World Winners Cup 2023
                        
                            26 SEPTEMBER - 1 OCTOBER                        
                                                    |
                            
                                Alghero, Italy
                                
                            
                                            
	26/09/2023 16:30
Finalizado
	
	Kick-off
16:30
	Alghero, Italy
	Pitch
Main Stadium
	Annett Unterbeck
	
    
                BS Vion
            
                
                
                
                Napoli BS
            
                
                BS Vion
            
                Napoli BS
            Tuesday, 26 September
| 17:30h | VIO | 2 | - | 16 | NBS | ||
| 11:15h | CAL | 3 | - | 5 | BAR | ||
| 11:15h | VYB | 6 | - | 2 | BOL | ||
| 12:30h | MAZ | 7 | - | 3 | MBT | ||
| 12:30h | PAF | 5 | - | 6 | ART | ||
| 13:45h | NEW | 1 | - | 8 | HUE | ||
| 15:00h | CBV | 3 | - | 9 | CAN | ||
| 15:00h | RIG | 3 | - | 2 | NAP | ||
| 16:15h | CFC | 6 | - | 3 | FAL | ||
| 17:30h | GEN | 2 | - | 1 | NAX | ||
| 18:45h | DAL | 7 | - | 3 | MUN | ||
| 18:45h | KEB | 2 | - | 4 | COP | 
Wednesday, 27 September
| 11:15h | BAR | 11 | - | 7 | PAF | ||
| 11:15h | BOL | 3 | - | 10 | MAZ | ||
| 12:30h | ART | 7 | - | 6 | CAL | ||
| 12:30h | MBT | 2 | - | 5 | VYB | ||
| 13:45h | HUE | 3 | - | 2 | RIG | ||
| 15:00h | NAP | 4 | - | 0 | NEW | ||
| 15:00h | CAN | 4 | - | 8 | CFC | ||
| 16:15h | FAL | 9 | - | 2 | CBV | ||
| 16:15h | COP | 9 | - | 0 | VIO | ||
| 17:30h | NBS | 7 | - | 4 | KEB | ||
| 17:30h | NAX | 3 | - | 10 | DAL | ||
| 19:45h | MUN | 7 | - | 6 | GEN | 
Thursday, 28 September
| 10:00h | PAF | 6 | - | 2 | CAL | ||
| 10:00h | BAR | 2 | - | 3 | ART | ||
| 11:15h | VYB | 2 | - | 6 | MAZ | ||
| 11:15h | MBT | 11 | - | 4 | BOL | ||
| 12:30h | NEW | 6 | - | 5 | RIG | ||
| 12:30h | NAP | 2 | - | 3 | HUE | ||
| 13:45h | CBV | 1 | - | 14 | CFC | ||
| 13:45h | FAL | 6 | - | 2 | CAN | ||
| 15:00h | NBS | 2 | - | 1 | COP | ||
| 15:00h | KEB | 15 | - | 1 | VIO | ||
| 16:15h | MUN | 13 | - | 2 | NAX | ||
| 16:15h | GEN | 0 | - | 7 | DAL | 
Friday, 29 September
| 10:00h | MAZ | 8 | - | 1 | KEB | ||
| 11:15h | MUN | 5 | - | 4 | NAP | ||
| 12:30h | CBV | 4 | - | 5 * | VIO | ||
| 12:30h | DAL | 4 | - | 5 | PAF | ||
| 13:45h | BOL | 5 | - | 2 | NAX | ||
| 13:45h | HUE | 6 | - | 5 | FAL | ||
| 15:00h | NEW | 5 | - | 9 | CAL | ||
| 15:00h | COP | 5 | - | 6 | BAR | ||
| 16:15h | CAN | 6 | - | 4 | GEN | ||
| 16:15h | ART | 6 | - | 4 | VYB | ||
| 17:30h | NBS | 15 | - | 1 | MBT | ||
| 18:45h | CFC | 4 (2) | - | (4) 4 | RIG | 
Saturday, 30 September
| 09:30h | PAF | 3 | - | 1 | HUE | ||
| 10:45h | NBS | 5 | - | 3 | BAR | ||
| 12:00h | MAZ | 6 | - | 5 | MUN | ||
| 13:15h | ART | 3 | - | 5 | RIG | ||
| 17:30h | PAF | 2 | - | 4 | NBS | ||
| 17:30h | HUE | 6 (5) | - | (6) 6 | BAR | ||
| 18:45h | MUN | 6 | - | 5 | ART | ||
| 18:45h | MAZ | 4 (3) | - | (4) 4 | RIG | 
Sunday, 1 October
| 12:30h | HUE | 2 | - | 5 | ART | ||
| 13:45h | BAR | 5 | - | 9 | MUN | ||
| 16:15h | PAF | 6 | - | 3 | MAZ | ||
| 18:45h | NBS | 6 | - | 3 | RIG | 
 (Fouls) VOLKAY
 (Fouls) VOLKAY
 (Fouls) STOLARZ








                                                
                                                
                                                
                                                
                                                
                                                
                                                




