Euro Winners Cup 2025
                        
                            8 - 15 JUNE                        
                                                    |
                            
                                Nazaré, Portugal
                                
                            
                                            
	15/06/2025 19:00
Finalizado
	
	Kick-off
19:00
	Nazaré, Portugal
	Pitch
Main Stadium
	Sergio Filipe Gomes Soares
	
    
                Catania BS
            
                
                
                
                Falfala KQ BSC
            
                Catania BS
            
                Falfala KQ BSC
            Sunday, 15 June
| 19:00h | CBS | 6 | - | 1 | FAL | ||
| 10:45h | SUN | 3 | - | 4 | PIS | ||
| 13:15h | RHA | 6 | - | 5 | MBT | ||
| 16:00h | TSR | 2 (5) | - | (4) 2 | MFP | 
Sunday, 8 June
| 08:30h | SLV | 1 | - | 5 | LEI | ||
| 08:30h | TSR | 5 | - | 1 | COP | ||
| 09:45h | HMR | 3 | - | 7 | BBB | ||
| 09:45h | BAT | 0 | - | 6 | PIS | ||
| 11:00h | GDS | 0 | - | 3 | PAF | ||
| 11:00h | SUN | 3 | - | 0 | NIS | ||
| 12:15h | KST | 1 | - | 10 | FAL | ||
| 12:15h | MFP | 2 | - | 4 | MBT | ||
| 13:30h | BSZ | 3 | - | 8 | RHA | ||
| 14:45h | BSC | 0 | - | 13 | CBS | ||
| 14:45h | MTP | 2 | - | 5 | ENP | ||
| 16:00h | MAL | 3 | - | 8 | GRP | ||
| 16:00h | POR | 1 | - | 9 | HUE | ||
| 17:15h | HUS | 2 | - | 7 | ROS | ||
| 17:15h | HOB | 1 | - | 5 | NAP | ||
| 18:30h | SPA | 0 | - | 3 | VYB | ||
| 18:30h | GMS | 1 | - | 3 | SOT | ||
| 18:30h | AUG | 9 | - | 5 | MDM | 
Monday, 9 June
| 09:00h | LEI | 6 | - | 4 | KST | ||
| 09:00h | COP | 7 | - | 3 | HMR | ||
| 10:15h | PAF | 5 | - | 2 | BAT | ||
| 10:15h | GRP | 4 | - | 8 | SUN | ||
| 11:30h | FAL | 13 | - | 4 | SLV | ||
| 11:30h | BBB | 5 | - | 4 * | TSR | ||
| 12:45h | PIS | 5 | - | 1 | GDS | ||
| 12:45h | ROS | 5 | - | 3 | MTP | ||
| 12:45h | VYB | 4 | - | 6 * | MFP | ||
| 14:15h | RHA | 10 | - | 1 | GMS | ||
| 14:15h | HUE | 5 | - | 4 | AUG | ||
| 16:45h | MDM | 7 | - | 3 | POR | ||
| 16:45h | NIS | 0 | - | 3 | MAL | ||
| 16:45h | NAP | 10 | - | 1 | BSC | ||
| 16:45h | CBS | 14 | - | 2 | HOB | ||
| 18:00h | ENP | 15 | - | 1 | HUS | ||
| 18:00h | MBT | 3 | - | 0 | SPA | ||
| 18:00h | SOT | 3 | - | 1 | BSZ | 
Tuesday, 10 June
| 09:00h | SLV | 6 | - | 4 | KST | ||
| 09:00h | FAL | 6 | - | 2 | LEI | ||
| 11:30h | MFP | 3 | - | 0 | SPA | ||
| 11:30h | BBB | 2 | - | 5 | COP | ||
| 11:30h | VYB | 2 | - | 3 | MBT | ||
| 12:45h | SUN | 12 | - | 1 | MAL | ||
| 12:45h | BSZ | 5 | - | 4 * | GMS | ||
| 12:45h | ENP | 3 | - | 1 | ROS | ||
| 14:15h | MDM | 5 | - | 4 | HUE | ||
| 14:15h | HOB | 0 | - | 5 | BSC | ||
| 15:30h | PIS | 3 | - | 1 | PAF | ||
| 15:30h | GRP | 3 | - | 0 | NIS | ||
| 16:45h | CBS | 2 | - | 1 * | NAP | ||
| 16:45h | TSR | 9 | - | 0 | HMR | ||
| 16:45h | GDS | 4 | - | 1 | BAT | ||
| 19:15h | SOT | 6 | - | 7 | RHA | ||
| 19:15h | POR | 2 | - | 8 | AUG | ||
| 19:15h | HUS | 2 | - | 13 | MTP | 
Wednesday, 11 June
| 10:15h | HOB | 2 | - | 6 | HUS | ||
| 11:30h | COP | 1 | - | 6 | MFP | ||
| 11:30h | HMR | 0 | - | 3 | POR | ||
| 12:45h | BAT | 6 | - | 1 | KST | ||
| 12:45h | SOT | 7 | - | 1 | LEI | ||
| 14:15h | BSZ | 1 | - | 7 | GMS | ||
| 16:45h | GDS | 5 | - | 2 | SLV | ||
| 18:00h | MTP | 5 | - | 4 | VYB | ||
| 18:00h | MAL | 2 | - | 6 | BSC | ||
| 19:15h | MDM | 5 | - | 0 | BBB | 
Thursday, 12 June
| 09:00h | SUN | 5 | - | 2 | NAP | ||
| 10:15h | PIS | 4 | - | 2 | AUG | ||
| 11:30h | ENP | 5 (2) | - | (3) 5 | MFP | ||
| 11:30h | CBS | 4 | - | 2 | HUE | ||
| 12:45h | TSR | 5 | - | 2 | GRP | ||
| 14:15h | RHA | 6 | - | 2 | ROS | ||
| 14:15h | COP | 7 | - | 6 | LEI | ||
| 15:30h | FAL | 5 | - | 0 | PAF | ||
| 18:00h | MBT | 2 | - | 1 | SOT | 
Friday, 13 June
| 09:30h | SOT | 5 | - | 3 | ROS | ||
| 12:00h | MFP | 4 | - | 3 | PIS | ||
| 13:15h | GRP | 2 | - | 5 | PAF | ||
| 14:30h | CBS | 3 | - | 2 | SUN | ||
| 16:00h | AUG | 3 (3) | - | (0) 3 | HUE | ||
| 16:00h | TSR | 4 | - | 2 | RHA | ||
| 17:30h | ENP | 3 | - | 1 | NAP | ||
| 19:00h | MBT | 2 | - | 6 | FAL | 
Saturday, 14 June
| 10:45h | RHA | 6 | - | 5 | SUN | ||
| 13:15h | MBT | 6 | - | 4 | PIS | ||
| 16:00h | TSR | 2 | - | 7 | CBS | ||
| 19:00h | FAL | 7 | - | 3 | MFP | 
 (Fouls) DMAIS
 (Fouls) RODRIGO
 (Fouls) S.MOREB
 (Fouls) AMER YATIM
 (Fouls) FRED
 (Fouls) JOSEP JR
 (Fouls) H. JABAREEN
 (Fouls) ALISSON
 (Fouls) THANGER
 (Fouls) FRED
 (Fouls) ALISSON
 (Fouls) THANGER
 (Fouls) PONZETTI
 (Fouls) S.MOREB
 (Fouls) MAURICINHO








                                                
                                                
                                                
                                                
                                                
                                                
