Euro Winners Challenge 2022
                        
                            3 - 10 JUNE                        
                                                    |
                            
                                Nazaré, Portugal
                                
                            
                                            
	03/06/2022 19:00
Finalizado
	
	Kick-off
19:00
	Nazaré, Portugal
	Pitch
Pitch 2
	Francisco Costa
	
    
                CB Viseu
            
                ACD O Sótão B
            
                CB Viseu
            
                ACD O Sótão B
            Friday, 3 June
| 19:00h | CBV | 6 (1) | - | (4) 6 | STB | ||
| 08:30h | PER | 0 | - | 3 | CBC | ||
| 09:45h | MDM | 5 | - | 4 | GDN | ||
| 11:00h | VIO | 4 | - | 5 | ALF | ||
| 12:15h | DPM | 3 | - | 5 | GEN | ||
| 13:45h | GDC | 3 | - | 0 | DJO | ||
| 13:45h | TOU | 0 | - | 5 | VSC | ||
| 15:00h | VIL | 1 | - | 3 | MUN | ||
| 15:00h | ESB | 5 | - | 8 | GDS | ||
| 16:15h | BLB | 3 | - | 6 | RHA | ||
| 16:15h | PWZ | 0 | - | 6 | ADB | ||
| 17:45h | NAZ | 1 | - | 2 | GRP | ||
| 17:45h | SDO | 5 | - | 2 | KEF | ||
| 19:00h | BLN | 3 | - | 4 | NAP | 
Saturday, 4 June
| 08:30h | TOU | 2 | - | 3 * | DPM | ||
| 09:45h | ESB | 11 | - | 7 | GDC | ||
| 11:00h | PWZ | 4 | - | 5 | VIL | ||
| 12:15h | NAP | 7 | - | 4 | ALF | ||
| 13:45h | PER | 0 | - | 3 | BLB | ||
| 13:45h | CBV | 2 | - | 3 | SDO | ||
| 15:00h | RHA | 9 | - | 3 | CBC | ||
| 15:00h | DJO | 0 | - | 3 | GDS | ||
| 16:15h | VIO | 4 | - | 11 | BLN | ||
| 16:15h | GEN | 2 | - | 6 | VSC | ||
| 17:45h | GRP | 7 | - | 9 * | GDN | ||
| 17:45h | KEF | 3 | - | 6 | STB | ||
| 19:00h | MUN | 3 | - | 2 | ADB | ||
| 19:00h | MDM | 0 | - | 3 | NAZ | 
Sunday, 5 June
| 09:45h | RHA | 3 | - | 0 | PER | ||
| 09:45h | GDS | 2 | - | 4 | GDC | ||
| 09:45h | DJO | - | 3 | ESB | |||
| 11:00h | VSC | 1 | - | 0 | DPM | ||
| 11:00h | GEN | 3 | - | 1 | TOU | ||
| 12:15h | NAP | 5 | - | 4 | VIO | ||
| 12:15h | ALF | 6 | - | 10 | BLN | ||
| 13:45h | ADB | 11 | - | 3 | VIL | ||
| 13:45h | MUN | 13 | - | 3 | PWZ | ||
| 16:15h | CBC | 3 | - | 5 | BLB | ||
| 17:45h | STB | 1 | - | 2 | SDO | ||
| 17:45h | KEF | 2 (4) | - | (3) 2 | CBV | ||
| 19:00h | GDN | 2 | - | 4 | NAZ | ||
| 19:00h | GRP | 6 | - | 1 | MDM | 
Monday, 6 June
| 15:00h | GDS | 3 | - | 8 | VSC | ||
| 16:15h | ADB | 3 | - | 7 | MUN | ||
| 17:45h | RHA | 5 | - | 2 | SDO | ||
| 19:00h | NAP | 4 | - | 2 | GRP | 
Tuesday, 7 June
| 13:45h | RHA | 2 | - | 1 | ADB | ||
| 15:00h | NAP | 5 | - | 1 | GDS | ||
| 16:15h | MUN | 6 | - | 4 | SDO | ||
| 17:45h | VSC | 2 (3) | - | (0) 2 | GRP | 
Wednesday, 8 June
| 15:00h | SDO | 4 | - | 2 | ADB | ||
| 15:00h | MUN | 6 | - | 7 | RHA | ||
| 16:15h | GRP | 2 | - | 3 | GDS | ||
| 16:15h | VSC | 0 | - | 1 | NAP | 
Thursday, 9 June
| 19:00h | RHA | 1 (7) | - | (6) 1 | NAP | 
 (Fouls) NEGRETO
 (Fouls) ESGAIO
 (Fouls) WELLZINHO
 (Penalties) CARLOS F.
 (Fouls) SAMUEL LOPES
 (Fouls) NEGRETO
 (Penalties) SAMUEL LOPES
 (Fouls) NEGRETO
 (Fouls) LUCAS B.
 (Fouls) PATRICK
 (Fouls) FRANCISCO LIMPINHO
 (Fouls) NEGRETO
 (Fouls) DUARTE FLORêNCIA
 (Fouls) VIEGAS
 (Penalties) IVO F.








                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
















