06/07/2023 16:15
Finalizado
Kick-off
16:15
Baku, Azerbaijan
Pitch
Main Stadium
Ago KÄrtmann
Switzerland
Türkiye
Switzerland
Türkiye
Thursday, 6 July
| 20:15h | SUI | - | TUR | ||||
| 15:00h | BLR | - | DEN | ||||
| 16:15h | GER | - | GRE | ||||
| 17:30h | ITA | - | MDA | ||||
| 18:45h | UKR | - | POL | ||||
| 21:30h | POR | - | FRA | ||||
| 22:45h | AZE | - | EST | ||||
| 00:00h | ESP | - | LTU |
Wednesday, 5 July
| 15:00h | BLR | - | TUR | ||||
| 16:15h | FRA | - | GRE | ||||
| 17:30h | ITA | - | EST | ||||
| 18:45h | POL | - | LTU | ||||
| 20:15h | DEN | - | SUI | ||||
| 21:30h | POR | - | GER | ||||
| 22:45h | AZE | - | MDA | ||||
| 00:00h | ESP | - | * | UKR |
Friday, 7 July
| 15:00h | TUR | - | DEN | ||||
| 16:15h | GER | - | FRA | ||||
| 17:30h | EST | - | MDA | ||||
| 18:45h | UKR | - | LTU | ||||
| 20:15h | SUI | - | BLR | ||||
| 21:30h | POR | - | GRE | ||||
| 22:45h | AZE | - | ITA | ||||
| 00:00h | ESP | - | POL |
Sunday, 9 July
| 15:00h | SUI | (4) | - | (5) | AZE | ||
| 16:15h | LTU | (6) | - | (5) | GRE | ||
| 17:30h | POL | - | GER | ||||
| 18:45h | TUR | (4) | - | (3) | EST | ||
| 20:15h | BLR | - | FRA | ||||
| 21:30h | POR | - | DEN | ||||
| 22:45h | UKR | - | MDA | ||||
| 00:00h | ITA | - | * | ESP |
(Fouls) EFE LORENZO
(Fouls) UğUR
(Fouls) RODRIGUES
(Fouls) SINAN
(Fouls) STEINEMANN
(Fouls) VOLKAN
(Fouls) SPACCA
(Fouls) FERHAT
(Fouls) EFE LORENZO
(Fouls) STEINEMANN
(Fouls) EFE LORENZO
(Fouls) STEINEMANN
(Fouls) CEM KESKIN
(Fouls) SEMIH
(Fouls) EFE LORENZO























