Women's Euro Winners Cup 2025
                        
                            9 - 15 JUNE                        
                                                    |
                            
                                Nazaré, Portugal
                                
                            
                                            
	11/06/2025 11:30
Finalizado
	
	Kick-off
11:30
	Nazaré, Portugal
	Pitch
Main Stadium
	Leroy Schott
	
    
                BDA La Playa
            
                
                Brussels Football
            
                
                
                BDA La Playa
            
                Brussels Football
            Wednesday, 11 June
| 11:30h | BDA | 4 | - | 5 | BRU | ||
| 09:00h | CDT | 11 | - | 3 | PAN | ||
| 10:15h | BSZ | 3 | - | 4 | RAP | ||
| 10:15h | FAL | 4 | - | 2 | BAT | ||
| 12:45h | RDL | 3 | - | 0 | SAN | ||
| 14:15h | CAG | 2 | - | 3 | IOW | ||
| 14:15h | POZ | 14 | - | 0 | KEF | ||
| 15:30h | MAZ | 8 | - | 5 | MFA | ||
| 15:30h | MBT | 2 | - | 3 | NAZ | ||
| 16:45h | SOT | 5 | - | 0 | MDM | ||
| 16:45h | HIG | 3 | - | 0 | ADP | 
Monday, 9 June
| 09:00h | MFA | 0 | - | 4 | BSZ | ||
| 10:15h | FAL | 6 | - | 1 | MDM | ||
| 11:30h | BRU | 7 | - | 9 * | CAG | ||
| 14:15h | PAN | 1 | - | 3 | MBT | ||
| 15:30h | CDT | 8 | - | 2 | NAZ | ||
| 15:30h | MAZ | 1 | - | 4 | RAP | ||
| 15:30h | KEF | 1 | - | 6 | HIG | ||
| 18:00h | BDA | 3 | - | 6 | IOW | ||
| 19:15h | HUE | 2 | - | 1 | SAN | ||
| 19:15h | POZ | 1 | - | 3 | ADP | ||
| 19:15h | BAT | 0 | - | 10 | SOT | 
Tuesday, 10 June
| 10:15h | RAP | 8 | - | 1 | MFA | ||
| 10:15h | NAZ | 0 (3) | - | (5) 0 | PAN | ||
| 14:15h | HIG | 4 | - | 5 | POZ | ||
| 14:15h | BSZ | 4 | - | 3 * | MAZ | ||
| 15:30h | CAG | 8 | - | 2 | BDA | ||
| 15:30h | ADP | 11 | - | 2 | KEF | ||
| 16:45h | MBT | 2 | - | 3 | CDT | ||
| 18:00h | RDL | 2 | - | 4 | HUE | ||
| 18:00h | IOW | 8 | - | 1 | BRU | ||
| 18:00h | SOT | 3 | - | 2 | FAL | ||
| 19:15h | MDM | 5 | - | 0 | BAT | 
Thursday, 12 June
| 00:00h | TBD | - | TBD | ||||
| 09:00h | CDT | 6 | - | 0 | SAN | ||
| 10:15h | RDL | 6 | - | 1 | POZ | ||
| 10:15h | MFA | 4 | - | 3 | BAT | ||
| 12:45h | HIG | 10 | - | 2 | MAZ | ||
| 12:45h | BRU | 6 | - | 0 | MDM | ||
| 14:15h | FAL | 4 | - | 2 | CAG | ||
| 15:30h | RAP | 1 | - | 2 | MBT | ||
| 16:45h | SOT | 2 | - | 7 | BSZ | ||
| 16:45h | HUE | 1 | - | 2 | ADP | ||
| 16:45h | PAN | 3 | - | 0 | BDA | ||
| 18:00h | IOW | 5 | - | 2 | NAZ | 
Friday, 13 June
| 09:30h | FAL | 3 | - | 6 | CDT | ||
| 10:45h | MBT | 0 | - | 3 | BSZ | ||
| 10:45h | SAN | 3 | - | 6 | MAZ | ||
| 12:00h | POZ | 1 | - | 0 | CAG | ||
| 13:15h | IOW | 4 | - | 3 | RDL | ||
| 14:30h | RAP | 1 | - | 3 | HUE | ||
| 17:30h | HIG | 6 | - | 3 | ADP | ||
| 19:00h | SOT | 9 | - | 3 | NAZ | 
Saturday, 14 June
| 09:30h | RDL | 4 | - | 2 | FAL | ||
| 12:00h | MBT | 4 | - | 3 * | ADP | ||
| 14:30h | IOW | 1 | - | 3 | CDT | ||
| 17:30h | BSZ | 1 | - | 3 | HIG | 
Sunday, 15 June
| 09:30h | FAL | 1 | - | 0 | ADP | ||
| 12:00h | RDL | 5 | - | 2 | MBT | ||
| 14:30h | IOW | 3 | - | 4 * | BSZ | ||
| 17:30h | CDT | 0 | - | 5 | HIG | 
Sunday, 14 June
| 09:30h | RDL | - | FAL | 
 (Fouls) MOREAUX
 (Fouls) MORGER
 (Fouls) DUTOIT
 (Fouls) ROMáN
 (Fouls) PINO
 (Fouls) ROMáN
 (Fouls) LORENA
 (Fouls) KOLODSINSKI
 (Fouls) DUTOIT
 (Fouls) DUTOIT
 (Fouls) LORENA
 (Fouls) TERESI
 (Fouls) WIARD
 (Fouls) DUTOIT
 (Fouls) SCIUTO
 (Fouls) LORENA
 (Fouls) LORENA








                                                
                                                
                                                

