Euro Winners Challenge 2025
6 - 12 JUNE
|
Nazaré, Portugal
Standings
Groups
Brackets
Individual Awards
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 3 | 2 | 0 | 12 | 6 | +6 | 0 | 0 |
| 2 |
|
6 | 3 | 2 | 0 | 8 | 4 | +4 | 0 | 2 |
| 3 |
|
6 | 3 | 2 | 0 | 7 | 8 | -1 | 0 | 4 |
| 4 |
|
0 | 3 | 0 | 0 | 0 | 9 | -9 | 0 | 0 |
Group B
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 3 | 2 | 0 | 13 | 9 | +4 | 0 | 3 |
| 2 |
|
6 | 3 | 2 | 0 | 14 | 10 | +4 | 1 | 10 |
| 3 |
|
5 | 3 | 1 | 1 | 9 | 9 | 0 | 0 | 3 |
| 4 |
|
0 | 3 | 0 | 0 | 13 | 21 | -8 | 0 | 5 |
Group C
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 3 | 2 | 0 | 12 | 8 | +4 | 0 | 4 |
| 2 |
|
6 | 3 | 2 | 0 | 19 | 15 | +4 | 0 | 6 |
| 3 |
|
4 | 3 | 1 | 1 | 8 | 12 | -4 | 1 | 5 |
| 4 |
|
0 | 3 | 0 | 0 | 8 | 12 | -4 | 1 | 2 |
Group D
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 28 | 6 | +22 | 0 | 0 |
| 2 |
|
6 | 3 | 2 | 0 | 13 | 12 | +1 | 0 | 2 |
| 3 |
|
3 | 3 | 1 | 0 | 6 | 20 | -14 | 1 | 1 |
| 4 |
|
0 | 3 | 0 | 0 | 0 | 9 | -9 | 0 | 0 |
Group E
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
7 | 3 | 2 | 1 | 26 | 16 | +10 | 0 | 6 |
| 2 |
|
6 | 3 | 2 | 0 | 17 | 14 | +3 | 0 | 3 |
| 3 |
|
3 | 3 | 1 | 0 | 8 | 9 | -1 | 3 | 10 |
| 4 |
|
0 | 3 | 0 | 0 | 6 | 18 | -12 | 1 | 4 |
Overall
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 20 | |
| 20 |
Individual Awards
Best Goalkeeper
JOãO
João Oliveira
#99 Goalkeeper
MVP
CABRAL
João Cabral
#17 Winger
Top Scorer
| # | Player | Team | Goals | Matches Played |
|---|---|---|---|---|
| 1 | LEO MARTINS (POR) | 14 | 6 | |
| 2 | JORDAN (POR) | 13 | 6 | |
| 3 | PEREZ (ESP) | 12 | 6 | |
| 4 | BILLET (FRA) | 12 | 7 | |
| 5 | ANDRE () | 10 | 6 | |
| 6 | RAOUL (SEN) | 9 | 6 | |
| 7 | MENDES (POR) | 9 | 6 | |
| 8 | EL HAMDAOUI (FRA) | 9 | 7 | |
| 9 | METZLER (GER) | 8 | 6 | |
| 10 | ITU (URU) | 7 | 6 | |
| 11 | FABIO COSTA (POR) | 7 | 7 | |
| 12 | TRIVELAS (POR) | 7 | 7 | |
| 13 | PINHAL () | 6 | 6 | |
| 14 | CABRAL () | 6 | 6 | |
| 15 | FILIPE () | 5 | 3 | |
| 16 | NOWAK (GER) | 5 | 6 | |
| 17 | JUDAN (FRA) | 5 | 6 | |
| 18 | LUISITO (ESP) | 5 | 6 | |
| 19 | KOUKOVINIS (GRE) | 5 | 6 | |
| 20 | TIM (POR) | 5 | 7 | |
| 21 | B.BRICHART (BEL) | 4 | 3 | |
| 22 | VON (POR) | 4 | 3 | |
| 23 | DANNY (POR) | 4 | 6 | |
| 24 | GERALDO () | 4 | 6 | |
| 25 | JOãO () | 4 | 6 | |
| 26 | OZU (JPN) | 4 | 6 | |
| 27 | KAROLAK (POL) | 4 | 6 | |
| 28 | PEDRO (POR) | 4 | 7 | |
| 29 | PEIXE (POR) | 3 | 3 | |
| 30 | DANIEL (POR) | 3 | 3 | |
| 31 | MIGUEL (POR) | 3 | 3 | |
| 32 | WALLTERSW (BEL) | 3 | 3 | |
| 33 | CARRASCO (ESP) | 3 | 3 | |
| 34 | LUCAS (POR) | 3 | 3 | |
| 35 | LAPOUGE (FRA) | 3 | 6 | |
| 36 | LAURENT (FRA) | 3 | 6 | |
| 37 | CALTABIANO (ITA) | 3 | 6 | |
| 38 | LEA (URU) | 3 | 6 | |
| 39 | KATSOULIS (GRE) | 3 | 6 | |
| 40 | KARAKASIS (GRE) | 3 | 6 | |
| 41 | Zé HENRIQUE (POR) | 3 | 7 | |
| 42 | LUCA (POR) | 3 | 7 | |
| 43 | TONICO (POR) | 2 | 2 | |
| 44 | CAçULA (POR) | 2 | 3 | |
| 45 | CANTIGAS (POR) | 2 | 3 | |
| 46 | BAPTISTA (POR) | 2 | 3 | |
| 47 | DININS () | 2 | 3 | |
| 48 | RAFAEL () | 2 | 3 | |
| 49 | BUSCHEMA (BEL) | 2 | 3 | |
| 50 | D. ALGARVIO (POR) | 2 | 3 | |
| 51 | PAULINHO (BRA) | 2 | 3 | |
| 52 | ARENAS (ESP) | 2 | 3 | |
| 53 | ALVARO (ESP) | 2 | 3 | |
| 54 | JOSELITO (ESP) | 2 | 3 | |
| 55 | SOUSA () | 2 | 6 | |
| 56 | DELAMONTAGNE (FRA) | 2 | 6 | |
| 57 | CASTANO (ESP) | 2 | 6 | |
| 58 | YAGO (ESP) | 2 | 6 | |
| 59 | SERGIO (ESP) | 2 | 6 | |
| 60 | ALEX (ALB) | 2 | 6 | |
| 61 | LEKKAS () | 2 | 6 | |
| 62 | FABRICIO VALE (BRA) | 2 | 7 | |
| 63 | LAUNAY (FRA) | 2 | 7 | |
| 64 | BERNIER (FRA) | 2 | 7 | |
| 65 | RENAUD (FRA) | 2 | 7 | |
| 66 | BAMBAM (POR) | 1 | 2 | |
| 67 | FIGUEIREDO (POR) | 1 | 2 | |
| 68 | RITO (POR) | 1 | 2 | |
| 69 | PILó (POR) | 1 | 3 | |
| 70 | BERNARDO () | 1 | 3 | |
| 71 | MANUEL () | 1 | 3 | |
| 72 | RODRIGO () | 1 | 3 | |
| 73 | TIAGO GOMES (POR) | 1 | 3 | |
| 74 | MAISTRIAUX (BEL) | 1 | 3 | |
| 75 | HUBY (BEL) | 1 | 3 | |
| 76 | RENARD (BEL) | 1 | 3 | |
| 77 | COQUELLE (BEL) | 1 | 3 | |
| 78 | JEFFERSON PITIMBU (BRA) | 1 | 3 | |
| 79 | DOCHAIN (BEL) | 1 | 3 | |
| 80 | LACLUYSE (BEL) | 1 | 3 | |
| 81 | ANDREZINHO (POR) | 1 | 3 | |
| 82 | COSMELI (POR) | 1 | 3 | |
| 83 | CARLOS (POR) | 1 | 3 | |
| 84 | PETERSON (BRA) | 1 | 3 | |
| 85 | BADR (MAR) | 1 | 3 | |
| 86 | FRAN MEJIAS (ESP) | 1 | 3 | |
| 87 | CASSANO (ESP) | 1 | 3 | |
| 88 | JUANMI (ESP) | 1 | 3 | |
| 89 | PEREIRA () | 1 | 6 | |
| 90 | GALVAO (POR) | 1 | 6 | |
| 91 | ES SANHAJI (MAR) | 1 | 6 | |
| 92 | ALLARD (FRA) | 1 | 6 | |
| 93 | VENZA (FRA) | 1 | 6 | |
| 94 | VILLANI (ITA) | 1 | 6 | |
| 95 | FAMA' (ITA) | 1 | 6 | |
| 96 | FASSARI (ITA) | 1 | 6 | |
| 97 | HUGO (POR) | 1 | 6 | |
| 98 | MARCO () | 1 | 6 | |
| 99 | VIALA (ESP) | 1 | 6 | |
| 100 | GKRITZALIS (GRE) | 1 | 6 | |
| 101 | TRIANTAFILIDIS (GRE) | 1 | 6 | |
| 102 | HUGO (POR) | 1 | 7 | |
| 103 | TONY LOVE (BRA) | 1 | 7 | |
| 104 | FAUGUET (FRA) | 1 | 7 | |
| 105 | PILLAUD (FRA) | 1 | 7 | |
| 106 | GRAVOUILLE (FRA) | 1 | 7 |








