Euro Winners Cup 2024
                        
                            9 - 16 JUNE                        
                                                    |
                            
                                Nazaré, Portugal
                                
                            
                                            
Standings
Groups
Brackets
Individual Awards
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            9 | 3 | 3 | 0 | 21 | 3 | +18 | 0 | 3 | 
| 2 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 18 | 13 | +5 | 0 | 6 | 
| 3 | 
                                
                                     | 
                            3 | 3 | 1 | 0 | 8 | 11 | -3 | 0 | 7 | 
| 4 | 
                                
                                     | 
                            0 | 3 | 0 | 0 | 8 | 28 | -20 | 0 | 4 | 
Group B
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            9 | 3 | 3 | 0 | 34 | 4 | +30 | 0 | 1 | 
| 2 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 17 | 12 | +5 | 1 | 3 | 
| 3 | 
                                
                                     | 
                            3 | 3 | 1 | 0 | 6 | 14 | -8 | 0 | 3 | 
| 4 | 
                                
                                     | 
                            0 | 3 | 0 | 0 | 2 | 29 | -27 | 0 | 4 | 
Group C
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            9 | 3 | 3 | 0 | 25 | 3 | +22 | 0 | 0 | 
| 2 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 10 | 16 | -6 | 0 | 3 | 
| 3 | 
                                
                                     | 
                            3 | 3 | 1 | 0 | 9 | 10 | -1 | 1 | 4 | 
| 4 | 
                                
                                     | 
                            0 | 3 | 0 | 0 | 6 | 21 | -15 | 1 | 2 | 
Group D
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            9 | 3 | 3 | 0 | 31 | 6 | +25 | 0 | 0 | 
| 2 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 16 | 14 | +2 | 0 | 3 | 
| 3 | 
                                
                                     | 
                            3 | 3 | 1 | 0 | 9 | 22 | -13 | 2 | 4 | 
| 4 | 
                                
                                     | 
                            0 | 3 | 0 | 0 | 6 | 20 | -14 | 0 | 6 | 
Group E
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            9 | 3 | 3 | 0 | 26 | 7 | +19 | 0 | 3 | 
| 2 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 17 | 8 | +9 | 1 | 8 | 
| 3 | 
                                
                                     | 
                            3 | 3 | 1 | 0 | 11 | 15 | -4 | 0 | 2 | 
| 4 | 
                                
                                     | 
                            0 | 3 | 0 | 0 | 3 | 27 | -24 | 0 | 2 | 
Group F
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 16 | 8 | +8 | 1 | 2 | 
| 2 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 9 | 4 | +5 | 0 | 3 | 
| 3 | 
                                
                                     | 
                            5 | 3 | 1 | 1 | 11 | 9 | +2 | 0 | 7 | 
| 4 | 
                                
                                     | 
                            0 | 3 | 0 | 0 | 2 | 17 | -15 | 0 | 4 | 
Group G
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            9 | 3 | 3 | 0 | 13 | 1 | +12 | 0 | 1 | 
| 2 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 7 | 13 | -6 | 1 | 4 | 
| 3 | 
                                
                                     | 
                            3 | 3 | 1 | 0 | 7 | 9 | -2 | 1 | 6 | 
| 4 | 
                                
                                     | 
                            0 | 3 | 0 | 0 | 3 | 7 | -4 | 1 | 6 | 
Group H
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            7 | 3 | 2 | 1 | 12 | 8 | +4 | 0 | 6 | 
| 2 | 
                                
                                     | 
                            5 | 3 | 1 | 1 | 10 | 9 | +1 | 0 | 2 | 
| 3 | 
                                
                                     | 
                            3 | 3 | 1 | 0 | 9 | 8 | +1 | 1 | 6 | 
| 4 | 
                                
                                     | 
                            0 | 3 | 0 | 0 | 9 | 15 | -6 | 1 | 6 | 
Group I
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            8 | 3 | 2 | 1 | 25 | 12 | +13 | 0 | 4 | 
| 2 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 14 | 13 | +1 | 1 | 4 | 
| 3 | 
                                
                                     | 
                            1 | 3 | 0 | 1 | 9 | 13 | -4 | 1 | 4 | 
| 4 | 
                                
                                     | 
                            0 | 3 | 0 | 0 | 7 | 17 | -10 | 0 | 2 | 
Overall
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | 
Individual Awards
Best Goalkeeper
                                                
                    CASAPIERI
Leandro Casapieri
#22 Goalkeeper
MVP
                                                
                    FILIPE SILVA
Filipe Duarte Da Silva
#5 Forward
Top Scorer
| # | Player | Team | Goals | Matches Played | 
|---|---|---|---|---|
| 1 | CHIKY ARDIL (ESP) | 15 | 7 | |
| 2 | EDSON HULK (BRA) | 14 | 7 | |
| 3 | CASSANO (ESP) | 13 | 7 | |
| 4 | OTT (SUI) | 12 | 7 | |
| 5 | RODRIGO (BRA) | 12 | 7 | |
| 6 | BALINHA (BRA) | 9 | 5 | |
| 7 | FILIPE SILVA (BRA) | 9 | 7 | |
| 8 | M. PINTADO (POR) | 9 | 7 | |
| 9 | JORDAN (POR) | 9 | 7 | |
| 10 | H. JABAREEN (ISR) | 9 | 7 | |
| 11 | GORI (ITA) | 8 | 5 | |
| 12 | IGOR RICARDO (BRA) | 7 | 5 | |
| 13 | IGOR (BRA) | 7 | 5 | |
| 14 | PATóCS (HUN) | 7 | 5 | |
| 15 | LéO MARTINS (POR) | 7 | 7 | |
| 16 | CARBALLO (PAR) | 7 | 7 | |
| 17 | SULI (ESP) | 7 | 7 | |
| 18 | HARDZETSKI (BLR) | 7 | 7 | |
| 19 | NOVIKAU (BLR) | 7 | 7 | |
| 20 | LUCAO (BRA) | 7 | 7 | |
| 21 | HODEL (SUI) | 7 | 7 | |
| 22 | POPESCU (MDA) | 6 | 4 | |
| 23 | BILLET (FRA) | 6 | 4 | |
| 24 | BARBOZA (BRA) | 6 | 4 | |
| 25 | PABLO PÉREZ (ESP) | 6 | 5 | |
| 26 | MATEUSINHO (BRA) | 6 | 5 | |
| 27 | Bê MARTINS (POR) | 6 | 7 | |
| 28 | R. BOKINHA (BRA) | 6 | 7 | |
| 29 | AMER YATIM (ISR) | 6 | 7 | |
| 30 | SANFILIPPO (ITA) | 6 | 7 | |
| 31 | BIERMANN (GER) | 6 | 7 | |
| 32 | WAGENAAR (NED) | 5 | 4 | |
| 33 | VASCO (POR) | 5 | 4 | |
| 34 | EUDIN (BRA) | 5 | 5 | |
| 35 | GENOVALI (ITA) | 5 | 5 | |
| 36 | REMEDI (ITA) | 5 | 5 | |
| 37 | COSMIN () | 5 | 5 | |
| 38 | MACI (ROU) | 5 | 5 | |
| 39 | IGUIGNO (BRA) | 5 | 6 | |
| 40 | PIATROUSKI (BLR) | 5 | 7 | |
| 41 | S.MOREB (ISR) | 5 | 7 | |
| 42 | BRUNO XAVIER (BRA) | 5 | 7 | |
| 43 | ZURLO (ITA) | 5 | 7 | |
| 44 | ALLA (ITA) | 5 | 7 | |
| 45 | DMAIS (BRA) | 5 | 7 | |
| 46 | VAN ANDEL (NED) | 4 | 4 | |
| 47 | KOEK (NED) | 4 | 4 | |
| 48 | ELIHAY (ISR) | 4 | 4 | |
| 49 | TIAGO LEGUA (POR) | 4 | 4 | |
| 50 | EGUILUZ (ESP) | 4 | 4 | |
| 51 | VALEš (CZE) | 4 | 4 | |
| 52 | T.DEPOTEBECKER (BEL) | 4 | 4 | |
| 53 | Zé LUCAS (BRA) | 4 | 5 | |
| 54 | KÖRNER (GER) | 4 | 5 | |
| 55 | ALI MOHAMMAD (UAE) | 4 | 5 | |
| 56 | GENCZLER (HUN) | 4 | 5 | |
| 57 | () | 4 | 6 | |
| 58 | L. PONZETTI (ARG) | 4 | 6 | |
| 59 | GERLAN () | 4 | 7 | |
| 60 | BRIAN (ESP) | 4 | 7 | |
| 61 | DUARTE VIVO () | 4 | 7 | |
| 62 | AVGUSTOV (BLR) | 4 | 7 | |
| 63 | ELIOTT (SUI) | 4 | 7 | |
| 64 | SCIACCA (ITA) | 4 | 7 | |
| 65 | KUMAN (ESP) | 4 | 7 | |
| 66 | OBA (JPN) | 4 | 7 | |
| 67 | IGNAT (MDA) | 3 | 4 | |
| 68 | VARREL (FRA) | 3 | 4 | |
| 69 | ALEJANDRO (BRA) | 3 | 4 | |
| 70 | GUERRA (POR) | 3 | 4 | |
| 71 | TRAMPOTA (CZE) | 3 | 4 | |
| 72 | PARTENADZE (GEO) | 3 | 4 | |
| 73 | MANTAS (LTU) | 3 | 4 | |
| 74 | CAIXINHA (BEL) | 3 | 4 | |
| 75 | SAMUEL (SWE) | 3 | 4 | |
| 76 | BERTACCA (ITA) | 3 | 5 | |
| 77 | JOSE CARLOS (ESP) | 3 | 5 | |
| 78 | JØRGENSEN (DEN) | 3 | 5 | |
| 79 | WESLEY SILVA (BRA) | 3 | 5 | |
| 80 | BERNARDO (BRA) | 3 | 5 | |
| 81 | LUIS HENRIQUE (BRA) | 3 | 5 | |
| 82 | KLITOU (CYP) | 3 | 5 | |
| 83 | DJAMBAZOV (BUL) | 3 | 5 | |
| 84 | RYAN (BRA) | 3 | 5 | |
| 85 | LUANZINHO (BRA) | 3 | 5 | |
| 86 | RAINER (BRA) | 3 | 5 | |
| 87 | SKOURTAS (GRE) | 3 | 5 | |
| 88 | BESHR (UAE) | 3 | 5 | |
| 89 | PAREJA (ESP) | 3 | 5 | |
| 90 | FRAN MEJIAS (ESP) | 3 | 6 | |
| 91 | DOMINGO (ESP) | 3 | 6 | |
| 92 | JOSEP JR (ITA) | 3 | 6 | |
| 93 | FRED (ITA) | 3 | 6 | |
| 94 | TIM (POR) | 3 | 7 | |
| 95 | JOSE () | 3 | 7 | |
| 96 | LANÇA (POR) | 3 | 7 | |
| 97 | DROZD (BLR) | 3 | 7 | |
| 98 | SUSLOV (RUS) | 3 | 7 | |
| 99 | A. KARAM (ISR) | 3 | 7 | |
| 100 | BATTINI (ITA) | 3 | 7 | |
| 101 | MOXEDANO (ITA) | 3 | 7 | |
| 102 | PALMACCI (ITA) | 3 | 7 | |
| 103 | METZLER (GER) | 3 | 7 | |
| 104 | DIGAO (BRA) | 2 | 3 | |
| 105 | ADDARII (ITA) | 2 | 3 | |
| 106 | BERNAL (ESP) | 2 | 4 | |
| 107 | TORRES (ESP) | 2 | 4 | |
| 108 | ANDREI (ROU) | 2 | 4 | |
| 109 | ABAGLI (MAR) | 2 | 4 | |
| 110 | BOROVSCHI (MDA) | 2 | 4 | |
| 111 | SHULKOVSKYY (UKR) | 2 | 4 | |
| 112 | BRENDO (BRA) | 2 | 4 | |
| 113 | ALISSON (BRA) | 2 | 4 | |
| 114 | VASILETS (RUS) | 2 | 4 | |
| 115 | RüHL (GER) | 2 | 4 | |
| 116 | EL HAMDAOUI (FRA) | 2 | 4 | |
| 117 | JOãO OLIVEIRA () | 2 | 4 | |
| 118 | TAKA (JPN) | 2 | 4 | |
| 119 | PATERNITI (ITA) | 2 | 4 | |
| 120 | MUSTAFA (LIB) | 2 | 4 | |
| 121 | PAULO (BRA) | 2 | 4 | |
| 122 | LAASSAMI (FRA) | 2 | 4 | |
| 123 | RODRIGO (POR) | 2 | 4 | |
| 124 | RODRIGUES (SUI) | 2 | 4 | |
| 125 | CALDAS (SUI) | 2 | 4 | |
| 126 | SUCHáNEK (CZE) | 2 | 4 | |
| 127 | RODRIGUEZ (BEL) | 2 | 4 | |
| 128 | ANDERSSON (SWE) | 2 | 4 | |
| 129 | CARPITA (ITA) | 2 | 5 | |
| 130 | OZU (JPN) | 2 | 5 | |
| 131 | FAZZINI (ITA) | 2 | 5 | |
| 132 | RAFINHA (BRA) | 2 | 5 | |
| 133 | PASTARS (LVA) | 2 | 5 | |
| 134 | RIMKUS (LVA) | 2 | 5 | |
| 135 | NETINHO (BRA) | 2 | 5 | |
| 136 | DIMITROV (BUL) | 2 | 5 | |
| 137 | LIVIU (ROU) | 2 | 5 | |
| 138 | FABRICIO (BRA) | 2 | 5 | |
| 139 | ALEX (ESP) | 2 | 6 | |
| 140 | ARIAS (ESP) | 2 | 6 | |
| 141 | JUAN (ESP) | 2 | 6 | |
| 142 | () | 2 | 6 | |
| 143 | FARINHA (ITA) | 2 | 6 | |
| 144 | BARBAGALLO () | 2 | 6 | |
| 145 | D. ALGARVIO (POR) | 2 | 7 | |
| 146 | R. BRILHANTE (POR) | 2 | 7 | |
| 147 | PEDRO MANO (POR) | 2 | 7 | |
| 148 | MARINAI SIMO (ITA) | 2 | 7 | |
| 149 | BARSOTTI (ITA) | 2 | 7 | |
| 150 | DATINHA (BRA) | 2 | 7 | |
| 151 | MARINAI STE (ITA) | 2 | 7 | |
| 152 | PEDRO (ESP) | 2 | 7 | |
| 153 | COIMBRA (POR) | 2 | 7 | |
| 154 | BATALHA (POR) | 2 | 7 | |
| 155 | BERNARDO (POR) | 2 | 7 | |
| 156 | BENJAMIN JR. (BRA) | 2 | 7 | |
| 157 | D. ARDIL (ESP) | 2 | 7 | |
| 158 | A.OMRY (ISR) | 2 | 7 | |
| 159 | NOWAK (GER) | 2 | 7 | |
| 160 | KAROLAK (POL) | 2 | 7 | |
| 161 | KNILLER () | 2 | 7 | |
| 162 | SOILIHI (FRA) | 1 | 3 | |
| 163 | PABLO (ESP) | 1 | 3 | |
| 164 | BRU (FRA) | 1 | 3 | |
| 165 | GHARBI (FRA) | 1 | 3 | |
| 166 | GATICA (ESP) | 1 | 4 | |
| 167 | CEBOLLA (ESP) | 1 | 4 | |
| 168 | VELEZMORO (PER) | 1 | 4 | |
| 169 | JOSELITO (ESP) | 1 | 4 | |
| 170 | CASSEMIRO (BRA) | 1 | 4 | |
| 171 | DEMTRIUS-FRANKLIN (ENG) | 1 | 4 | |
| 172 | DANILO (NED) | 1 | 4 | |
| 173 | SJOERD (NED) | 1 | 4 | |
| 174 | COJOCARI (MDA) | 1 | 4 | |
| 175 | SîRGHI (MDA) | 1 | 4 | |
| 176 | CATARINO (BRA) | 1 | 4 | |
| 177 | DANINHO (ISR) | 1 | 4 | |
| 178 | MOOK (GER) | 1 | 4 | |
| 179 | RIGO (GER) | 1 | 4 | |
| 180 | STRöBEL (GER) | 1 | 4 | |
| 181 | ZUNIC (SVN) | 1 | 4 | |
| 182 | FAVROU (FRA) | 1 | 4 | |
| 183 | GRAVOUILLE (FRA) | 1 | 4 | |
| 184 | PINSON (FRA) | 1 | 4 | |
| 185 | CHEVRIER (FRA) | 1 | 4 | |
| 186 | PILLAUD (FRA) | 1 | 4 | |
| 187 | CHAUVET (FRA) | 1 | 4 | |
| 188 | PARIS (FRA) | 1 | 4 | |
| 189 | ÁLVARO MURRAçAS () | 1 | 4 | |
| 190 | GNEPO (FRA) | 1 | 4 | |
| 191 | KAYA (TUR) | 1 | 4 | |
| 192 | BUTUN (TUR) | 1 | 4 | |
| 193 | THIOUNE (SEN) | 1 | 4 | |
| 194 | CONSTANT (FRA) | 1 | 4 | |
| 195 | RIDUAN (ESP) | 1 | 4 | |
| 196 | SANTOS DIAS (FRA) | 1 | 4 | |
| 197 | CELSO (POR) | 1 | 4 | |
| 198 | GORDALINA () | 1 | 4 | |
| 199 | ANDRE (POR) | 1 | 4 | |
| 200 | DIOGO (POR) | 1 | 4 | |
| 201 | LUKAS (POR) | 1 | 4 | |
| 202 | SERGIO (POR) | 1 | 4 | |
| 203 | WOODTLI Y () | 1 | 4 | |
| 204 | STEINEMANN (SUI) | 1 | 4 | |
| 205 | VETTER (SUI) | 1 | 4 | |
| 206 | LIPOVSKý () | 1 | 4 | |
| 207 | JANíK (CZE) | 1 | 4 | |
| 208 | ŠMáLIK (SVK) | 1 | 4 | |
| 209 | KANYAI (SVK) | 1 | 4 | |
| 210 | TřEšňáK (CZE) | 1 | 4 | |
| 211 | DOLEžAL (CZE) | 1 | 4 | |
| 212 | V.DEPOTBECKER (BEL) | 1 | 4 | |
| 213 | BUSSELOT (BEL) | 1 | 4 | |
| 214 | ANSINN (FIN) | 1 | 4 | |
| 215 | M. TIIRA (FIN) | 1 | 4 | |
| 216 | ASUNTA (FIN) | 1 | 4 | |
| 217 | R. LÄTTI (FIN) | 1 | 4 | |
| 218 | ROMBI (ITA) | 1 | 5 | |
| 219 | MANFREDI () | 1 | 5 | |
| 220 | THÜRK (GER) | 1 | 5 | |
| 221 | MARMOR (EST) | 1 | 5 | |
| 222 | H. KNÜPPEL (GER) | 1 | 5 | |
| 223 | KAUFMANN (GER) | 1 | 5 | |
| 224 | PETERSON (GER) | 1 | 5 | |
| 225 | VASILJEVS (LVA) | 1 | 5 | |
| 226 | GIOVANE (BRA) | 1 | 5 | |
| 227 | FRANCISKO (POR) | 1 | 5 | |
| 228 | MARTINOV (BUL) | 1 | 5 | |
| 229 | JOAO MARCOS (BRA) | 1 | 5 | |
| 230 | DIAMANTOPOULOS (GRE) | 1 | 5 | |
| 231 | DIMAS () | 1 | 5 | |
| 232 | PALOUMPIS (GRE) | 1 | 5 | |
| 233 | STAVROPOULOS (GRE) | 1 | 5 | |
| 234 | BESHR (UAE) | 1 | 5 | |
| 235 | KAUFMANN (HUN) | 1 | 5 | |
| 236 | ÁGICS (HUN) | 1 | 5 | |
| 237 | KóSA (HUN) | 1 | 5 | |
| 238 | SáSDI (HUN) | 1 | 5 | |
| 239 | SZILáRD (HUN) | 1 | 5 | |
| 240 | NENE (ESP) | 1 | 6 | |
| 241 | DAVID (ESP) | 1 | 6 | |
| 242 | PEPE () | 1 | 6 | |
| 243 | SERGIO (ESP) | 1 | 6 | |
| 244 | PERCIA MONTANI (ITA) | 1 | 6 | |
| 245 | PADILHA (BRA) | 1 | 6 | |
| 246 | GIORDANI (ITA) | 1 | 6 | |
| 247 | T. ALVES (BRA) | 1 | 7 | |
| 248 | A. LOURENçO (POR) | 1 | 7 | |
| 249 | PUGLIESE () | 1 | 7 | |
| 250 | CASAPIERI (ITA) | 1 | 7 | |
| 251 | MORI (ITA) | 1 | 7 | |
| 252 | PAULINHO (BRA) | 1 | 7 | |
| 253 | CAMACHO (ESP) | 1 | 7 | |
| 254 | EDSON (BRA) | 1 | 7 | |
| 255 | JAIRO (ESP) | 1 | 7 | |
| 256 | DIOGO DIAS (POR) | 1 | 7 | |
| 257 | USTSINOVICH (BLR) | 1 | 7 | |
| 258 | VADAYEVICH (BLR) | 1 | 7 | |
| 259 | MURASHKA (BLR) | 1 | 7 | |
| 260 | E.YOUSEF (ISR) | 1 | 7 | |
| 261 | ANTONIO (BRA) | 1 | 7 | |
| 262 | BEQIRI (GER) | 1 | 7 | 








