Euro Winners Cup 2023
                        
                            12 - 18 JUNE                        
                                                    |
                            
                                Nazaré, Portugal
                                
                            
                                            
Standings
Groups
Brackets
Individual Awards
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            9 | 3 | 3 | 0 | 21 | 8 | +13 | 0 | 4 | 
| 2 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 20 | 9 | +11 | 0 | 5 | 
| 3 | 
                                
                                     | 
                            3 | 3 | 1 | 0 | 10 | 26 | -16 | 2 | 2 | 
| 4 | 
                                
                                     | 
                            0 | 3 | 0 | 0 | 11 | 19 | -8 | 0 | 2 | 
Group B
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            9 | 3 | 3 | 0 | 23 | 3 | +20 | 0 | 1 | 
| 2 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 10 | 8 | +2 | 0 | 1 | 
| 3 | 
                                
                                     | 
                            3 | 3 | 1 | 0 | 9 | 10 | -1 | 0 | 4 | 
| 4 | 
                                
                                     | 
                            0 | 3 | 0 | 0 | 4 | 25 | -21 | 1 | 4 | 
Group C
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            9 | 3 | 3 | 0 | 22 | 6 | +16 | 1 | 2 | 
| 2 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 17 | 8 | +9 | 0 | 3 | 
| 3 | 
                                
                                     | 
                            3 | 3 | 1 | 0 | 18 | 17 | +1 | 1 | 6 | 
| 4 | 
                                
                                     | 
                            0 | 3 | 0 | 0 | 4 | 30 | -26 | 0 | 3 | 
Group D
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 10 | 4 | +6 | 0 | 3 | 
| 2 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 8 | 5 | +3 | 0 | 3 | 
| 3 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 4 | 
| 4 | 
                                
                                     | 
                            0 | 3 | 0 | 0 | 0 | 9 | -9 | 0 | 0 | 
Group E
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            9 | 3 | 3 | 0 | 16 | 7 | +9 | 0 | 3 | 
| 2 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 17 | 14 | +3 | 1 | 6 | 
| 3 | 
                                
                                     | 
                            1 | 3 | 0 | 1 | 15 | 17 | -2 | 0 | 6 | 
| 4 | 
                                
                                     | 
                            0 | 3 | 0 | 0 | 11 | 21 | -10 | 1 | 3 | 
Group F
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            9 | 3 | 3 | 0 | 17 | 4 | +13 | 0 | 4 | 
| 2 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 12 | 11 | +1 | 0 | 5 | 
| 3 | 
                                
                                     | 
                            3 | 3 | 1 | 0 | 10 | 11 | -1 | 1 | 6 | 
| 4 | 
                                
                                     | 
                            0 | 3 | 0 | 0 | 4 | 17 | -13 | 0 | 5 | 
Group G
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 18 | 14 | +4 | 0 | 6 | 
| 2 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 14 | 10 | +4 | 0 | 3 | 
| 3 | 
                                
                                     | 
                            3 | 3 | 1 | 0 | 14 | 13 | +1 | 1 | 5 | 
| 4 | 
                                
                                     | 
                            3 | 3 | 1 | 0 | 13 | 22 | -9 | 0 | 5 | 
Group H
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            9 | 3 | 3 | 0 | 19 | 5 | +14 | 0 | 1 | 
| 2 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 12 | 13 | -1 | 0 | 3 | 
| 3 | 
                                
                                     | 
                            3 | 3 | 1 | 0 | 13 | 12 | +1 | 0 | 4 | 
| 4 | 
                                
                                     | 
                            0 | 3 | 0 | 0 | 6 | 20 | -14 | 0 | 3 | 
Group I
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            8 | 3 | 2 | 1 | 18 | 7 | +11 | 1 | 4 | 
| 2 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 18 | 9 | +9 | 0 | 5 | 
| 3 | 
                                
                                     | 
                            3 | 3 | 1 | 0 | 6 | 19 | -13 | 1 | 4 | 
| 4 | 
                                
                                     | 
                            0 | 3 | 0 | 0 | 7 | 14 | -7 | 1 | 10 | 
Overall
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | 
Individual Awards
Best Goalkeeper
                                                
                    ELIOTT
Eliott Mounoud
#12 Goalkeeper
MVP
                                                
                    BRUNO XAVIER
Bruno Xavier Da Silva
#18 Defender
Top Scorer
| # | Player | Team | Goals | Matches Played | 
|---|---|---|---|---|
| 1 | R . BOKINHA (BRA) | 18 | 8 | |
| 2 | GERLAN () | 15 | 8 | |
| 3 | EDSON HULK (BRA) | 14 | 4 | |
| 4 | LéO MARTINS (POR) | 12 | 9 | |
| 5 | RAPHAEL (BRA) | 11 | 8 | |
| 6 | JORDAN (POR) | 11 | 9 | |
| 7 | M. PINTADO (POR) | 11 | 9 | |
| 8 | HODEL (SUI) | 10 | 8 | |
| 9 | ALISSON (BRA) | 8 | 5 | |
| 10 | TSITSARIS (GRE) | 8 | 7 | |
| 11 | S.MOREB (ISR) | 8 | 8 | |
| 12 | VOITOK M. (UKR) | 8 | 8 | |
| 13 | DUARTE VIVO () | 8 | 9 | |
| 14 | MACI (ROU) | 7 | 4 | |
| 15 | PALMACCI (ITA) | 7 | 4 | |
| 16 | VICTOR HUGO (BRA) | 7 | 5 | |
| 17 | STE MARINAI (ITA) | 7 | 8 | |
| 18 | DAMM (DEN) | 6 | 4 | |
| 19 | METZLER (GER) | 6 | 5 | |
| 20 | VOITENKO (UKR) | 6 | 5 | |
| 21 | RYAN (BRA) | 6 | 7 | |
| 22 | ORTOLINI (ITA) | 6 | 8 | |
| 23 | CAMI (ITA) | 6 | 8 | |
| 24 | DMAIS (BRA) | 6 | 8 | |
| 25 | KUMA (JPN) | 6 | 8 | |
| 26 | SHCHERYTSIA (UKR) | 6 | 8 | |
| 27 | ANTôNIO (BRA) | 6 | 8 | |
| 28 | BENJAMIM JR (BRA) | 6 | 9 | |
| 29 | THANGER (BRA) | 6 | 9 | |
| 30 | DIOGO (POR) | 5 | 3 | |
| 31 | ANDRE (POR) | 5 | 4 | |
| 32 | HUCK (FRA) | 5 | 4 | |
| 33 | TRAMPOTA (CZE) | 5 | 4 | |
| 34 | PODLESNOV () | 5 | 4 | |
| 35 | MIGUEL JUNIOR (BRA) | 5 | 4 | |
| 36 | EDU (ESP) | 5 | 5 | |
| 37 | TIM (POR) | 5 | 5 | |
| 38 | IGOR (BRA) | 5 | 5 | |
| 39 | ZBOROVSKYI (UKR) | 5 | 5 | |
| 40 | PATERNITI (ITA) | 5 | 5 | |
| 41 | Zé LUCAS (BRA) | 5 | 5 | |
| 42 | OZU (JPN) | 5 | 5 | |
| 43 | PEDRINHO (BRA) | 5 | 5 | |
| 44 | KUMAN (ESP) | 5 | 5 | |
| 45 | LUCAS PONZETTI (ARG) | 5 | 5 | |
| 46 | JUANITO (ESP) | 5 | 5 | |
| 47 | DANI HARO (ESP) | 5 | 7 | |
| 48 | GLUTSKYI (UKR) | 5 | 7 | |
| 49 | OTT (SUI) | 5 | 8 | |
| 50 | H.JABAREEN (ISR) | 5 | 8 | |
| 51 | VENARDOS (GRE) | 5 | 8 | |
| 52 | D. ARDILL (ESP) | 5 | 9 | |
| 53 | Bê MARTINS (POR) | 5 | 9 | |
| 54 | CHRISTIAN (ESP) | 4 | 3 | |
| 55 | TONI (ESP) | 4 | 3 | |
| 56 | CABRAL (POR) | 4 | 4 | |
| 57 | BELHOMME (FRA) | 4 | 4 | |
| 58 | T.DEPOTBECKER (BEL) | 4 | 4 | |
| 59 | RUMP (EST) | 4 | 4 | |
| 60 | KöRNER (GER) | 4 | 4 | |
| 61 | CRISTIAN T. (ESP) | 4 | 4 | |
| 62 | ALI (UAE) | 4 | 4 | |
| 63 | OBA (JPN) | 4 | 5 | |
| 64 | FABIO (POR) | 4 | 5 | |
| 65 | GENOVALI (ITA) | 4 | 5 | |
| 66 | SULI BATIS (ESP) | 4 | 5 | |
| 67 | AMER YATIM (ISR) | 4 | 8 | |
| 68 | COIMBRA (POR) | 4 | 9 | |
| 69 | V. POMBINHA () | 4 | 9 | |
| 70 | CHIKY ARDIL (ESP) | 4 | 9 | |
| 71 | F. SILVA (BRA) | 4 | 9 | |
| 72 | A. LOURENçO (POR) | 4 | 9 | |
| 73 | REMMELGAS (EST) | 3 | 2 | |
| 74 | BASQUAISE (FRA) | 3 | 3 | |
| 75 | HOHLUKS (LVA) | 3 | 3 | |
| 76 | VASCO GONçALVES (POR) | 3 | 3 | |
| 77 | PINHAL (POR) | 3 | 4 | |
| 78 | DJAMBAZOV (BUL) | 3 | 4 | |
| 79 | KAUFMANN (GER) | 3 | 4 | |
| 80 | PABLO PEREZ (ESP) | 3 | 4 | |
| 81 | JAVI TORRES (ESP) | 3 | 4 | |
| 82 | ENNYA (BEL) | 3 | 4 | |
| 83 | SKOURTAS (GRE) | 3 | 4 | |
| 84 | BEQIRI (GER) | 3 | 5 | |
| 85 | TRIEVELAS (POR) | 3 | 5 | |
| 86 | P.H (BRA) | 3 | 5 | |
| 87 | BORSUK.A (UKR) | 3 | 5 | |
| 88 | POTAPOV (UKR) | 3 | 5 | |
| 89 | SANTOS DIAS (FRA) | 3 | 5 | |
| 90 | LUCAS XAVIER (BRA) | 3 | 5 | |
| 91 | JUANJESUS (ESP) | 3 | 5 | |
| 92 | () | 3 | 5 | |
| 93 | EDSON (BRA) | 3 | 7 | |
| 94 | BRUNO XAVIER (BRA) | 3 | 8 | |
| 95 | JORDAN (BRA) | 3 | 8 | |
| 96 | ELIOTT (SUI) | 3 | 8 | |
| 97 | BUDZKO (UKR) | 3 | 8 | |
| 98 | GEORGOUDAKIS (GRE) | 3 | 8 | |
| 99 | BERNARDO (POR) | 3 | 9 | |
| 100 | F. CODINHA () | 3 | 9 | |
| 101 | R. BRILHANTE (POR) | 3 | 9 | |
| 102 | D. ALGARVIO (POR) | 3 | 9 | |
| 103 | BELAMRI (FRA) | 2 | 3 | |
| 104 | DIASSY (SEN) | 2 | 3 | |
| 105 | SUCHáNEK (CZE) | 2 | 3 | |
| 106 | ADDARII (ITA) | 2 | 3 | |
| 107 | GIORGI (GEO) | 2 | 3 | |
| 108 | ALEXANDRE (POR) | 2 | 3 | |
| 109 | NANAPERE (MLT) | 2 | 3 | |
| 110 | YASIN (TUR) | 2 | 3 | |
| 111 | SILVEIRA (USA) | 2 | 3 | |
| 112 | ROBINHO (BRA) | 2 | 3 | |
| 113 | MATHEUS (POR) | 2 | 4 | |
| 114 | JOSELITO (ESP) | 2 | 4 | |
| 115 | VELEZMORO (PER) | 2 | 4 | |
| 116 | VARREL (FRA) | 2 | 4 | |
| 117 | DIMITROV (BUL) | 2 | 4 | |
| 118 | GOSSELIN (FRA) | 2 | 4 | |
| 119 | LEFEBVRE (FRA) | 2 | 4 | |
| 120 | JAMOTTE (BEL) | 2 | 4 | |
| 121 | RADOSTA (CZE) | 2 | 4 | |
| 122 | SALAK (CZE) | 2 | 4 | |
| 123 | NENE (ESP) | 2 | 4 | |
| 124 | KRöTSCHING (GER) | 2 | 4 | |
| 125 | ALLA (ITA) | 2 | 4 | |
| 126 | DARIO (BRA) | 2 | 4 | |
| 127 | SîRGHI (MDA) | 2 | 4 | |
| 128 | GRAUR (MDA) | 2 | 4 | |
| 129 | CEH (MDA) | 2 | 4 | |
| 130 | ISTRATI (MDA) | 2 | 4 | |
| 131 | JOSE (JPN) | 2 | 4 | |
| 132 | STAVROPOULOS (GRE) | 2 | 4 | |
| 133 | KLITOU (CYP) | 2 | 4 | |
| 134 | () | 2 | 4 | |
| 135 | CATARINO (BRA) | 2 | 5 | |
| 136 | HUGO (POR) | 2 | 5 | |
| 137 | RENAN (BRA) | 2 | 5 | |
| 138 | GIOVANE (BRA) | 2 | 5 | |
| 139 | LUKAS (BRA) | 2 | 5 | |
| 140 | SCIACCA (ITA) | 2 | 5 | |
| 141 | GHARBI (FRA) | 2 | 5 | |
| 142 | FAZZINI (ITA) | 2 | 5 | |
| 143 | REMEDI (ITA) | 2 | 5 | |
| 144 | BERTACCA (ITA) | 2 | 5 | |
| 145 | J. OLIVER (ESP) | 2 | 5 | |
| 146 | ADRI LOPEZ (ESP) | 2 | 5 | |
| 147 | FERNANDO (ESP) | 2 | 5 | |
| 148 | IVAN (ESP) | 2 | 5 | |
| 149 | NICO (ESP) | 2 | 5 | |
| 150 | () | 2 | 5 | |
| 151 | WALEED.B (UAE) | 2 | 6 | |
| 152 | SIMO MARINAI (ITA) | 2 | 8 | |
| 153 | CASAPIERI (ITA) | 2 | 8 | |
| 154 | A.MOAD (ISR) | 2 | 8 | |
| 155 | FERNANDO GUISADO (ESP) | 2 | 8 | |
| 156 | HERNáNDEZ (ESP) | 2 | 8 | |
| 157 | BATALHA (POR) | 2 | 9 | |
| 158 | JOSE CARLOS (ESP) | 1 | 1 | |
| 159 | DALUZ (FRA) | 1 | 3 | |
| 160 | RAFINHA (BRA) | 1 | 3 | |
| 161 | SKURATOVICS (LVA) | 1 | 3 | |
| 162 | BERNARDO (BRA) | 1 | 3 | |
| 163 | RIMKUS (LVA) | 1 | 3 | |
| 164 | FRED (ITA) | 1 | 3 | |
| 165 | KöRT (CZE) | 1 | 3 | |
| 166 | ŠMáLIK (SVK) | 1 | 3 | |
| 167 | ZAHA (ROU) | 1 | 3 | |
| 168 | LASHA (GEO) | 1 | 3 | |
| 169 | ASLAN (GEO) | 1 | 3 | |
| 170 | JOSH (ENG) | 1 | 3 | |
| 171 | CALLUM (ENG) | 1 | 3 | |
| 172 | CHARLIE (ENG) | 1 | 3 | |
| 173 | CAYMEN (ENG) | 1 | 3 | |
| 174 | VUKOVIC (SRB) | 1 | 3 | |
| 175 | DALLI (MLT) | 1 | 3 | |
| 176 | BARBOSA (BRA) | 1 | 3 | |
| 177 | TERZIOGLU () | 1 | 3 | |
| 178 | SüER (TUR) | 1 | 3 | |
| 179 | DIEGO (ESP) | 1 | 3 | |
| 180 | P. NEVES (POR) | 1 | 4 | |
| 181 | ANDERSON (BRA) | 1 | 4 | |
| 182 | BARBOTTI (FRA) | 1 | 4 | |
| 183 | NEGARA (MDA) | 1 | 4 | |
| 184 | PAULINHO (BRA) | 1 | 4 | |
| 185 | MARTINOV (BUL) | 1 | 4 | |
| 186 | BAILLIEUX (FRA) | 1 | 4 | |
| 187 | MAISON (FRA) | 1 | 4 | |
| 188 | WACOGNE (FRA) | 1 | 4 | |
| 189 | RAMET.G (FRA) | 1 | 4 | |
| 190 | HOLý (CZE) | 1 | 4 | |
| 191 | VYHNAL (CZE) | 1 | 4 | |
| 192 | PEKAREK (CZE) | 1 | 4 | |
| 193 | HINDRIMÄE (EST) | 1 | 4 | |
| 194 | JUANMI (ESP) | 1 | 4 | |
| 195 | PETERSON (GER) | 1 | 4 | |
| 196 | GROUST ALVES (BEL) | 1 | 4 | |
| 197 | BUSCEMA (ITA) | 1 | 4 | |
| 198 | LA GRANGE (BEL) | 1 | 4 | |
| 199 | SANTOS K. (BEL) | 1 | 4 | |
| 200 | GROYNE (BEL) | 1 | 4 | |
| 201 | SANNINO (ITA) | 1 | 4 | |
| 202 | DISTEFANO (ITA) | 1 | 4 | |
| 203 | SCIțENCO (MDA) | 1 | 4 | |
| 204 | MAGA (MDA) | 1 | 4 | |
| 205 | PALOUMPIS (GRE) | 1 | 4 | |
| 206 | ANDRADE (POR) | 1 | 4 | |
| 207 | NOWAK (GER) | 1 | 5 | |
| 208 | LUCA (POR) | 1 | 5 | |
| 209 | FREDDY (POR) | 1 | 5 | |
| 210 | NERUSH (UKR) | 1 | 5 | |
| 211 | QUAZIZ (FRA) | 1 | 5 | |
| 212 | CANTONA (FRA) | 1 | 5 | |
| 213 | TREMOULET (FRA) | 1 | 5 | |
| 214 | CARPITA (ITA) | 1 | 5 | |
| 215 | PETRACCI (ITA) | 1 | 5 | |
| 216 | GHILARDUCCI () | 1 | 5 | |
| 217 | PABLO LOPEZ (ESP) | 1 | 5 | |
| 218 | JUANMA (ESP) | 1 | 5 | |
| 219 | MEDVID (UKR) | 1 | 7 | |
| 220 | POSLAVSKYI (UKR) | 1 | 7 | |
| 221 | GEAN PIETRO (ITA) | 1 | 8 | |
| 222 | VAGLINI (ITA) | 1 | 8 | |
| 223 | BARSOTTI (ITA) | 1 | 8 | |
| 224 | DI PALMA (ITA) | 1 | 8 | |
| 225 | SARSUR (ISR) | 1 | 8 | |
| 226 | A.OMRY (ISR) | 1 | 8 | |
| 227 | CAMACHO (ESP) | 1 | 8 | |
| 228 | LAZARO () | 1 | 8 | |
| 229 | RYSENKO (UKR) | 1 | 8 | |
| 230 | KORNIICHUK (UKR) | 1 | 8 | |
| 231 | KERAMAS (GRE) | 1 | 8 | |
| 232 | DIAKAKIS (GRE) | 1 | 8 | |
| 233 | TOUNTAS (GRE) | 1 | 8 | 








