Llorenç Beach Soccer Cup 2024
28 - 31 MARCH
|
Torredembarra, Spain
Standings
Groups
Brackets
Individual Awards
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
12 | 5 | 4 | 0 | 27 | 14 | +13 | 0 | 0 |
| 2 |
|
12 | 5 | 4 | 0 | 30 | 16 | +14 | 0 | 0 |
| 3 |
|
10 | 5 | 3 | 1 | 35 | 22 | +13 | 0 | 0 |
| 4 |
|
6 | 5 | 2 | 0 | 17 | 18 | -1 | 0 | 0 |
| 5 |
|
3 | 5 | 1 | 0 | 9 | 33 | -24 | 0 | 0 |
| 6 |
|
0 | 5 | 0 | 0 | 11 | 26 | -15 | 0 | 0 |
Overall
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 |
Individual Awards
Best Goalkeeper
IKER
Iker Montesinos Gómez
#20 Goalkeeper
MVP
Eloi
Eloi Rovira Muñoz
Top Scorer
| # | Player | Team | Goals | Matches Played |
|---|---|---|---|---|
| 1 | RAMY (ESP) | 21 | 6 | |
| 2 | ELOI (ESP) | 11 | 6 | |
| 3 | ALBERTO (ESP) | 7 | 6 | |
| 4 | ISMAEL (ESP) | 7 | 6 | |
| 5 | WAIL (ESP) | 6 | 5 | |
| 6 | MOHAMED (ESP) | 6 | 6 | |
| 7 | BESIK (ESP) | 6 | 6 | |
| 8 | ORIOL (ESP) | 4 | 3 | |
| 9 | PEDRO (ESP) | 4 | 5 | |
| 10 | LUCAS (ESP) | 4 | 5 | |
| 11 | LUIS (ESP) | 4 | 5 | |
| 12 | MARC (ESP) | 4 | 6 | |
| 13 | ALEJANDRO (ESP) | 4 | 6 | |
| 14 | LUKA (GEO) | 4 | 6 | |
| 15 | IZAN (ESP) | 3 | 3 | |
| 16 | SERGIO (ESP) | 3 | 4 | |
| 17 | SOHAIB (ESP) | 3 | 4 | |
| 18 | LUKA (GEO) | 3 | 5 | |
| 19 | JOEL (ESP) | 3 | 6 | |
| 20 | FARIS (ESP) | 2 | 2 | |
| 21 | ABDESLAM (ESP) | 2 | 4 | |
| 22 | BEKA (GEO) | 2 | 4 | |
| 23 | ADRIAN (ESP) | 2 | 5 | |
| 24 | DAVID (ESP) | 2 | 5 | |
| 25 | GORKA (ESP) | 2 | 5 | |
| 26 | GUILLEM (ESP) | 2 | 6 | |
| 27 | ALEJANDRO (ESP) | 2 | 6 | |
| 28 | ADAM (ESP) | 2 | 6 | |
| 29 | HUGO (ESP) | 2 | 6 | |
| 30 | ÁLVARO (ESP) | 2 | 6 | |
| 31 | IKER (ESP) | 2 | 6 | |
| 32 | MOSE (GEO) | 1 | 1 | |
| 33 | SEIF (ESP) | 1 | 1 | |
| 34 | POL (ESP) | 1 | 1 | |
| 35 | OSCAR (ESP) | 1 | 2 | |
| 36 | ROGER (ESP) | 1 | 2 | |
| 37 | GUILLEM (ESP) | 1 | 2 | |
| 38 | BIEL (ESP) | 1 | 3 | |
| 39 | ADRIáN (ESP) | 1 | 3 | |
| 40 | TOMAS (ESP) | 1 | 4 | |
| 41 | YLIAS (ESP) | 1 | 4 | |
| 42 | RAYAN (ESP) | 1 | 4 | |
| 43 | MOHAMED (ESP) | 1 | 5 | |
| 44 | ROMAN (GEO) | 1 | 6 | |
| 45 | GIORGI (GEO) | 1 | 6 | |
| 46 | ADRIA (ESP) | 1 | 6 | |
| 47 | AXEL (ESP) | 1 | 6 | |
| 48 | IGNACIO (ESP) | 1 | 6 |








