Women's Americas Winners Cup El Salvador 2024
                        
                            25 NOVEMBER - 1 DECEMBER                        
                                                    |
                            
                                San Salvador, El Salvador
                                
                            
                                            
Standings
Groups
Brackets
Individual Awards
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            12 | 4 | 4 | 0 | 19 | 11 | +8 | 0 | 2 | 
| 2 | 
                                
                                     | 
                            9 | 4 | 3 | 0 | 17 | 13 | +4 | 0 | 2 | 
| 3 | 
                                
                                     | 
                            6 | 4 | 2 | 0 | 18 | 17 | +1 | 0 | 0 | 
| 4 | 
                                
                                     | 
                            3 | 4 | 1 | 0 | 14 | 15 | -1 | 0 | 1 | 
| 5 | 
                                
                                     | 
                            0 | 4 | 0 | 0 | 0 | 12 | -12 | 0 | 0 | 
Group B
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            12 | 4 | 4 | 0 | 22 | 12 | +10 | 1 | 2 | 
| 2 | 
                                
                                     | 
                            9 | 4 | 3 | 0 | 19 | 14 | +5 | 0 | 7 | 
| 3 | 
                                
                                     | 
                            3 | 4 | 1 | 0 | 16 | 17 | -1 | 0 | 4 | 
| 4 | 
                                
                                     | 
                            3 | 4 | 1 | 0 | 13 | 17 | -4 | 0 | 1 | 
| 5 | 
                                
                                     | 
                            3 | 4 | 1 | 0 | 12 | 22 | -10 | 0 | 2 | 
Overall
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | 
Individual Awards
Best Goalkeeper
                                                
                    LELE
Leticia Lopes Machado
#1 Goalkeeper
MVP
                                                
                    BARBARA
Barbara Colodetti
#15 Defender
Top Scorer
| # | Player | Team | Goals | Matches Played | 
|---|---|---|---|---|
| 1 | ADLER (USA) | 7 | 4 | |
| 2 | TAII (BRA) | 7 | 4 | |
| 3 | TAMACAS (SLV) | 6 | 4 | |
| 4 | CALDERON (SLV) | 5 | 4 | |
| 5 | A. MARTINEZ (SLV) | 5 | 4 | |
| 6 | PHILLIPS (USA) | 5 | 4 | |
| 7 | ADRI (BRA) | 5 | 4 | |
| 8 | CORDERO (SLV) | 5 | 4 | |
| 9 | PEREZ (SLV) | 4 | 4 | |
| 10 | VASQUEZ () | 4 | 4 | |
| 11 | HUNTER (USA) | 4 | 4 | |
| 12 | RAMOS (SLV) | 4 | 4 | |
| 13 | ASTRID (CRC) | 4 | 4 | |
| 14 | HERNáNDEZ (CRC) | 4 | 4 | |
| 15 | GOMEZ (SLV) | 4 | 4 | |
| 16 | ORAY (USA) | 3 | 4 | |
| 17 | BARBARA (BRA) | 3 | 4 | |
| 18 | PALACIOS (SLV) | 3 | 4 | |
| 19 | ROMERO (SLV) | 3 | 4 | |
| 20 | CERDAS (CRC) | 3 | 4 | |
| 21 | ISTEFANI () | 3 | 4 | |
| 22 | GIULIA (BRA) | 2 | 4 | |
| 23 | QUIGLEY (USA) | 2 | 4 | |
| 24 | RAMOS (SLV) | 2 | 4 | |
| 25 | TURCIOS (SLV) | 2 | 4 | |
| 26 | GARZON (USA) | 2 | 4 | |
| 27 | KATO (JPN) | 2 | 4 | |
| 28 | HUBER (USA) | 2 | 4 | |
| 29 | LEE (CRC) | 2 | 4 | |
| 30 | MARIA (CRC) | 2 | 4 | |
| 31 | RAPOZA (USA) | 2 | 4 | |
| 32 | SIL (BRA) | 2 | 4 | |
| 33 | NOELE (BRA) | 2 | 4 | |
| 34 | RIVERA (SLV) | 2 | 4 | |
| 35 | ANA BE (BRA) | 1 | 4 | |
| 36 | HALL (USA) | 1 | 4 | |
| 37 | SUNSERI-WARP (USA) | 1 | 4 | |
| 38 | MEZA (USA) | 1 | 4 | |
| 39 | CORTEZ (SLV) | 1 | 4 | |
| 40 | MELENDEZ (SLV) | 1 | 4 | |
| 41 | WASHBURN (USA) | 1 | 4 | |
| 42 | RIVAS (SLV) | 1 | 4 | |
| 43 | DURAN (SLV) | 1 | 4 | |
| 44 | ESCOBAR (SLV) | 1 | 4 | |
| 45 | SANTA CRUZ (SLV) | 1 | 4 | |
| 46 | MEMBREñO (SLV) | 1 | 4 | |
| 47 | GALVAN (USA) | 1 | 4 | |
| 48 | LELE (BRA) | 1 | 4 | |
| 49 | MAIARA () | 1 | 4 | |
| 50 | FLAVINHA (BRA) | 1 | 4 | |
| 51 | MARROQUIN (SLV) | 1 | 4 | |
| 52 | CLAVEL (SLV) | 1 | 4 | |
| 53 | FIGUEROA (SLV) | 1 | 4 | 








