World Winners Cup Alghero 2024
17 - 22 SEPTEMBER
|
Alghero, Italy
Standings
Groups
Brackets
Individual Awards
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
7 | 3 | 2 | 1 | 17 | 8 | +9 | 1 | 4 |
| 2 |
|
6 | 3 | 2 | 0 | 26 | 11 | +15 | 0 | 1 |
| 3 |
|
3 | 3 | 1 | 0 | 13 | 20 | -7 | 1 | 2 |
| 4 |
|
0 | 3 | 0 | 0 | 10 | 27 | -17 | 3 | 12 |
Group B
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 3 | 2 | 0 | 14 | 11 | +3 | 0 | 1 |
| 2 |
|
6 | 3 | 2 | 0 | 13 | 10 | +3 | 0 | 1 |
| 3 |
|
6 | 3 | 2 | 0 | 11 | 8 | +3 | 1 | 2 |
| 4 |
|
0 | 3 | 0 | 0 | 0 | 9 | -9 | 0 | 0 |
Group C
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 12 | 7 | +5 | 0 | 1 |
| 2 |
|
6 | 3 | 2 | 0 | 15 | 9 | +6 | 0 | 0 |
| 3 |
|
3 | 3 | 1 | 0 | 10 | 12 | -2 | 1 | 2 |
| 4 |
|
0 | 3 | 0 | 0 | 0 | 9 | -9 | 0 | 0 |
Group D
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 25 | 3 | +22 | 0 | 2 |
| 2 |
|
6 | 3 | 2 | 0 | 10 | 12 | -2 | 0 | 3 |
| 3 |
|
3 | 3 | 1 | 0 | 11 | 7 | +4 | 0 | 4 |
| 4 |
|
0 | 3 | 0 | 0 | 5 | 29 | -24 | 0 | 3 |
Group E
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 14 | 8 | +6 | 0 | 1 |
| 2 |
|
6 | 3 | 2 | 0 | 9 | 7 | +2 | 0 | 2 |
| 3 |
|
3 | 3 | 1 | 0 | 12 | 11 | +1 | 0 | 3 |
| 4 |
|
0 | 3 | 0 | 0 | 0 | 9 | -9 | 0 | 0 |
Group F
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 19 | 3 | +16 | 0 | 1 |
| 2 |
|
6 | 3 | 2 | 0 | 9 | 14 | -5 | 0 | 4 |
| 3 |
|
3 | 3 | 1 | 0 | 14 | 13 | +1 | 1 | 0 |
| 4 |
|
0 | 3 | 0 | 0 | 9 | 21 | -12 | 0 | 5 |
Overall
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 22 | |
| 22 |
Individual Awards
Best Goalkeeper
PEDRO MANO
Pedro Pereira Lascarim Mano
#1 Goalkeeper
MVP
DATINHA
Luiz Alberto Do Nascimento Braga
#6 Defender
Top Scorer
| # | Player | Team | Goals | Matches Played |
|---|---|---|---|---|
| 1 | CHICKY ARDIL (ESP) | 13 | 3 | |
| 2 | MATEUSINHO (BRA) | 7 | 3 | |
| 3 | SULI BATIS (ESP) | 7 | 3 | |
| 4 | HAPON (BLR) | 6 | 3 | |
| 5 | H. JABAREEN (ISR) | 6 | 3 | |
| 6 | RODRIGO (BRA) | 6 | 3 | |
| 7 | MARTIN (ESP) | 5 | 3 | |
| 8 | RAFINHA (BRA) | 5 | 3 | |
| 9 | A.MOAD (ISR) | 5 | 3 | |
| 10 | GORI (ITA) | 5 | 3 | |
| 11 | DISTEFANO (ITA) | 4 | 3 | |
| 12 | DUBOVYK (UKR) | 4 | 3 | |
| 13 | LANGHOFF (FIN) | 4 | 3 | |
| 14 | EDSON HULK (BRA) | 4 | 3 | |
| 15 | EMERSON (SLV) | 3 | 2 | |
| 16 | GIOVANE (BRA) | 3 | 3 | |
| 17 | BENJAMIM JR (BRA) | 3 | 3 | |
| 18 | VOITENKO (UKR) | 3 | 3 | |
| 19 | RIVERO (ESP) | 3 | 3 | |
| 20 | BJORN (NED) | 3 | 3 | |
| 21 | NOVIKAU (BLR) | 3 | 3 | |
| 22 | DOMINGO (ESP) | 3 | 3 | |
| 23 | ADELSON (BRA) | 3 | 3 | |
| 24 | FORSMAN (FIN) | 3 | 3 | |
| 25 | POTAPOV (UKR) | 3 | 3 | |
| 26 | BERNARDO L. (POR) | 3 | 3 | |
| 27 | KUMAN (ESP) | 3 | 3 | |
| 28 | RAMY (ESP) | 3 | 3 | |
| 29 | LÉO MARTINS (POR) | 3 | 3 | |
| 30 | CAI W M (CHN) | 3 | 3 | |
| 31 | JORDAN (POR) | 3 | 3 | |
| 32 | HODEL (SUI) | 3 | 3 | |
| 33 | ESLAM (KSA) | 3 | 3 | |
| 34 | ALLA (ITA) | 2 | 2 | |
| 35 | VILLANI (ITA) | 2 | 3 | |
| 36 | GAROFALO (ITA) | 2 | 3 | |
| 37 | ZAVOROTNYI (UKR) | 2 | 3 | |
| 38 | SMETANIN (UKR) | 2 | 3 | |
| 39 | DIMAS () | 2 | 3 | |
| 40 | JANKOVIC (CAN) | 2 | 3 | |
| 41 | NAVAS (USA) | 2 | 3 | |
| 42 | CANCELLI (ITA) | 2 | 3 | |
| 43 | WARIS (FIN) | 2 | 3 | |
| 44 | IGOR RICARDO (BRA) | 2 | 3 | |
| 45 | PEDRO MANO (POR) | 2 | 3 | |
| 46 | CATARINO (BRA) | 2 | 3 | |
| 47 | ELIHAY (ISR) | 2 | 3 | |
| 48 | BRUNO XAVIER (BRA) | 2 | 3 | |
| 49 | RICARDO (POR) | 2 | 3 | |
| 50 | LUCAS (POR) | 2 | 3 | |
| 51 | RIDUAN (ESP) | 2 | 3 | |
| 52 | KAROLAK (POL) | 2 | 3 | |
| 53 | SCHAFFER (AUT) | 2 | 3 | |
| 54 | WALEED. B (UAE) | 2 | 3 | |
| 55 | JOSEP JR. (ITA) | 2 | 3 | |
| 56 | PLATANIA (ITA) | 1 | 3 | |
| 57 | PALMA (ITA) | 1 | 3 | |
| 58 | MICHAEL (CYP) | 1 | 3 | |
| 59 | HADJIZINOVIOU (CYP) | 1 | 3 | |
| 60 | LUIS HENRIQUE (BRA) | 1 | 3 | |
| 61 | OZU (JPN) | 1 | 3 | |
| 62 | KOCHMAROV (UKR) | 1 | 3 | |
| 63 | KOCK (NED) | 1 | 3 | |
| 64 | GROUST ALVES (BEL) | 1 | 3 | |
| 65 | STAVROPOULOS (GRE) | 1 | 3 | |
| 66 | SKOURTAS (GRE) | 1 | 3 | |
| 67 | MIKHAIL (BLR) | 1 | 3 | |
| 68 | GEORGIKOPOULOS (GRE) | 1 | 3 | |
| 69 | WELLINGTON (CAN) | 1 | 3 | |
| 70 | KISELYOV (CAN) | 1 | 3 | |
| 71 | GOYO (CAN) | 1 | 3 | |
| 72 | HOLOCHER (USA) | 1 | 3 | |
| 73 | WILBER (SLV) | 1 | 3 | |
| 74 | ROSMINI (ITA) | 1 | 3 | |
| 75 | ROSSETTI (ITA) | 1 | 3 | |
| 76 | COPPOLA (ITA) | 1 | 3 | |
| 77 | SAGBOM (FIN) | 1 | 3 | |
| 78 | HOLLFAST (FIN) | 1 | 3 | |
| 79 | OHMAN (FIN) | 1 | 3 | |
| 80 | HOLMBERG (FIN) | 1 | 3 | |
| 81 | BERNARDO (BRA) | 1 | 3 | |
| 82 | PASHKO (UKR) | 1 | 3 | |
| 83 | MAKSYMETS (UKR) | 1 | 3 | |
| 84 | LYSTOPAD (UKR) | 1 | 3 | |
| 85 | LEVCHENKO (UKR) | 1 | 3 | |
| 86 | Zé LUCAS (BRA) | 1 | 3 | |
| 87 | DATINHA (BRA) | 1 | 3 | |
| 88 | ELIOTT (SUI) | 1 | 3 | |
| 89 | ABO JABER (ISR) | 1 | 3 | |
| 90 | SCIACCA (ITA) | 1 | 3 | |
| 91 | DROUILLET (FRA) | 1 | 3 | |
| 92 | VARREL (FRA) | 1 | 3 | |
| 93 | ARTUPHEL (FRA) | 1 | 3 | |
| 94 | ADDARII (ITA) | 1 | 3 | |
| 95 | VASCO (POR) | 1 | 3 | |
| 96 | M. HAJEYAH (KUW) | 1 | 3 | |
| 97 | Y. ALSAQER (KUW) | 1 | 3 | |
| 98 | E. ELKABO (EGY) | 1 | 3 | |
| 99 | FAISAL. M (KUW) | 1 | 3 | |
| 100 | DANIEL (HUN) | 1 | 3 | |
| 101 | LIU H R (CHN) | 1 | 3 | |
| 102 | BÊ MARTINS (POR) | 1 | 3 | |
| 103 | RAMIREZ (SLV) | 1 | 3 | |
| 104 | RAMOS (SLV) | 1 | 3 | |
| 105 | HERNANDO (SLV) | 1 | 3 | |
| 106 | DMAIS (BRA) | 1 | 3 | |
| 107 | OBA (JPN) | 1 | 3 | |
| 108 | STUBGAARD (DEN) | 1 | 3 | |
| 109 | DE FRIES (DEN) | 1 | 3 | |
| 110 | BAASKC (POL) | 1 | 3 | |
| 111 | MADSEN (DEN) | 1 | 3 | |
| 112 | HAMAMI (KSA) | 1 | 3 | |
| 113 | K. WAHEEB (KSA) | 1 | 3 | |
| 114 | PETERSON (GER) | 1 | 5 | |
| 115 | KöRNER (GER) | 1 | 5 |








