Euro Winners Challenge 2025
6 - 12 JUNE
|
Nazaré, Portugal
09/06/2025 14:15
Finalizado
Kick-off
14:15
Nazaré, Portugal
Pitch
Pitch 4
Alvaro Canovas Garcia-villarrubia
Vila Flor SC
Porto Mendo
Vila Flor SC
Porto Mendo
Monday, 9 June
| 14:15h | VIL | 7 | - | 2 | DPM | ||
| 15:30h | NAZ | 4 | - | 5 | MSF |
Friday, 6 June
| 09:00h | MSF | 9 | - | 13 | ALF | ||
| 10:15h | FMJ | 4 | - | 2 | CBV | ||
| 11:30h | CRP | 1 | - | 6 | DPM | ||
| 12:45h | ATB | 0 | - | 3 | MUN | ||
| 14:15h | TOR | 1 | - | 3 | PWZ | ||
| 15:30h | CEV | 2 | - | 3 | GUE | ||
| 16:45h | ADP | 2 | - | 7 | KEF | ||
| 18:00h | VIL | 9 | - | 5 | GEN | ||
| 18:00h | BRE | 0 | - | 3 | NAZ | ||
| 19:15h | STB | 5 | - | 6 | NAX |
Saturday, 7 June
| 09:00h | DPM | 3 | - | 0 | ATB | ||
| 10:15h | MUN | 14 | - | 2 | CRP | ||
| 11:30h | CBV | 1 | - | 5 | MSF | ||
| 12:45h | NAX | 4 | - | 7 | TOR | ||
| 14:15h | ALF | 4 (7) | - | (6) 4 | FMJ | ||
| 15:30h | GEN | 4 | - | 7 | CEV | ||
| 16:45h | KEF | 3 | - | 0 | BRE | ||
| 16:45h | GUE | 1 | - | 3 | VIL | ||
| 18:00h | PWZ | 2 (6) | - | (5) 2 | STB | ||
| 19:15h | NAZ | 1 | - | 2 | ADP |
Sunday, 8 June
| 08:30h | CRP | 3 | - | 0 | ATB | ||
| 09:45h | MUN | 11 | - | 4 | DPM | ||
| 11:00h | MSF | 3 | - | 0 | FMJ | ||
| 12:15h | CBV | 3 | - | 9 | ALF | ||
| 13:30h | ADP | 3 | - | 0 | BRE | ||
| 14:45h | NAX | 9 | - | 3 | PWZ | ||
| 16:00h | GEN | 4 | - | 5 * | GUE | ||
| 17:15h | TOR | 4 | - | 1 | STB | ||
| 18:00h | CEV | 4 | - | 2 | VIL | ||
| 18:30h | NAZ | 4 | - | 2 | KEF |
Tuesday, 10 June
| 09:00h | ALF | 4 | - | 2 | TOR | ||
| 10:15h | CEV | 7 | - | 6 | NAX | ||
| 11:30h | KEF | 3 | - | 6 | VIL | ||
| 12:45h | MUN | 14 | - | 5 | MSF |
Wednesday, 11 June
| 09:00h | MSF | 3 | - | 4 * | KEF | ||
| 15:30h | TOR | 5 | - | 3 | NAX | ||
| 18:00h | ALF | 4 (4) | - | (3) 4 | CEV | ||
| 19:15h | MUN | 6 | - | 2 | VIL |
Thursday, 12 June
| 11:30h | TOR | 5 | - | 2 | KEF | ||
| 15:30h | NAX | 3 | - | 0 | MSF | ||
| 18:00h | CEV | 3 | - | 4 | VIL | ||
| 19:15h | ALF | 4 | - | 3 * | MUN |
(Fouls) TRIVELAS
(Fouls) CAçULA
(Fouls) FABRI
(Fouls) MIGUEL
(Fouls) Zé HENRIQUE








