Standings
Groups
Brackets
Individual Awards
Overall
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 |
Individual Awards
Best Goalkeeper
TOTH
Christopher Zoltan Toth
#12 Goalkeeper
MVP
SILVEIRA
Gabriel Camelo Silveira
#10 Forward
Top Scorer
| # | Player | Team | Goals | Matches Played |
|---|---|---|---|---|
| 1 | RAMOS (SLV) | 4 | 2 | |
| 2 | CANALE (USA) | 4 | 3 | |
| 3 | PACHECO.G (CRC) | 4 | 3 | |
| 4 | M. GONZALEZ (GUA) | 3 | 2 | |
| 5 | SILVEIRA (USA) | 3 | 3 | |
| 6 | SANCHEZ.J (CRC) | 3 | 3 | |
| 7 | JULMIS (BAH) | 3 | 3 | |
| 8 | KENEN (BLZ) | 2 | 2 | |
| 9 | PEREA (USA) | 2 | 3 | |
| 10 | VALCARCEL (USA) | 2 | 3 | |
| 11 | ALBISTON (USA) | 2 | 3 | |
| 12 | MEDINA.J (CRC) | 2 | 3 | |
| 13 | BUTLER (BAH) | 2 | 3 | |
| 14 | CHISTIE (BAH) | 2 | 3 | |
| 15 | NAJERA (SLV) | 1 | 2 | |
| 16 | URBINA (SLV) | 1 | 2 | |
| 17 | OSORIO (SLV) | 1 | 2 | |
| 18 | FRANCO (USA) | 1 | 2 | |
| 19 | REZENDE (USA) | 1 | 2 | |
| 20 | J. LEM (GUA) | 1 | 2 | |
| 21 | W. GONZALEZ (GUA) | 1 | 2 | |
| 22 | () | 1 | 2 | |
| 23 | KENYON (BLZ) | 1 | 2 | |
| 24 | DEVIN (BLZ) | 1 | 2 | |
| 25 | JAMES (BLZ) | 1 | 2 | |
| 26 | HOLOCHER (USA) | 1 | 3 | |
| 27 | NAVAS (USA) | 1 | 3 | |
| 28 | PRADO.C (CRC) | 1 | 3 | |
| 29 | ESPINOZA (CRC) | 1 | 3 | |
| 30 | GOMEZ.R (CRC) | 1 | 3 | |
| 31 | JOHNSON.D (CRC) | 1 | 3 | |
| 32 | VILLEGAS.D (CRC) | 1 | 3 | |
| 33 | GRAY (TRI) | 1 | 3 | |
| 34 | PETERS (TRI) | 1 | 3 | |
| 35 | KING (TRI) | 1 | 3 | |
| 36 | BENEBY (BAH) | 1 | 3 | |
| 37 | FRANCOIS (BAH) | 1 | 3 | |
| 38 | THOMPSON (BAH) | 1 | 3 |








