Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Portugal Portugal 12 4 4 0 26 9 +17 1 2
2 Switzerland Switzerland 9 4 3 0 24 13 +11 0 8
3 Poland Poland 5 4 1 1 16 17 -1 0 0
4 France France 3 4 1 0 14 24 -10 1 3
5 Estonia Estonia 0 4 0 0 9 26 -17 0 3

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Spain Spain 12 4 4 0 22 9 +13 2 8
2 Italy Italy 9 4 4 0 25 13 +12 1 9
3 Ukraine Ukraine 6 4 2 0 9 12 -3 2 7
4 Azerbaijan Azerbaijan 3 4 1 0 14 20 -6 2 5
5 Germany Germany 0 4 0 0 11 27 -16 1 5

Overall

Team
1 Switzerland Switzerland
2 Portugal Portugal
3 Italy Italy
4 Spain Spain
5 Ukraine Ukraine
6 Azerbaijan Azerbaijan
7 Poland Poland
8 France France
9 Estonia Estonia
10 Germany Germany

Individual Awards

trophy-glyph

Best Goalkeeper

por
ANDRADE

ANDRADE

Elinton Andrade

#12 Goalkeeper

trophy-glyph

MVP

sui
OTT

OTT

Noel Ott

#10 Defender

Top Scorer

# Player Team Goals Matches Played
1 STANKOVIC (SUI) Switzerland 7 4
2 BE MARTINS (POR) Portugal 6 3
3 HODEL (SUI) Switzerland 6 4
4 GORI (ITA) Italy 6 4
5 OTT (SUI) Switzerland 5 4
6 VOITENKO (UKR) Ukraine 5 4
7 LEO MARTINS (POR) Portugal 4 3
8 BARBOTTI (FRA) France 4 3
9 LEPIK (EST) Estonia 4 3
10 ELIOTT (SUI) Switzerland 4 4
11 M. PINTADO (POR) Portugal 3 3
12 DAVID (ESP) Spain 3 3
13 KUMAN (ESP) Spain 3 3
14 RAMIL (AZE) Azerbaijan 3 3
15 BRU (FRA) France 3 3
16 ER. STÜF (EST) Estonia 3 3
17 MEDVID (UKR) Ukraine 3 4
18 BISTUłA (POL) Poland 3 4
19 PIETRASIAK (POL) Poland 3 4
20 JESIONOWSKI (POL) Poland 3 4
21 DONA (ESP) Spain 2 3
22 CHICKY (ESP) Spain 2 3
23 GOSSELIN (FRA) France 2 3
24 NOWAK (GER) Germany 2 3
25 SPACCA (SUI) Switzerland 2 4
26 JOSEP JR (ITA) Italy 2 4
27 GIORDANI (ITA) Italy 2 4
28 BERTACCA (ITA) Italy 2 4
29 () Italy 2 4
30 PASHKO (UKR) Ukraine 2 4
31 NERUSH (UKR) Ukraine 2 4
32 GLUTSKYI (UKR) Ukraine 2 4
33 COIMBRA (POR) Portugal 1 3
34 A. LOURENÇO (POR) Portugal 1 3
35 R. PINHAL (POR) Portugal 1 3
36 BELCHIOR (POR) Portugal 1 3
37 DOMINGO (ESP) Spain 1 3
38 ZEYNALLI (AZE) Azerbaijan 1 3
39 MAMMADOV (AZE) Azerbaijan 1 3
40 NAZAROV (AZE) Azerbaijan 1 3
41 AKHUNDOV (AZE) Azerbaijan 1 3
42 SABIR (AZE) Azerbaijan 1 3
43 SANTOS DIAS (FRA) France 1 3
44 BASQUAISE (FRA) France 1 3
45 GUERIN (FRA) France 1 3
46 MÄEORG (EST) Estonia 1 3
47 NÕMMIKO (EST) Estonia 1 3
48 METZLER (GER) Germany 1 3
49 OLLI (GER) Germany 1 3
50 HOEVELER (GER) Germany 1 3
51 W. TCHATAT (SUI) Switzerland 1 4
52 STEINEMANN (SUI) Switzerland 1 4
53 MICELI (ITA) Italy 1 4
54 FAZZINI (ITA) Italy 1 4
55 SCIACCA (ITA) Italy 1 4
56 ZURLO (ITA) Italy 1 4
57 CASAPIERI (ITA) Italy 1 4
58 ZBOROVSKYI (UKR) Ukraine 1 4
59 VOITOK (UKR) Ukraine 1 4
60 BORSUK I (UKR) Ukraine 1 4
61 BORSUK A (UKR) Ukraine 1 4
62 KOVALENKO (UKR) Ukraine 1 4
63 SHCHERYTSIA (UKR) Ukraine 1 4
64 POPłAWSKI (POL) Poland 1 4
65 WITKOWSKI (POL) Poland 1 4
66 MELOYAN (POL) Poland 1 4
67 GAC (POL) Poland 1 4

Official partners