Standings

Groups

Brackets

Individual Awards

Group 1

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Türkiye Türkiye 6 3 2 0 16 10 +6 0 3
2 Greece Greece 6 3 2 0 14 13 +1 0 8
3 Kazakhstan Kazakhstan 3 3 1 0 7 14 -7 0 8
4 Lithuania Lithuania 3 3 1 0 8 8 0 0 2

Group 2

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Estonia Estonia 9 3 3 0 15 6 +9 0 1
2 Moldova Moldova 6 3 2 0 10 8 +2 1 4
3 Czechia Czechia 1 3 0 1 6 9 -3 0 4
4 Sweden Sweden 0 3 0 0 7 15 -8 1 5

Overall

Team
1 Estonia Estonia
2 Türkiye Türkiye
3 Moldova Moldova
4 Greece Greece
5 Czechia Czechia
6 Kazakhstan Kazakhstan
7 Lithuania Lithuania
8 Sweden Sweden

Individual Awards

trophy-glyph

Best Goalkeeper

TBD

TBD

trophy-glyph

MVP

TBD

TBD

Top Scorer

# Player Team Goals Matches Played
1 KATSOULIS (GRE) Greece 8 4
2 BARIŞ (TUR) Türkiye 6 4
3 LEPIK (EST) Estonia 6 4
4 IGNAT (MDA) Moldova 5 4
5 CEM KESKİN (TUR) Türkiye 4 4
6 MARMOR (EST) Estonia 4 4
7 TRAMPOTA (CZE) Czechia 4 4
8 TRIANTAFYLLIDIS (GRE) Greece 4 4
9 NAVICKAS (LTU) Lithuania 4 4
10 MAKUTUNOVIČIUS (LTU) Lithuania 4 4
11 PEREVYORTOV (KAZ) Kazakhstan 3 3
12 VOLKAN (TUR) Türkiye 3 4
13 MIKELATOS (GRE) Greece 3 4
14 KETTLER (SWE) Sweden 3 4
15 GRAUR (MDA) Moldova 2 3
16 SEMİH (TUR) Türkiye 2 4
17 ALAVÄLI (EST) Estonia 2 4
18 MUNSKIND (EST) Estonia 2 4
19 MAKAGON (KAZ) Kazakhstan 2 4
20 RADOSTA (CZE) Czechia 2 4
21 JEřáBEK (CZE) Czechia 2 4
22 HURáB (CZE) Czechia 2 4
23 GURGUROV () Moldova 2 4
24 GURJUI (MDA) Moldova 2 4
25 PODLESNOV () Moldova 2 4
26 BRUZELIUS (SWE) Sweden 2 4
27 BOLANDER () Sweden 1 3
28 EFE (TUR) Türkiye 1 4
29 SEYİT AHMET (TUR) Türkiye 1 4
30 ÖMER (TUR) Türkiye 1 4
31 SERKAN (TUR) Türkiye 1 4
32 ED. STÜF (EST) Estonia 1 4
33 KOTTER (EST) Estonia 1 4
34 MÄEORG (EST) Estonia 1 4
35 NÕMMIKO (EST) Estonia 1 4
36 CHORNYY (KAZ) Kazakhstan 1 4
37 YERSHIN (KAZ) Kazakhstan 1 4
38 MAKAZHANOV (KAZ) Kazakhstan 1 4
39 GULYY (KAZ) Kazakhstan 1 4
40 KARPíšEK (CZE) Czechia 1 4
41 BOROVIčKA (CZE) Czechia 1 4
42 BáRTL (CZE) Czechia 1 4
43 NIKOLAOU (GRE) Greece 1 4
44 NEGARA (MDA) Moldova 1 4
45 PUșCă (MDA) Moldova 1 4
46 PETRAUSKAS (LTU) Lithuania 1 4
47 PLYTNIKAS (LTU) Lithuania 1 4
48 LEBEDEV (LTU) Lithuania 1 4
49 GIEDRAITIS (LTU) Lithuania 1 4
50 TURESSON () Sweden 1 4
51 MALMSTRöM () Sweden 1 4
52 GUSTAFSSON (SWE) Sweden 1 4
53 PALMéN () Sweden 1 4

Event partners

Official partners