Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Spain Spain 9 3 3 0 24 7 +17 0 3
2 Ukraine Ukraine 6 3 2 0 11 8 +3 1 7
3 Germany Germany 3 3 1 0 9 10 -1 1 5
4 Georgia Georgia 0 3 0 0 7 26 -19 1 5

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 France France 9 3 3 0 16 9 +7 1 6
2 Portugal Portugal 6 3 2 0 17 8 +9 0 3
3 Poland Poland 3 3 1 0 9 7 +2 1 5
4 Türkiye Türkiye 0 3 0 0 8 26 -18 3 10

Overall

Team
1 Spain Spain
2 France France
3 Portugal Portugal
4 Ukraine Ukraine
5 Poland Poland
6 Germany Germany
7 Türkiye Türkiye
8 Georgia Georgia

Individual Awards

trophy-glyph

Best Goalkeeper

fra
GUERIN

GUERIN

Théo Guerin

#16 Goalkeeper

trophy-glyph

MVP

esp
CHIKY ARDIL

CHIKY ARDIL

Salvador Ardil Navarro

#11 Forward

Top Scorer

# Player Team Goals Matches Played
1 CHIKY ARDIL (ESP) Spain 7 3
2 BRU (FRA) France 4 2
3 ANGELETTI (FRA) France 3 2
4 KUMAN (ESP) Spain 3 3
5 RAMY S.O (ESP) Spain 3 3
6 SULI BATIS (ESP) Spain 3 3
7 VOITOK (UKR) Ukraine 3 3
8 ZBOROVSKYI (UKR) Ukraine 3 3
9 BROCHOCKI (POL) Poland 3 3
10 EFE LORENZO (TUR) Türkiye 3 3
11 EGE (TUR) Türkiye 3 3
12 A. LOURENçO (POR) Portugal 2 2
13 BERNARDO L. (POR) Portugal 2 2
14 TIM (POR) Portugal 2 2
15 JORDAN (POR) Portugal 2 2
16 LéO MARTINS (POR) Portugal 2 2
17 CONSTANT (FRA) France 2 2
18 GATICA (ESP) Spain 2 3
19 R.GALINDO (ESP) Spain 2 3
20 SAMOILENKO (UKR) Ukraine 2 3
21 JESIONOWSKI (POL) Poland 2 3
22 PETERSON (GER) Germany 2 3
23 SCHULTE (GER) Germany 2 3
24 MAKHARADZE (GEO) Georgia 2 3
25 Bê MARTINS (POR) Portugal 1 2
26 M. PINTADO (POR) Portugal 1 2
27 R. PINHAL (POR) Portugal 1 2
28 R. BRILHANTE (POR) Portugal 1 2
29 BASQUAISE (FRA) France 1 2
30 GOSSELIN (FRA) France 1 2
31 LAASSAMI (FRA) France 1 2
32 ANTONIO (ESP) Spain 1 3
33 D.ARDIL (ESP) Spain 1 3
34 RIDU (ESP) Spain 1 3
35 BORSUK A. (UKR) Ukraine 1 3
36 NERUSH (UKR) Ukraine 1 3
37 GLUTSKYI (UKR) Ukraine 1 3
38 MAńKA (POL) Poland 1 3
39 BISTUłA (POL) Poland 1 3
40 NIESLER (POL) Poland 1 3
41 POźNIAK (POL) Poland 1 3
42 KNÜPPEL (GER) Germany 1 3
43 SAND (GER) Germany 1 3
44 BAASKE (GER) Germany 1 3
45 OLLI (GER) Germany 1 3
46 SKEIP (GER) Germany 1 3
47 JALAGANIA (GEO) Georgia 1 3
48 KOKOLADZE (GEO) Georgia 1 3
49 PARTENADZE (GEO) Georgia 1 3
50 SHAMILADZE (GEO) Georgia 1 3
51 SHAMILADZE (GEO) Georgia 1 3
52 HüSEYIN (TUR) Türkiye 1 3

Event partners

Official partners