Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Spain Spain 9 3 3 0 14 5 +9 0 3
2 Italy Italy 5 3 1 1 11 9 +2 1 3
3 Estonia Estonia 2 3 0 1 9 15 -6 0 6
4 Germany Germany 0 3 0 0 9 14 -5 0 3

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Belarus Belarus 9 3 3 0 23 9 +14 0 3
2 Switzerland Switzerland 4 3 0 2 18 17 +1 1 7
3 Moldova Moldova 2 3 0 1 8 17 -9 3 9
4 France France 0 3 0 0 10 16 -6 1 7

Group C

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Portugal Portugal 9 3 3 0 19 6 +13 0 2
2 Czechia Czechia 4 3 1 1 5 12 -7 0 4
3 Poland Poland 3 3 1 0 10 9 +1 0 5
4 Denmark Denmark 0 3 0 0 3 10 -7 1 6

Overall

Team
1 Portugal Portugal
2 Italy Italy
3 Belarus Belarus
4 Spain Spain
5 Czechia Czechia
6 Switzerland Switzerland
7 Poland Poland
8 Estonia Estonia
9 Germany Germany
10 Moldova Moldova
11 France France
12 Denmark Denmark

Individual Awards

trophy-glyph

Best Goalkeeper

por
PEDRO MANO

PEDRO MANO

Pedro Pereira Lascarim Mano

#21 Goalkeeper

trophy-glyph

MVP

por
Bê MARTINS

Bê MARTINS

Bernardo Barral Martins Santos

#10 Forward

Top Scorer

# Player Team Goals Matches Played
1 JORDAN (POR) Portugal 11 6
2 HODEL (SUI) Switzerland 8 5
3 M. PINTADO (POR) Portugal 8 6
4 SULI BATIS (ESP) Spain 7 6
5 OTT (SUI) Switzerland 6 5
6 KNÖPFLI (SUI) Switzerland 5 5
7 TRAMPOTA (CZE) Czechia 5 5
8 GIORDANI (ITA) Italy 5 6
9 DROZD (BLR) Belarus 5 6
10 HAPON (BLR) Belarus 5 6
11 VERNHET (FRA) France 4 4
12 GAJDA (POL) Poland 4 5
13 REMEDI (ITA) Italy 4 6
14 Bê MARTINS (POR) Portugal 4 6
15 D. ALGARVIO (POR) Portugal 4 6
16 R. BRILHANTE (POR) Portugal 4 6
17 RAMY (ESP) Spain 4 6
18 RYABKO (BLR) Belarus 4 6
19 BOKACH (BLR) Belarus 4 6
20 SALIM (FRA) France 3 4
21 FLOREA (MDA) Moldova 3 4
22 OLLI (GER) Germany 3 4
23 KORTVELYESI (CZE) Czechia 3 5
24 BROCHOCKI (POL) Poland 3 5
25 NIESLER (POL) Poland 3 5
26 LEO MARTINS (POR) Portugal 3 6
27 BRYSHTSEL (BLR) Belarus 3 6
28 CHAIKOUSKI (BLR) Belarus 3 6
29 BASQUAISE (FRA) France 2 4
30 VARREL (FRA) France 2 4
31 WEGEBERG (DEN) Denmark 2 4
32 TURTA (MDA) Moldova 2 4
33 CIOBOTARU (MDA) Moldova 2 4
34 BAASKE (GER) Germany 2 4
35 PETERSON (GER) Germany 2 4
36 SAND (GER) Germany 2 4
37 STANKOVIC (SUI) Switzerland 2 5
38 PIETRASIAK (POL) Poland 2 5
39 BłASZCZYK (POL) Poland 2 5
40 WITKOWSKI (POL) Poland 2 5
41 ALAVäLI (EST) Estonia 2 5
42 RAGNAR (EST) Estonia 2 5
43 LILLEORG (EST) Estonia 2 5
44 LEPIK (EST) Estonia 2 5
45 SCIACCA (ITA) Italy 2 6
46 ZURLO (ITA) Italy 2 6
47 FAZZINI (ITA) Italy 2 6
48 PEDRO MANO (POR) Portugal 2 6
49 COIMBRA (POR) Portugal 2 6
50 D.ARDIL (ESP) Spain 2 6
51 JOSE ARIAS (ESP) Spain 2 6
52 CHIKY ARDIL (ESP) Spain 2 6
53 USTSINOVICH (BLR) Belarus 2 6
54 PIATROUSKI (BLR) Belarus 2 6
55 HARDZETSKI (BLR) Belarus 2 6
56 SALAZAR (FRA) France 1 4
57 CONSTANT (FRA) France 1 4
58 BRU (FRA) France 1 4
59 DROUILLET (FRA) France 1 4
60 LEVIN (DEN) Denmark 1 4
61 DORPH (DEN) Denmark 1 4
62 HOEDEMAN (DEN) Denmark 1 4
63 MADSEN (DEN) Denmark 1 4
64 SîRGHI (MDA) Moldova 1 4
65 GRAUR (MDA) Moldova 1 4
66 POPESCU (MDA) Moldova 1 4
67 GARANOVSCHI (MDA) Moldova 1 4
68 ENGELHARDT (GER) Germany 1 4
69 KAUFMANN (GER) Germany 1 4
70 RODRIGUES (SUI) Switzerland 1 5
71 ELIOTT (SUI) Switzerland 1 5
72 SPACCA (SUI) Switzerland 1 5
73 HURAB (CZE) Czechia 1 5
74 PEKAREK (CZE) Czechia 1 5
75 MARMOR (EST) Estonia 1 5
76 MUNSKIND (EST) Estonia 1 5
77 NõMMIKO (EST) Estonia 1 5
78 KIGASTE (EST) Estonia 1 5
79 D'AGOSTINO (ITA) Italy 1 6
80 GENOVALI (ITA) Italy 1 6
81 CASAPIERI (ITA) Italy 1 6
82 ALLA (ITA) Italy 1 6
83 A. LOURENçO (POR) Portugal 1 6
84 BERNARDO L. (POR) Portugal 1 6
85 R. PINHAL (POR) Portugal 1 6
86 KUMAN (ESP) Spain 1 6
87 DOMINGO (ESP) Spain 1 6
88 PABLO (ESP) Spain 1 6
89 PEDRO (ESP) Spain 1 6
90 KANSTANTSINAU (BLR) Belarus 1 6
91 NOVIKAU (BLR) Belarus 1 6

Event partners

Official partners