Euro Winners Cup 2022
5 - 13 JUNE
|
Nazaré, Portugal
Standings
Groups
Brackets
Individual Awards
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 20 | 11 | +9 | 0 | 1 |
| 2 |
|
5 | 3 | 1 | 1 | 14 | 10 | +4 | 0 | 2 |
| 3 |
|
3 | 3 | 1 | 0 | 14 | 12 | +2 | 1 | 6 |
| 4 |
|
0 | 3 | 0 | 0 | 7 | 22 | -15 | 0 | 6 |
Group B
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 28 | 3 | +25 | 0 | 0 |
| 2 |
|
6 | 3 | 2 | 0 | 12 | 8 | +4 | 0 | 0 |
| 3 |
|
3 | 3 | 1 | 0 | 6 | 26 | -20 | 1 | 3 |
| 4 |
|
0 | 3 | 0 | 0 | 0 | 9 | -9 | 0 | 0 |
Group C
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 3 | 2 | 0 | 17 | 9 | +8 | 0 | 3 |
| 2 |
|
4 | 3 | 1 | 1 | 9 | 9 | 0 | 1 | 7 |
| 3 |
|
3 | 3 | 1 | 0 | 9 | 15 | -6 | 2 | 5 |
| 4 |
|
3 | 3 | 1 | 0 | 10 | 12 | -2 | 0 | 6 |
Group D
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 25 | 9 | +16 | 0 | 5 |
| 2 |
|
6 | 3 | 2 | 0 | 17 | 9 | +8 | 0 | 3 |
| 3 |
|
3 | 3 | 1 | 0 | 14 | 18 | -4 | 0 | 3 |
| 4 |
|
0 | 3 | 0 | 0 | 9 | 29 | -20 | 1 | 5 |
Group E
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 20 | 5 | +15 | 0 | 1 |
| 2 |
|
6 | 3 | 2 | 0 | 12 | 7 | +5 | 0 | 0 |
| 3 |
|
3 | 3 | 1 | 0 | 7 | 17 | -10 | 1 | 4 |
| 4 |
|
0 | 3 | 0 | 0 | 8 | 18 | -10 | 0 | 3 |
Group F
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 13 | 4 | +9 | 0 | 3 |
| 2 |
|
6 | 3 | 2 | 0 | 11 | 6 | +5 | 0 | 1 |
| 3 |
|
3 | 3 | 1 | 0 | 8 | 13 | -5 | 0 | 2 |
| 4 |
|
0 | 3 | 0 | 0 | 0 | 9 | -9 | 0 | 0 |
Group G
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 26 | 10 | +16 | 0 | 4 |
| 2 |
|
6 | 3 | 2 | 0 | 17 | 12 | +5 | 0 | 5 |
| 3 |
|
3 | 3 | 1 | 0 | 10 | 14 | -4 | 0 | 2 |
| 4 |
|
0 | 3 | 0 | 0 | 3 | 20 | -17 | 0 | 2 |
Group H
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 22 | 11 | +11 | 0 | 4 |
| 2 |
|
3 | 3 | 1 | 0 | 12 | 16 | -4 | 0 | 0 |
| 3 |
|
3 | 3 | 1 | 0 | 12 | 18 | -6 | 1 | 7 |
| 4 |
|
2 | 3 | 0 | 1 | 18 | 19 | -1 | 0 | 6 |
Individual Awards
Best Goalkeeper
TBD
MVP
TBD
Top Scorer
| # | Player | Team | Goals | Matches Played |
|---|---|---|---|---|
| 1 | FILIPOV (BUL) | 17 | 7 | |
| 2 | OTT (SUI) | 14 | 7 | |
| 3 | STANKOVIC (SUI) | 13 | 7 | |
| 4 | FILIPE SILVA (BRA) | 12 | 7 | |
| 5 | LEO MARTINS (POR) | 10 | 7 | |
| 6 | DAMM (DEN) | 10 | 7 | |
| 7 | EDU SUÁREZ (ESP) | 10 | 7 | |
| 8 | BOKINHA (BRA) | 8 | 5 | |
| 9 | DUARTE () | 8 | 6 | |
| 10 | KÖRNER (GER) | 8 | 6 | |
| 11 | S.MOREB (ISR) | 8 | 7 | |
| 12 | NETINHO (BRA) | 8 | 7 | |
| 13 | NELSON (MOZ) | 8 | 7 | |
| 14 | JORDAN (BRA) | 8 | 7 | |
| 15 | IGNAT (MDA) | 7 | 5 | |
| 16 | VALEš (CZE) | 7 | 5 | |
| 17 | BEJAMIN (BRA) | 7 | 6 | |
| 18 | MACI (ROU) | 7 | 6 | |
| 19 | PABLO (ESP) | 7 | 6 | |
| 20 | EUDIN (BRA) | 7 | 7 | |
| 21 | BRU (FRA) | 7 | 7 | |
| 22 | FRAN MEJíAS (ESP) | 7 | 7 | |
| 23 | KAUTERMANN (GER) | 6 | 6 | |
| 24 | KUMAN (ESP) | 6 | 7 | |
| 25 | CEM (TUR) | 6 | 7 | |
| 26 | GROYNE (BEL) | 6 | 7 | |
| 27 | DI PALMA (ITA) | 6 | 7 | |
| 28 | PIETRASIAK (POL) | 6 | 7 | |
| 29 | TSITSARIS (GRE) | 5 | 5 | |
| 30 | TRAMPOTA (CZE) | 5 | 5 | |
| 31 | LANçA (POR) | 5 | 6 | |
| 32 | THÜRK (GER) | 5 | 6 | |
| 33 | CRISTIAN (ESP) | 5 | 6 | |
| 34 | CASSANO (ESP) | 5 | 6 | |
| 35 | GARCIA (SWE) | 5 | 6 | |
| 36 | ANDRE P (POR) | 5 | 7 | |
| 37 | DUARTE ALGARVIO (POR) | 5 | 7 | |
| 38 | CHIKY ARDIL (ESP) | 5 | 7 | |
| 39 | HRNčIAR (SVK) | 5 | 7 | |
| 40 | J.MOTA (POR) | 5 | 7 | |
| 41 | COIMBRA (POR) | 5 | 7 | |
| 42 | FRANDSEN (DEN) | 5 | 7 | |
| 43 | BATIS (ESP) | 5 | 7 | |
| 44 | HODEL (SUI) | 5 | 7 | |
| 45 | JOSEP JR (ITA) | 5 | 7 | |
| 46 | ALEJANDRO (BRA) | 5 | 7 | |
| 47 | ELIHAY (ISR) | 4 | 3 | |
| 48 | Zé LUCAS (BRA) | 4 | 3 | |
| 49 | PODLESNOV () | 4 | 5 | |
| 50 | MAISTRIAUX (BEL) | 4 | 5 | |
| 51 | ALAVäLI (EST) | 4 | 6 | |
| 52 | LEPIK (EST) | 4 | 6 | |
| 53 | RIVERA (SLV) | 4 | 6 | |
| 54 | GUSTAFSSON (SWE) | 4 | 6 | |
| 55 | HJERPEBO (SWE) | 4 | 6 | |
| 56 | THANGER (BRA) | 4 | 7 | |
| 57 | ANDRé LOURENçO (POR) | 4 | 7 | |
| 58 | Bê MARTINS (POR) | 4 | 7 | |
| 59 | MAURICINHO (BRA) | 4 | 7 | |
| 60 | TONI (BRA) | 4 | 7 | |
| 61 | BOATA (ROU) | 4 | 7 | |
| 62 | WEGEBERG (DEN) | 4 | 7 | |
| 63 | PEDRO (ESP) | 4 | 7 | |
| 64 | SANTOS DIAS (FRA) | 4 | 7 | |
| 65 | WALEED B. (UAE) | 3 | 2 | |
| 66 | CATARINO (BRA) | 3 | 3 | |
| 67 | SIDI (ESP) | 3 | 4 | |
| 68 | WALY () | 3 | 4 | |
| 69 | NEGARA (MDA) | 3 | 5 | |
| 70 | HUBY JO (BEL) | 3 | 5 | |
| 71 | CAMI (ITA) | 3 | 6 | |
| 72 | ANDERSON (BRA) | 3 | 6 | |
| 73 | ROMKA (EST) | 3 | 6 | |
| 74 | RUMP (EST) | 3 | 6 | |
| 75 | NõMMIKO (EST) | 3 | 6 | |
| 76 | KRÖTSCHING (GER) | 3 | 6 | |
| 77 | IGUINHO (BRA) | 3 | 6 | |
| 78 | TORRES (ESP) | 3 | 6 | |
| 79 | BRIAN (ESP) | 3 | 6 | |
| 80 | () | 3 | 6 | |
| 81 | ECKERS (GER) | 3 | 6 | |
| 82 | MIRANDA (POR) | 3 | 6 | |
| 83 | GOLLER (GER) | 3 | 6 | |
| 84 | KöRTVELYESI (CZE) | 3 | 6 | |
| 85 | OLLI (GER) | 3 | 6 | |
| 86 | GOULD (ENG) | 3 | 6 | |
| 87 | LEWIS (ENG) | 3 | 6 | |
| 88 | DATINHA (BRA) | 3 | 7 | |
| 89 | RUBEN BRILHANTE (POR) | 3 | 7 | |
| 90 | BATALHA (POR) | 3 | 7 | |
| 91 | PAULINHO (BRA) | 3 | 7 | |
| 92 | LUIS HENRIQUE (BRA) | 3 | 7 | |
| 93 | MIGUEL P (POR) | 3 | 7 | |
| 94 | GRANDON (FRA) | 3 | 7 | |
| 95 | TIFFANO (FRA) | 3 | 7 | |
| 96 | HUCK (FRA) | 3 | 7 | |
| 97 | ALEX (ESP) | 3 | 7 | |
| 98 | H.JABAREEN (ISR) | 3 | 7 | |
| 99 | ELIOTT (SUI) | 3 | 7 | |
| 100 | ŠMáLIK (SVK) | 3 | 7 | |
| 101 | JOÃOZINHO () | 3 | 7 | |
| 102 | RICARDINHO (POR) | 3 | 7 | |
| 103 | BELCHIOR (POR) | 3 | 7 | |
| 104 | JOSE ARIAS (ESP) | 3 | 7 | |
| 105 | ANDREI PAUL (ROU) | 3 | 7 | |
| 106 | LORENZO (TUR) | 3 | 7 | |
| 107 | ENNYA (BEL) | 3 | 7 | |
| 108 | LA GRANGE (BEL) | 3 | 7 | |
| 109 | SARKIC (ENG) | 3 | 7 | |
| 110 | DOMI (ESP) | 3 | 7 | |
| 111 | STE MARINAI (ITA) | 3 | 7 | |
| 112 | MELOYAN (POL) | 2 | 2 | |
| 113 | TABORDA (POR) | 2 | 3 | |
| 114 | () | 2 | 3 | |
| 115 | VON (POR) | 2 | 4 | |
| 116 | ISMAEL (ESP) | 2 | 4 | |
| 117 | RAFINHA (BRA) | 2 | 5 | |
| 118 | MAGA (MDA) | 2 | 5 | |
| 119 | LAVAH () | 2 | 5 | |
| 120 | VLS.LOIC () | 2 | 5 | |
| 121 | JEREMY P. (FRA) | 2 | 5 | |
| 122 | ORTOLINI (ITA) | 2 | 6 | |
| 123 | SILVINHO (BRA) | 2 | 6 | |
| 124 | LEGUA (POR) | 2 | 6 | |
| 125 | PEDRO (POR) | 2 | 6 | |
| 126 | VITOR () | 2 | 6 | |
| 127 | LAURITS (EST) | 2 | 6 | |
| 128 | JUHA (EST) | 2 | 6 | |
| 129 | MARMOR (EST) | 2 | 6 | |
| 130 | KOTTER (EST) | 2 | 6 | |
| 131 | PETERSON (GER) | 2 | 6 | |
| 132 | BAASKE (GER) | 2 | 6 | |
| 133 | PIPINIS (GRE) | 2 | 6 | |
| 134 | KONSTANTAKIS (GRE) | 2 | 6 | |
| 135 | GEORGOUDAKIS (GRE) | 2 | 6 | |
| 136 | DZHAMBAZOV (BUL) | 2 | 6 | |
| 137 | JOSE () | 2 | 6 | |
| 138 | LAZARO () | 2 | 6 | |
| 139 | HARO (ESP) | 2 | 6 | |
| 140 | HOEVELER (GER) | 2 | 6 | |
| 141 | SCHULTE (GER) | 2 | 6 | |
| 142 | JASON (SLV) | 2 | 6 | |
| 143 | KINSCHER (GER) | 2 | 6 | |
| 144 | TURESSON () | 2 | 6 | |
| 145 | BLACK (GBR) | 2 | 6 | |
| 146 | COHEN (POR) | 2 | 6 | |
| 147 | () | 2 | 7 | |
| 148 | PEDRO MANO (POR) | 2 | 7 | |
| 149 | SEIXAS (POR) | 2 | 7 | |
| 150 | BARBOTTI (FRA) | 2 | 7 | |
| 151 | DROUILLET (FRA) | 2 | 7 | |
| 152 | AMER YATIM (ISR) | 2 | 7 | |
| 153 | OZU (JPN) | 2 | 7 | |
| 154 | F.VALE (BRA) | 2 | 7 | |
| 155 | DORPH (DEN) | 2 | 7 | |
| 156 | ADRI FRUTOS (ESP) | 2 | 7 | |
| 157 | YASIN (TUR) | 2 | 7 | |
| 158 | BARIS () | 2 | 7 | |
| 159 | ADIL (TUR) | 2 | 7 | |
| 160 | CARPITA (ITA) | 2 | 7 | |
| 161 | SOILIHI (FRA) | 2 | 7 | |
| 162 | QUAZIZ (FRA) | 2 | 7 | |
| 163 | GHARBI (FRA) | 2 | 7 | |
| 164 | CLéMENT (BEL) | 2 | 7 | |
| 165 | GROUST ALVES (BEL) | 2 | 7 | |
| 166 | AYMERIC (FRA) | 2 | 7 | |
| 167 | VAGLINI (ITA) | 2 | 7 | |
| 168 | BRUNO XAVIER (BRA) | 2 | 7 | |
| 169 | ANTôNIO (BRA) | 2 | 7 | |
| 170 | KLAWIKOWSKI (POL) | 2 | 7 | |
| 171 | ALFREDO (ESP) | 1 | 3 | |
| 172 | JOSE (JPN) | 1 | 3 | |
| 173 | SKOURTAS (GRE) | 1 | 3 | |
| 174 | GEORGIKOPOULOS (GRE) | 1 | 3 | |
| 175 | DANINHO (ISR) | 1 | 3 | |
| 176 | BOBO (BRA) | 1 | 3 | |
| 177 | OFEK (ISR) | 1 | 3 | |
| 178 | () | 1 | 3 | |
| 179 | DANI (ESP) | 1 | 4 | |
| 180 | LASCU (MDA) | 1 | 5 | |
| 181 | CONSTANTIN (MDA) | 1 | 5 | |
| 182 | COJOCARI (MDA) | 1 | 5 | |
| 183 | ISTRATI (MDA) | 1 | 5 | |
| 184 | NOVOTNý (CZE) | 1 | 5 | |
| 185 | BáRTL (CZE) | 1 | 5 | |
| 186 | KARPíšEK (CZE) | 1 | 5 | |
| 187 | KEANU B (BEL) | 1 | 5 | |
| 188 | AMAURY (BEL) | 1 | 5 | |
| 189 | LALOUX A. (BEL) | 1 | 5 | |
| 190 | POMBINHA (POR) | 1 | 6 | |
| 191 | RAHNIK (EST) | 1 | 6 | |
| 192 | RASSA (EST) | 1 | 6 | |
| 193 | H. KNÜPPEL (GER) | 1 | 6 | |
| 194 | HANNUKAINEN (FIN) | 1 | 6 | |
| 195 | KOKKINEN (FIN) | 1 | 6 | |
| 196 | RISTO (FIN) | 1 | 6 | |
| 197 | CHALAS (GRE) | 1 | 6 | |
| 198 | JUANMI (ESP) | 1 | 6 | |
| 199 | IVANOV (BUL) | 1 | 6 | |
| 200 | TODOROV (BUL) | 1 | 6 | |
| 201 | RACHEV (BUL) | 1 | 6 | |
| 202 | MARTINOV (BUL) | 1 | 6 | |
| 203 | FERNANDO (ESP) | 1 | 6 | |
| 204 | EDSON (BRA) | 1 | 6 | |
| 205 | JOSE () | 1 | 6 | |
| 206 | RüHL (GER) | 1 | 6 | |
| 207 | FUSS (GER) | 1 | 6 | |
| 208 | SAND (GER) | 1 | 6 | |
| 209 | MALMSTRöM () | 1 | 6 | |
| 210 | PALMéN () | 1 | 6 | |
| 211 | BOLANDER () | 1 | 6 | |
| 212 | HENDERSON (ENG) | 1 | 6 | |
| 213 | WERNECK (BRA) | 1 | 6 | |
| 214 | DIOGO (POR) | 1 | 7 | |
| 215 | BERNARDO (POR) | 1 | 7 | |
| 216 | CABRAL (POR) | 1 | 7 | |
| 217 | K.AHMAD (ISR) | 1 | 7 | |
| 218 | S.ABED (ISR) | 1 | 7 | |
| 219 | A.MOAD (ISR) | 1 | 7 | |
| 220 | RAVI (ROU) | 1 | 7 | |
| 221 | VOICA (ROU) | 1 | 7 | |
| 222 | FABRICIO (BRA) | 1 | 7 | |
| 223 | BOLAT (ROU) | 1 | 7 | |
| 224 | ČARNOGURSKý (SVK) | 1 | 7 | |
| 225 | SIVOň (SVK) | 1 | 7 | |
| 226 | JANíK (CZE) | 1 | 7 | |
| 227 | HUSTý (SVK) | 1 | 7 | |
| 228 | SUCHáNEK (CZE) | 1 | 7 | |
| 229 | PETRONY (POR) | 1 | 7 | |
| 230 | DIAS (POR) | 1 | 7 | |
| 231 | VAZ (POR) | 1 | 7 | |
| 232 | PINHAL (POR) | 1 | 7 | |
| 233 | SCHAFFER (AUT) | 1 | 7 | |
| 234 | LYNG (DEN) | 1 | 7 | |
| 235 | BORSUK IHOR (UKR) | 1 | 7 | |
| 236 | ANTONIO (ESP) | 1 | 7 | |
| 237 | DONA (ESP) | 1 | 7 | |
| 238 | YÜCEL (TUR) | 1 | 7 | |
| 239 | SEYIT (TUR) | 1 | 7 | |
| 240 | THIOUNE (SEN) | 1 | 7 | |
| 241 | GOSSELIN (FRA) | 1 | 7 | |
| 242 | BEN AZOUZ (BEL) | 1 | 7 | |
| 243 | PINTO (BEL) | 1 | 7 | |
| 244 | BARSOTTI (ITA) | 1 | 7 | |
| 245 | DI TULLIO (ITA) | 1 | 7 | |
| 246 | SPACCA (SUI) | 1 | 7 | |
| 247 | KAROLAK (POL) | 1 | 7 |








