Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Levante UD Levante UD 9 3 3 0 20 11 +9 0 1
2 Marseille BT Marseille BT 5 3 1 1 14 10 +4 0 2
3 ACD O Sótão ACD O Sótão 3 3 1 0 14 12 +2 1 6
4 Vamos Manage Vamos Manage 0 3 0 0 7 22 -15 0 6

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 SC Braga SC Braga 9 3 3 0 28 3 +25 0 0
2 Copenhagen BSC Copenhagen BSC 6 3 2 0 12 8 +4 0 0
3 FC Baggio FC Baggio 3 3 1 0 6 26 -20 1 3
4 Arman Pablodar Arman Pablodar 0 3 0 0 0 9 -9 0 0

Group C

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 CB Loures CB Loures 6 3 2 0 17 9 +8 0 3
2 Recreativo Huelva Recreativo Huelva 4 3 1 1 9 9 0 1 7
3 MFC Spartak MFC Spartak 3 3 1 0 9 15 -6 2 5
4 BSC Nistru BSC Nistru 3 3 1 0 10 12 -2 0 6

Group D

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 BSC Husty BSC Husty 9 3 3 0 25 9 +16 0 5
2 Sporting CP Sporting CP 6 3 2 0 17 9 +8 0 3
3 Bemannia FC Bemannia FC 3 3 1 0 14 18 -4 0 3
4 CD Melistar CD Melistar 0 3 0 0 9 29 -20 1 5

Group E

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Falfala KQ BSC Falfala KQ BSC 9 3 3 0 20 5 +15 0 1
2 ACS West Deva ACS West Deva 6 3 2 0 12 7 +5 0 0
3 Beach Royals Beach Royals 3 3 1 0 7 17 -10 1 4
4 BS Slavia Praha BS Slavia Praha 0 3 0 0 8 18 -10 0 3

Group F

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Grande Motte PBS Grande Motte PBS 9 3 3 0 13 4 +9 0 3
2 Boca Gdansk Boca Gdansk 6 3 2 0 11 6 +5 0 1
3 Portsmouth BSC Portsmouth BSC 3 3 1 0 8 13 -5 0 2
4 Dembava Dembava 0 3 0 0 0 9 -9 0 0

Group G

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Alanya BS Alanya BS 9 3 3 0 26 10 +16 0 4
2 Newteam Brus. Newteam Brus. 6 3 2 0 17 12 +5 0 5
3 Bavaria Beach Bazis Bavaria Beach Bazis 3 3 1 0 10 14 -4 0 2
4 Naxos BS Naxos BS 0 3 0 0 3 20 -17 0 2

Group H

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Lenergy Pisa BS Lenergy Pisa BS 9 3 3 0 22 11 +11 0 4
2 Augur Enemat Augur Enemat 3 3 1 0 12 16 -4 0 0
3 Atlas  A.O. Atlas A.O. 3 3 1 0 12 18 -6 1 7
4 Rostocker Robben Rostocker Robben 2 3 0 1 18 19 -1 0 6

Individual Awards

trophy-glyph

Best Goalkeeper

TBD

TBD

trophy-glyph

MVP

TBD

TBD

Top Scorer

# Player Team Goals Matches Played
1 FILIPOV (BUL) BSC Husty 17 7
2 OTT (SUI) Falfala KQ BSC 14 7
3 STANKOVIC (SUI) Alanya BS 13 7
4 FILIPE SILVA (BRA) SC Braga 12 7
5 LEO MARTINS (POR) SC Braga 10 7
6 DAMM (DEN) Copenhagen BSC 10 7
7 EDU SUÁREZ (ESP) Levante UD 10 7
8 BOKINHA (BRA) MFC Spartak 8 5
9 DUARTE () ACD O Sótão 8 6
10 KÖRNER (GER) Rostocker Robben 8 6
11 S.MOREB (ISR) Falfala KQ BSC 8 7
12 NETINHO (BRA) ACS West Deva 8 7
13 NELSON (MOZ) Marseille BT 8 7
14 JORDAN (BRA) Lenergy Pisa BS 8 7
15 IGNAT (MDA) BSC Nistru 7 5
16 VALEš (CZE) BS Slavia Praha 7 5
17 BEJAMIN (BRA) ACD O Sótão 7 6
18 MACI (ROU) MFC Spartak 7 6
19 PABLO (ESP) Recreativo Huelva 7 6
20 EUDIN (BRA) Alanya BS 7 7
21 BRU (FRA) Marseille BT 7 7
22 FRAN MEJíAS (ESP) Newteam Brus. 7 7
23 KAUTERMANN (GER) Rostocker Robben 6 6
24 KUMAN (ESP) Grande Motte PBS 6 7
25 CEM (TUR) Alanya BS 6 7
26 GROYNE (BEL) Newteam Brus. 6 7
27 DI PALMA (ITA) Lenergy Pisa BS 6 7
28 PIETRASIAK (POL) Boca Gdansk 6 7
29 TSITSARIS (GRE) Atlas A.O. 5 5
30 TRAMPOTA (CZE) BS Slavia Praha 5 5
31 LANçA (POR) ACD O Sótão 5 6
32 THÜRK (GER) Rostocker Robben 5 6
33 CRISTIAN (ESP) Atlas A.O. 5 6
34 CASSANO (ESP) Recreativo Huelva 5 6
35 GARCIA (SWE) Bemannia FC 5 6
36 ANDRE P (POR) CB Loures 5 7
37 DUARTE ALGARVIO (POR) CB Loures 5 7
38 CHIKY ARDIL (ESP) CB Loures 5 7
39 HRNčIAR (SVK) BSC Husty 5 7
40 J.MOTA (POR) Sporting CP 5 7
41 COIMBRA (POR) Sporting CP 5 7
42 FRANDSEN (DEN) Copenhagen BSC 5 7
43 BATIS (ESP) Levante UD 5 7
44 HODEL (SUI) Levante UD 5 7
45 JOSEP JR (ITA) Lenergy Pisa BS 5 7
46 ALEJANDRO (BRA) Boca Gdansk 5 7
47 ELIHAY (ISR) Rosh Haayin 4 3
48 Zé LUCAS (BRA) Rosh Haayin 4 3
49 PODLESNOV () BSC Nistru 4 5
50 MAISTRIAUX (BEL) Vamos Manage 4 5
51 ALAVäLI (EST) Augur Enemat 4 6
52 LEPIK (EST) Augur Enemat 4 6
53 RIVERA (SLV) Beach Royals 4 6
54 GUSTAFSSON (SWE) Bemannia FC 4 6
55 HJERPEBO (SWE) Bemannia FC 4 6
56 THANGER (BRA) SC Braga 4 7
57 ANDRé LOURENçO (POR) SC Braga 4 7
58 Bê MARTINS (POR) SC Braga 4 7
59 MAURICINHO (BRA) Falfala KQ BSC 4 7
60 TONI (BRA) ACS West Deva 4 7
61 BOATA (ROU) ACS West Deva 4 7
62 WEGEBERG (DEN) Copenhagen BSC 4 7
63 PEDRO (ESP) Levante UD 4 7
64 SANTOS DIAS (FRA) Marseille BT 4 7
65 WALEED B. (UAE) Napoli Patron BSC 3 2
66 CATARINO (BRA) Rosh Haayin 3 3
67 SIDI (ESP) CD Melistar 3 4
68 WALY () CD Melistar 3 4
69 NEGARA (MDA) BSC Nistru 3 5
70 HUBY JO (BEL) Vamos Manage 3 5
71 CAMI (BRA) Lenergy Pisa BS 3 6
72 ANDERSON (BRA) ACD O Sótão 3 6
73 ROMKA (EST) Augur Enemat 3 6
74 RAKU (EST) Augur Enemat 3 6
75 NõMMIKO (EST) Augur Enemat 3 6
76 KRÖTSCHING (GER) Rostocker Robben 3 6
77 IGUINHO (BRA) Atlas A.O. 3 6
78 TORRES (ESP) Atlas A.O. 3 6
79 BRIAN (ESP) Recreativo Huelva 3 6
80 () Bavaria Beach Bazis 3 6
81 ECKERS (GER) Bavaria Beach Bazis 3 6
82 MIRANDA (POR) Bavaria Beach Bazis 3 6
83 GOLLER (GER) Bavaria Beach Bazis 3 6
84 KöRTVELYESI (CZE) Bavaria Beach Bazis 3 6
85 OLLI (GER) Beach Royals 3 6
86 GOULD (ENG) Portsmouth BSC 3 6
87 LEWIS (ENG) Portsmouth BSC 3 6
88 DATINHA (BRA) SC Braga 3 7
89 RUBEN BRILHANTE (POR) SC Braga 3 7
90 BATALHA (POR) CB Loures 3 7
91 PAULINHO (BRA) CB Loures 3 7
92 LUIS HENRIQUE (BRA) CB Loures 3 7
93 MIGUEL P (POR) CB Loures 3 7
94 GRANDON (FRA) Grande Motte PBS 3 7
95 TIFFANO (FRA) Grande Motte PBS 3 7
96 HUCK (FRA) Grande Motte PBS 3 7
97 ALEX (ESP) Grande Motte PBS 3 7
98 H.JABAREEN (ISR) Falfala KQ BSC 3 7
99 ELIOTT (SUI) Falfala KQ BSC 3 7
100 ŠMáLIK (SVK) BSC Husty 3 7
101 JOÃOZINHO () Sporting CP 3 7
102 RICARDINHO (POR) Sporting CP 3 7
103 BELCHIOR (POR) Sporting CP 3 7
104 JOSE ARIAS (ESP) Levante UD 3 7
105 ANDREI PAUL (ROU) Levante UD 3 7
106 LORENZO (TUR) Alanya BS 3 7
107 ENNYA (BEL) Newteam Brus. 3 7
108 LA GRANGE (BEL) Newteam Brus. 3 7
109 SARKIC (ENG) Newteam Brus. 3 7
110 DOMI (ESP) Newteam Brus. 3 7
111 STE MARINAI (ITA) Lenergy Pisa BS 3 7
112 MELOYAN (POL) Boca Gdansk 2 2
113 TABORDA (POR) Portsmouth BSC 2 3
114 () Naxos BS 2 3
115 VON (POR) Sporting CP 2 4
116 ISMAEL (ESP) CD Melistar 2 4
117 RAFINHA (BRA) MFC Spartak 2 5
118 MAGA (MDA) BSC Nistru 2 5
119 LAVAH () Bemannia FC 2 5
120 VLS.LOIC () Vamos Manage 2 5
121 JEREMY P. (FRA) Vamos Manage 2 5
122 ORTOLINI (ITA) Lenergy Pisa BS 2 6
123 SILVINHO (BRA) ACD O Sótão 2 6
124 LEGUA (POR) ACD O Sótão 2 6
125 PEDRO (POR) ACD O Sótão 2 6
126 VITOR () ACD O Sótão 2 6
127 LAURITS (EST) Augur Enemat 2 6
128 JUHA (EST) Augur Enemat 2 6
129 MARMOR (EST) Augur Enemat 2 6
130 KOTTER (EST) Augur Enemat 2 6
131 PETERSON (GER) Rostocker Robben 2 6
132 BAASKE (GER) Rostocker Robben 2 6
133 PIPINIS (GRE) Atlas A.O. 2 6
134 KONSTANTAKIS (GRE) Atlas A.O. 2 6
135 GEORGOUDAKIS (GRE) Atlas A.O. 2 6
136 DZHAMBAZOV (BUL) MFC Spartak 2 6
137 JOSE () Recreativo Huelva 2 6
138 LAZARO () Recreativo Huelva 2 6
139 HARO (ESP) Recreativo Huelva 2 6
140 HOEVELER (GER) Beach Royals 2 6
141 SCHULTE (GER) Beach Royals 2 6
142 JASON (SLV) Beach Royals 2 6
143 KINSCHER (GER) Beach Royals 2 6
144 TURESSON () Bemannia FC 2 6
145 BLACK (GBR) Portsmouth BSC 2 6
146 COHEN (POR) Portsmouth BSC 2 6
147 () SC Braga 2 7
148 PEDRO MANO (POR) SC Braga 2 7
149 SEIXAS (POR) CB Loures 2 7
150 BARBOTTI (FRA) Grande Motte PBS 2 7
151 DROUILLET (FRA) Grande Motte PBS 2 7
152 AMER YATIM (ISR) Falfala KQ BSC 2 7
153 OZU (JPN) Falfala KQ BSC 2 7
154 F.VALE (BRA) ACS West Deva 2 7
155 DORPH (DEN) Copenhagen BSC 2 7
156 ADRI FRUTOS (ESP) Levante UD 2 7
157 YASIN (TUR) Alanya BS 2 7
158 BARIS () Alanya BS 2 7
159 ADIL (TUR) Alanya BS 2 7
160 CARPITA (ITA) Marseille BT 2 7
161 SOILIHI (FRA) Marseille BT 2 7
162 QUAZIZ (FRA) Marseille BT 2 7
163 GHARBI (FRA) Marseille BT 2 7
164 CLéMENT (BEL) Newteam Brus. 2 7
165 GROUST ALVES (BEL) Newteam Brus. 2 7
166 AYMERIC (FRA) Newteam Brus. 2 7
167 VAGLINI (ITA) Lenergy Pisa BS 2 7
168 BRUNO XAVIER (BRA) Lenergy Pisa BS 2 7
169 ANTôNIO (BRA) Boca Gdansk 2 7
170 KLAWIKOWSKI (POL) Boca Gdansk 2 7
171 ALFREDO (ESP) Napoli Patron BSC 1 3
172 JOSE (JPN) Napoli Patron BSC 1 3
173 SKOURTAS (GRE) Napoli Patron BSC 1 3
174 GEORGIKOPOULOS (GRE) Napoli Patron BSC 1 3
175 DANINHO (ISR) Rosh Haayin 1 3
176 BOBO (BRA) Rosh Haayin 1 3
177 OFEK (ISR) Rosh Haayin 1 3
178 () Naxos BS 1 3
179 DANI (ESP) CD Melistar 1 4
180 LASCU (MDA) BSC Nistru 1 5
181 CONSTANTIN (MDA) BSC Nistru 1 5
182 COJOCARI (MDA) BSC Nistru 1 5
183 ISTRATI (MDA) BSC Nistru 1 5
184 NOVOTNý (CZE) BS Slavia Praha 1 5
185 BáRTL (CZE) BS Slavia Praha 1 5
186 KARPíšEK (CZE) BS Slavia Praha 1 5
187 KEANU B (BEL) Vamos Manage 1 5
188 AMAURY (BEL) Vamos Manage 1 5
189 LALOUX A. (BEL) Vamos Manage 1 5
190 POMBINHA (POR) ACD O Sótão 1 6
191 RAHNIK (EST) Augur Enemat 1 6
192 RASSA (EST) Augur Enemat 1 6
193 H. KNÜPPEL (GER) Rostocker Robben 1 6
194 HANNUKAINEN (FIN) FC Baggio 1 6
195 KOKKINEN (FIN) FC Baggio 1 6
196 RISTO (FIN) FC Baggio 1 6
197 CHALAS (GRE) Atlas A.O. 1 6
198 JUANMI (ESP) Atlas A.O. 1 6
199 IVANOV (BUL) MFC Spartak 1 6
200 TODOROV (BUL) MFC Spartak 1 6
201 RACHEV (BUL) MFC Spartak 1 6
202 MARTINOV (BUL) MFC Spartak 1 6
203 FERNANDO (ESP) Recreativo Huelva 1 6
204 EDSON (BRA) Recreativo Huelva 1 6
205 JOSE () Recreativo Huelva 1 6
206 RüHL (GER) Bavaria Beach Bazis 1 6
207 FUSS (GER) Bavaria Beach Bazis 1 6
208 SAND (GER) Beach Royals 1 6
209 MALMSTRöM () Bemannia FC 1 6
210 PALMéN () Bemannia FC 1 6
211 BOLANDER () Bemannia FC 1 6
212 HENDERSON (ENG) Portsmouth BSC 1 6
213 WERNECK (BRA) Portsmouth BSC 1 6
214 DIOGO (POR) SC Braga 1 7
215 BERNARDO (POR) CB Loures 1 7
216 CABRAL (POR) CB Loures 1 7
217 K.AHMAD (ISR) Falfala KQ BSC 1 7
218 S.ABED (ISR) Falfala KQ BSC 1 7
219 A.MOAD (ISR) Falfala KQ BSC 1 7
220 RAVI (ROU) ACS West Deva 1 7
221 VOICA (ROU) ACS West Deva 1 7
222 FABRICIO (BRA) ACS West Deva 1 7
223 BOLAT (ROU) ACS West Deva 1 7
224 ČARNOGURSKý (SVK) BSC Husty 1 7
225 SIVOň (SVK) BSC Husty 1 7
226 JANíK (CZE) BSC Husty 1 7
227 HUSTý (SVK) BSC Husty 1 7
228 SUCHáNEK (CZE) BSC Husty 1 7
229 PETRONY (POR) Sporting CP 1 7
230 DIAS (POR) Sporting CP 1 7
231 VAZ (POR) Sporting CP 1 7
232 PINHAL (POR) Sporting CP 1 7
233 SCHAFFER (AUT) Copenhagen BSC 1 7
234 LYNG (DEN) Copenhagen BSC 1 7
235 BORSUK IHOR (UKR) Levante UD 1 7
236 ANTONIO (ESP) Levante UD 1 7
237 DONA (ESP) Alanya BS 1 7
238 YÜCEL (TUR) Alanya BS 1 7
239 SEYIT (TUR) Alanya BS 1 7
240 THIOUNE (SEN) Marseille BT 1 7
241 GOSSELIN (FRA) Marseille BT 1 7
242 BEN AZOUZ (BEL) Newteam Brus. 1 7
243 PINTO (BEL) Newteam Brus. 1 7
244 BARSOTTI (ITA) Lenergy Pisa BS 1 7
245 DI TULLIO (ITA) Lenergy Pisa BS 1 7
246 SPACCA (SUI) Boca Gdansk 1 7
247 KAROLAK (POL) Boca Gdansk 1 7

Event partners

Official partners