Euro Winners Cup 2021
12 - 18 JULY
|
Nazaré, Portugal
Standings
Groups
Brackets
Individual Awards
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 18 | 5 | +13 | 0 | 2 |
| 2 |
|
6 | 3 | 2 | 0 | 10 | 9 | +1 | 0 | 3 |
| 3 |
|
3 | 3 | 1 | 0 | 8 | 13 | -5 | 0 | 6 |
| 4 |
|
0 | 3 | 0 | 0 | 8 | 17 | -9 | 0 | 3 |
Group B
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
7 | 3 | 2 | 1 | 16 | 10 | +6 | 0 | 1 |
| 2 |
|
6 | 3 | 2 | 0 | 17 | 7 | +10 | 0 | 2 |
| 3 |
|
3 | 3 | 1 | 0 | 14 | 22 | -8 | 1 | 5 |
| 4 |
|
0 | 3 | 0 | 0 | 9 | 17 | -8 | 0 | 0 |
Group C
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 20 | 11 | +9 | 0 | 2 |
| 2 |
|
6 | 3 | 2 | 0 | 12 | 9 | +3 | 0 | 0 |
| 3 |
|
3 | 3 | 1 | 0 | 11 | 11 | 0 | 1 | 3 |
| 4 |
|
0 | 3 | 0 | 0 | 7 | 19 | -12 | 0 | 0 |
Group D
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 18 | 6 | +12 | 0 | 7 |
| 2 |
|
6 | 3 | 2 | 0 | 19 | 9 | +10 | 0 | 2 |
| 3 |
|
2 | 3 | 0 | 1 | 10 | 20 | -10 | 0 | 9 |
| 4 |
|
0 | 3 | 0 | 0 | 3 | 15 | -12 | 0 | 5 |
Group E
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 12 | 6 | +6 | 0 | 1 |
| 2 |
|
6 | 3 | 2 | 0 | 18 | 7 | +11 | 0 | 4 |
| 3 |
|
3 | 3 | 1 | 0 | 9 | 19 | -10 | 0 | 2 |
| 4 |
|
0 | 3 | 0 | 0 | 7 | 14 | -7 | 1 | 7 |
Group F
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 25 | 8 | +17 | 0 | 1 |
| 2 |
|
6 | 3 | 2 | 0 | 22 | 6 | +16 | 0 | 3 |
| 3 |
|
3 | 3 | 1 | 0 | 18 | 13 | +5 | 0 | 1 |
| 4 |
|
0 | 3 | 0 | 0 | 10 | 48 | -38 | 0 | 2 |
Group G
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 22 | 4 | +18 | 0 | 2 |
| 2 |
|
6 | 3 | 2 | 0 | 17 | 11 | +6 | 0 | 4 |
| 3 |
|
3 | 3 | 1 | 0 | 9 | 14 | -5 | 1 | 4 |
| 4 |
|
0 | 3 | 0 | 0 | 5 | 24 | -19 | 0 | 3 |
Group H
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
7 | 3 | 2 | 1 | 20 | 14 | +6 | 2 | 10 |
| 2 |
|
6 | 3 | 2 | 0 | 23 | 16 | +7 | 0 | 2 |
| 3 |
|
3 | 3 | 1 | 0 | 20 | 20 | 0 | 0 | 2 |
| 4 |
|
0 | 3 | 0 | 0 | 11 | 24 | -13 | 0 | 2 |
Group I
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
8 | 3 | 2 | 1 | 11 | 5 | +6 | 0 | 4 |
| 2 |
|
6 | 3 | 2 | 0 | 10 | 10 | 0 | 0 | 1 |
| 3 |
|
3 | 3 | 1 | 0 | 14 | 10 | +4 | 0 | 4 |
| 4 |
|
0 | 3 | 0 | 0 | 7 | 17 | -10 | 0 | 3 |
Group J
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 3 | 2 | 0 | 7 | 3 | +4 | 0 | 1 |
| 2 |
|
6 | 3 | 2 | 0 | 9 | 8 | +1 | 0 | 1 |
| 3 |
|
6 | 3 | 2 | 0 | 7 | 8 | -1 | 0 | 3 |
| 4 |
|
0 | 3 | 0 | 0 | 4 | 8 | -4 | 0 | 4 |
Group L
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 23 | 2 | +21 | 0 | 1 |
| 2 |
|
6 | 3 | 2 | 0 | 19 | 10 | +9 | 0 | 3 |
| 3 |
|
3 | 3 | 1 | 0 | 5 | 24 | -19 | 1 | 5 |
| 4 |
|
0 | 3 | 0 | 0 | 8 | 19 | -11 | 0 | 2 |
Group K
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 2 | 2 | 0 | 28 | 6 | +22 | 0 | 1 |
| 2 |
|
3 | 2 | 1 | 0 | 11 | 7 | +4 | 0 | 0 |
| 3 |
|
0 | 2 | 0 | 0 | 4 | 30 | -26 | 0 | 1 |
Group M
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 2 | 2 | 0 | 11 | 6 | +5 | 0 | 2 |
| 2 |
|
3 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 2 |
| 3 |
|
0 | 2 | 0 | 0 | 4 | 9 | -5 | 0 | 5 |
Individual Awards
Best Goalkeeper
CHUZHKOV
Maksim Chuzhkov
#21 Goalkeeper
MVP
MAURICINHO
Mauricio Pereira Braz De Oliveira
#18 Forward
Top Scorer
| # | Player | Team | Goals | Matches Played |
|---|---|---|---|---|
| 1 | BERNARDO (POR) | 18 | 8 | |
| 2 | EDSON HULK (BRA) | 16 | 4 | |
| 3 | MACI (ROU) | 15 | 7 | |
| 4 | LUCãO (BRA) | 14 | 8 | |
| 5 | CHIKY ARDIL (ESP) | 12 | 7 | |
| 6 | KOTENEV (RUS) | 12 | 7 | |
| 7 | PANKRATOV (RUS) | 12 | 8 | |
| 8 | HAPON (BLR) | 12 | 8 | |
| 9 | FILIPE SILVA (BRA) | 10 | 8 | |
| 10 | DIOGO (POR) | 10 | 8 | |
| 11 | DUARTE VIVO () | 10 | 8 | |
| 12 | LIBORIO (POR) | 10 | 8 | |
| 13 | STANKOVIC (SUI) | 9 | 4 | |
| 14 | RODRIGO (BRA) | 9 | 8 | |
| 15 | () | 9 | 8 | |
| 16 | KRYSHANOV (RUS) | 9 | 8 | |
| 17 | DIASSY (SEN) | 8 | 3 | |
| 18 | MIGUEL P. (POR) | 8 | 6 | |
| 19 | Bê MARTINS (POR) | 8 | 7 | |
| 20 | NIKONOROV (RUS) | 8 | 7 | |
| 21 | JOSCHA (GER) | 8 | 7 | |
| 22 | LéO MARTINS (POR) | 8 | 8 | |
| 23 | ZEMSKOV (RUS) | 8 | 8 | |
| 24 | () | 7 | 4 | |
| 25 | DUBOVYK (UKR) | 7 | 4 | |
| 26 | KÖRNER (GER) | 7 | 4 | |
| 27 | LLORENÇ (ESP) | 7 | 6 | |
| 28 | ZBOROVSKYI (UKR) | 7 | 7 | |
| 29 | ANDRé P. (POR) | 7 | 7 | |
| 30 | PACHEV (UKR) | 7 | 8 | |
| 31 | DIGO (BRA) | 7 | 8 | |
| 32 | FABINHO () | 7 | 8 | |
| 33 | TCHVRITIDZE (GEO) | 6 | 2 | |
| 34 | PASHKO (UKR) | 6 | 3 | |
| 35 | AMER YATIM (ISR) | 6 | 4 | |
| 36 | BRENDO (BRA) | 6 | 4 | |
| 37 | RYAN (BRA) | 6 | 4 | |
| 38 | RAPHAEL () | 6 | 4 | |
| 39 | OTT (SUI) | 6 | 4 | |
| 40 | BELHOMME (FRA) | 6 | 5 | |
| 41 | ANGELETTI (FRA) | 6 | 5 | |
| 42 | JORDAN (BRA) | 6 | 6 | |
| 43 | PABLO PEREZ (ESP) | 6 | 7 | |
| 44 | TSVETKOV (BUL) | 6 | 7 | |
| 45 | MAURICINHO (BRA) | 6 | 8 | |
| 46 | () | 6 | 8 | |
| 47 | CHAIKOUSKI (BLR) | 6 | 8 | |
| 48 | GRANDON (FRA) | 5 | 3 | |
| 49 | BUDZKO (UKR) | 5 | 3 | |
| 50 | TL SHEIK (BRA) | 5 | 3 | |
| 51 | RENAN (BRA) | 5 | 3 | |
| 52 | ALE () | 5 | 3 | |
| 53 | SHISHIN (RUS) | 5 | 4 | |
| 54 | P.MARQUES (POR) | 5 | 4 | |
| 55 | RAROT (UKR) | 5 | 4 | |
| 56 | BETINHO (BRA) | 5 | 4 | |
| 57 | ADRI LÓPEZ (ESP) | 5 | 4 | |
| 58 | () | 5 | 4 | |
| 59 | J. CABRAL (POR) | 5 | 6 | |
| 60 | THANGER (BRA) | 5 | 7 | |
| 61 | BORSUK (UKR) | 5 | 7 | |
| 62 | C.CARBALLO (PAR) | 5 | 7 | |
| 63 | PEDRO (ESP) | 5 | 7 | |
| 64 | REMIZOV (RUS) | 5 | 8 | |
| 65 | ZHARIKOV (RUS) | 5 | 8 | |
| 66 | KOSHARNYI (RUS) | 5 | 8 | |
| 67 | GERLAN () | 5 | 8 | |
| 68 | TETERIN (RUS) | 5 | 8 | |
| 69 | RAFINHA (BRA) | 5 | 8 | |
| 70 | PAULINHO (BRA) | 5 | 8 | |
| 71 | DAMM (DEN) | 4 | 1 | |
| 72 | CAMILO AUGUSTO (ITA) | 4 | 3 | |
| 73 | WIKLUND (SWE) | 4 | 3 | |
| 74 | CRISTIAN () | 4 | 3 | |
| 75 | GUSTAFSSON (SWE) | 4 | 3 | |
| 76 | COCCHIERE (ITA) | 4 | 3 | |
| 77 | TALBI (FRA) | 4 | 3 | |
| 78 | S.MOREB (ISR) | 4 | 4 | |
| 79 | BELCHIOR (POR) | 4 | 4 | |
| 80 | VON (POR) | 4 | 4 | |
| 81 | CALMON (BRA) | 4 | 4 | |
| 82 | BENJAMIN (BRA) | 4 | 6 | |
| 83 | DIOGO (POR) | 4 | 6 | |
| 84 | HARDZETSKI (BLR) | 4 | 7 | |
| 85 | GURJUI (MDA) | 4 | 7 | |
| 86 | FEDOROV (RUS) | 4 | 8 | |
| 87 | SAVICH () | 4 | 8 | |
| 88 | KARTASHOV (RUS) | 4 | 8 | |
| 89 | ALEX () | 4 | 8 | |
| 90 | LUCA (ITA) | 4 | 8 | |
| 91 | VASCO (POR) | 4 | 8 | |
| 92 | NOVIKAU (BLR) | 4 | 8 | |
| 93 | NEGARA (MDA) | 4 | 8 | |
| 94 | RASKIN (RUS) | 3 | 2 | |
| 95 | OLOFSSON (SWE) | 3 | 2 | |
| 96 | MATHON (FRA) | 3 | 2 | |
| 97 | MISHA (GEO) | 3 | 2 | |
| 98 | IGA (POR) | 3 | 2 | |
| 99 | VOITOK (UKR) | 3 | 3 | |
| 100 | EDU SUÁREZ (ESP) | 3 | 3 | |
| 101 | JOãO (POR) | 3 | 3 | |
| 102 | FILIPE CODINHA () | 3 | 3 | |
| 103 | ZE HENRIQUE (POR) | 3 | 3 | |
| 104 | CORDOBA (ESP) | 3 | 3 | |
| 105 | MARCEL (GER) | 3 | 4 | |
| 106 | GROYNE (BEL) | 3 | 4 | |
| 107 | SHCHYTNIK (UKR) | 3 | 4 | |
| 108 | PIATROUSKI (BLR) | 3 | 4 | |
| 109 | VOITENKO (UKR) | 3 | 4 | |
| 110 | ZE LUCAS (BRA) | 3 | 4 | |
| 111 | D.ARDIL (ESP) | 3 | 4 | |
| 112 | REMEDI (ITA) | 3 | 4 | |
| 113 | SALVO (ITA) | 3 | 4 | |
| 114 | MAMADIEV (TJK) | 3 | 5 | |
| 115 | BARBOTTI (FRA) | 3 | 5 | |
| 116 | PAPOROTNYI (RUS) | 3 | 6 | |
| 117 | PANTELEICHUK (UKR) | 3 | 6 | |
| 118 | ADRI FRUTOS (ESP) | 3 | 6 | |
| 119 | JAVI TORRES (ESP) | 3 | 6 | |
| 120 | BUTKO (UKR) | 3 | 7 | |
| 121 | HODEL (SUI) | 3 | 7 | |
| 122 | DJAMBAZOV (BUL) | 3 | 7 | |
| 123 | IGNAT (MDA) | 3 | 7 | |
| 124 | DATINHA (BRA) | 3 | 7 | |
| 125 | PINIAEV (RUS) | 3 | 8 | |
| 126 | KROKHMALIUK (UKR) | 3 | 8 | |
| 127 | JONAS (GER) | 3 | 8 | |
| 128 | ANDREEV (RUS) | 3 | 8 | |
| 129 | BOKACH (BLR) | 3 | 8 | |
| 130 | GONÇALO (POR) | 2 | 1 | |
| 131 | FRANDSEN (DEN) | 2 | 1 | |
| 132 | LúCIO CARMO () | 2 | 1 | |
| 133 | A.OMRY (ISR) | 2 | 2 | |
| 134 | GUGA (POR) | 2 | 2 | |
| 135 | SIGNARSSON (SWE) | 2 | 2 | |
| 136 | KETTLER (SWE) | 2 | 2 | |
| 137 | CASELLAS (BEL) | 2 | 2 | |
| 138 | PILó (POR) | 2 | 2 | |
| 139 | IORDACHI (MDA) | 2 | 2 | |
| 140 | NELITO JR (BRA) | 2 | 3 | |
| 141 | LéO MENDES (POR) | 2 | 3 | |
| 142 | OR EILOZ (ISR) | 2 | 3 | |
| 143 | MOTA () | 2 | 3 | |
| 144 | LEO (GEO) | 2 | 3 | |
| 145 | SHAMILADZE (GEO) | 2 | 3 | |
| 146 | TODADZE (GEO) | 2 | 3 | |
| 147 | KORNIICHUK (UKR) | 2 | 3 | |
| 148 | () | 2 | 3 | |
| 149 | CHRISTIAN (ESP) | 2 | 3 | |
| 150 | GONçALO (POR) | 2 | 3 | |
| 151 | JP (POR) | 2 | 3 | |
| 152 | EKHOLM (BRA) | 2 | 3 | |
| 153 | SIRGHI (MDA) | 2 | 3 | |
| 154 | SANTOS DIAS (FRA) | 2 | 3 | |
| 155 | OUSFANE (FRA) | 2 | 3 | |
| 156 | DHAOUDI (FRA) | 2 | 3 | |
| 157 | MARCELO GOMES (POR) | 2 | 3 | |
| 158 | SALáK (CZE) | 2 | 3 | |
| 159 | IGUINHO (BRA) | 2 | 3 | |
| 160 | TIAGO NEVES (POR) | 2 | 3 | |
| 161 | NICO (URU) | 2 | 3 | |
| 162 | () | 2 | 3 | |
| 163 | KOJO (GHA) | 2 | 3 | |
| 164 | MARCOS (ARG) | 2 | 3 | |
| 165 | OLEH (UKR) | 2 | 3 | |
| 166 | DUARTE L. (POR) | 2 | 4 | |
| 167 | L.BRICHART (BEL) | 2 | 4 | |
| 168 | DEPOTBEKER (BEL) | 2 | 4 | |
| 169 | ELIRAN (ISR) | 2 | 4 | |
| 170 | RADOSTA (CZE) | 2 | 4 | |
| 171 | TORRES (BRA) | 2 | 4 | |
| 172 | H. KNÜPPEL (GER) | 2 | 4 | |
| 173 | BAASKE (GER) | 2 | 4 | |
| 174 | RIGAUD (ESP) | 2 | 4 | |
| 175 | ARIAS (ESP) | 2 | 4 | |
| 176 | IVANOV (BUL) | 2 | 5 | |
| 177 | ANDERSON (BRA) | 2 | 5 | |
| 178 | RICARDINHO (POR) | 2 | 5 | |
| 179 | ALVES (POR) | 2 | 5 | |
| 180 | RAFA PADILHA (BRA) | 2 | 6 | |
| 181 | VOLOSHIN (RUS) | 2 | 6 | |
| 182 | KUMAN (ESP) | 2 | 6 | |
| 183 | ELIOTT (SUI) | 2 | 6 | |
| 184 | TODOROV (BUL) | 2 | 6 | |
| 185 | RACHEV (BUL) | 2 | 6 | |
| 186 | COJOCARI (MDA) | 2 | 6 | |
| 187 | () | 2 | 7 | |
| 188 | RúBEN (POR) | 2 | 7 | |
| 189 | BORSUK A (UKR) | 2 | 7 | |
| 190 | ILLICHEV (UKR) | 2 | 7 | |
| 191 | GENTILIN (ITA) | 2 | 7 | |
| 192 | FRAN MEJIAS (ESP) | 2 | 7 | |
| 193 | CRISTIAN T. (ESP) | 2 | 7 | |
| 194 | FRANCISCO MOTA (POR) | 2 | 7 | |
| 195 | SAMUEL MENDES () | 2 | 7 | |
| 196 | MARTINOV (BUL) | 2 | 7 | |
| 197 | LOJA (POR) | 2 | 7 | |
| 198 | ROMANOV (RUS) | 2 | 8 | |
| 199 | ANDRé (POR) | 2 | 8 | |
| 200 | SAMOHA (RUS) | 2 | 8 | |
| 201 | VINOGRADOV (RUS) | 2 | 8 | |
| 202 | LéO ANASTáCIO (POR) | 1 | 1 | |
| 203 | () | 1 | 1 | |
| 204 | COSMELI (POR) | 1 | 1 | |
| 205 | RUI OLIVEIRA (POR) | 1 | 1 | |
| 206 | () | 1 | 1 | |
| 207 | ILUZ (ISR) | 1 | 2 | |
| 208 | OLOFSSON (SWE) | 1 | 2 | |
| 209 | THÜRK (GER) | 1 | 2 | |
| 210 | MIGUEL () | 1 | 2 | |
| 211 | GENOVALI (ITA) | 1 | 2 | |
| 212 | RAFITI (POR) | 1 | 2 | |
| 213 | TIMBALIST (MDA) | 1 | 2 | |
| 214 | CERESCU (MDA) | 1 | 2 | |
| 215 | BRUZELIUS (SWE) | 1 | 2 | |
| 216 | ÖJHAGE (SWE) | 1 | 2 | |
| 217 | LUCA (POR) | 1 | 2 | |
| 218 | P.H. (BRA) | 1 | 2 | |
| 219 | BENNETT (TAH) | 1 | 2 | |
| 220 | BATISTA (POR) | 1 | 2 | |
| 221 | MEBARKI (FRA) | 1 | 2 | |
| 222 | RàO (POR) | 1 | 2 | |
| 223 | CARLOS (POR) | 1 | 2 | |
| 224 | RUI (POR) | 1 | 2 | |
| 225 | EUGéNIO () | 1 | 2 | |
| 226 | ANDERSSON (JAM) | 1 | 2 | |
| 227 | GUERIN (FRA) | 1 | 3 | |
| 228 | BROTINI (FRA) | 1 | 3 | |
| 229 | () | 1 | 3 | |
| 230 | HMADA JBAREN (ISR) | 1 | 3 | |
| 231 | K.FARIG (ISR) | 1 | 3 | |
| 232 | TIAGO LéGUA (POR) | 1 | 3 | |
| 233 | DANIEL PILó (POR) | 1 | 3 | |
| 234 | DANINHO (ISR) | 1 | 3 | |
| 235 | KOKOLADZE (GEO) | 1 | 3 | |
| 236 | CHAINA (POR) | 1 | 3 | |
| 237 | () | 1 | 3 | |
| 238 | SABATIUK (UKR) | 1 | 3 | |
| 239 | MEDVID (UKR) | 1 | 3 | |
| 240 | ATAMANENKO (UKR) | 1 | 3 | |
| 241 | ZAVOROTNYI (UKR) | 1 | 3 | |
| 242 | SHCHERYTSIA (UKR) | 1 | 3 | |
| 243 | NAZAROV (AZE) | 1 | 3 | |
| 244 | OLIVER (ESP) | 1 | 3 | |
| 245 | JASMINS (POR) | 1 | 3 | |
| 246 | RICARDO POMBINHA () | 1 | 3 | |
| 247 | ÁLVARO MURRAçAS () | 1 | 3 | |
| 248 | ENGLUND (SWE) | 1 | 3 | |
| 249 | MACAU (POR) | 1 | 3 | |
| 250 | NUNO MARTINS (POR) | 1 | 3 | |
| 251 | JøRGENSEN (DEN) | 1 | 3 | |
| 252 | BOWES (DEN) | 1 | 3 | |
| 253 | SCHIOPU (MDA) | 1 | 3 | |
| 254 | MUNTEANU (MDA) | 1 | 3 | |
| 255 | BERDAYES (BEL) | 1 | 3 | |
| 256 | VENNEKAMP (BEL) | 1 | 3 | |
| 257 | BUSCEMA (ITA) | 1 | 3 | |
| 258 | QUAZIZ (FRA) | 1 | 3 | |
| 259 | GOSSELIN (FRA) | 1 | 3 | |
| 260 | LUCIANO (POR) | 1 | 3 | |
| 261 | PEDRO BRAGA (POR) | 1 | 3 | |
| 262 | ÁLVARO (POR) | 1 | 3 | |
| 263 | BASQUAISE (FRA) | 1 | 3 | |
| 264 | () | 1 | 3 | |
| 265 | GUEMDANE (FRA) | 1 | 3 | |
| 266 | VYHNAL (CZE) | 1 | 3 | |
| 267 | BOčEK (CZE) | 1 | 3 | |
| 268 | HUSTý (SVK) | 1 | 3 | |
| 269 | BERNARDO (POR) | 1 | 3 | |
| 270 | PEREIRA (POR) | 1 | 3 | |
| 271 | RODRIGO (POR) | 1 | 3 | |
| 272 | BARRACA (POR) | 1 | 3 | |
| 273 | ASHIROVI (GEO) | 1 | 3 | |
| 274 | MARC (ESP) | 1 | 3 | |
| 275 | PATRICK (ESP) | 1 | 3 | |
| 276 | MIGUEL (POR) | 1 | 3 | |
| 277 | DAVID (POR) | 1 | 3 | |
| 278 | ERIK (BRA) | 1 | 3 | |
| 279 | RIDUAN (ESP) | 1 | 3 | |
| 280 | LUíS VAZ (POR) | 1 | 4 | |
| 281 | SEIXAS (POR) | 1 | 4 | |
| 282 | JOSE CARLOS (ESP) | 1 | 4 | |
| 283 | LA GRANGE (BEL) | 1 | 4 | |
| 284 | SARKIC (ENG) | 1 | 4 | |
| 285 | MOKERE (TAH) | 1 | 4 | |
| 286 | JAMOTTE (BEL) | 1 | 4 | |
| 287 | ENNYA (BEL) | 1 | 4 | |
| 288 | ALEJANDRO (BRA) | 1 | 4 | |
| 289 | DIAS (POR) | 1 | 4 | |
| 290 | KANSTANTSINAU (BLR) | 1 | 4 | |
| 291 | BôBO (BRA) | 1 | 4 | |
| 292 | JOAO MOTA (POR) | 1 | 4 | |
| 293 | () | 1 | 4 | |
| 294 | BASIEL (GER) | 1 | 4 | |
| 295 | SKEIP (GER) | 1 | 4 | |
| 296 | MEIER (GER) | 1 | 4 | |
| 297 | KAUTERMANN (GER) | 1 | 4 | |
| 298 | MARIO JESUS () | 1 | 4 | |
| 299 | R.DRIS () | 1 | 4 | |
| 300 | CINTAS (ESP) | 1 | 4 | |
| 301 | MINICHINO (ITA) | 1 | 4 | |
| 302 | MARINAI (ITA) | 1 | 4 | |
| 303 | GUISADO (ESP) | 1 | 4 | |
| 304 | ANTONIO (ESP) | 1 | 4 | |
| 305 | PAMPERO (URU) | 1 | 5 | |
| 306 | ADAMOV (BUL) | 1 | 5 | |
| 307 | PEDRO MANO (POR) | 1 | 6 | |
| 308 | ANDRé NUNES () | 1 | 6 | |
| 309 | SERGIO (POR) | 1 | 6 | |
| 310 | RODRIGO (POR) | 1 | 6 | |
| 311 | DOMI (ESP) | 1 | 6 | |
| 312 | GASTON (URU) | 1 | 6 | |
| 313 | SIL () | 1 | 6 | |
| 314 | COTA (POR) | 1 | 6 | |
| 315 | GARCIA (POR) | 1 | 6 | |
| 316 | SILVIO (POR) | 1 | 6 | |
| 317 | MAKAROV (RUS) | 1 | 7 | |
| 318 | PELETCKII (RUS) | 1 | 7 | |
| 319 | VINOGRADOV (RUS) | 1 | 7 | |
| 320 | TURZANOV () | 1 | 7 | |
| 321 | RYSENKO (UKR) | 1 | 7 | |
| 322 | ROBALO () | 1 | 7 | |
| 323 | EUSTáQUIO (POR) | 1 | 7 | |
| 324 | KRASH (RUS) | 1 | 8 | |
| 325 | PARKHOMENKO (RUS) | 1 | 8 | |
| 326 | ANTON (GER) | 1 | 8 | |
| 327 | ANTON (GER) | 1 | 8 | |
| 328 | HARO (ESP) | 1 | 8 | |
| 329 | ERIK (GER) | 1 | 8 | |
| 330 | VASILEV (RUS) | 1 | 8 | |
| 331 | VIDINHA () | 1 | 8 | |
| 332 | GRAUR (MDA) | 1 | 8 | |
| 333 | PINTO (POR) | 1 | 8 |








