Standings
Groups
Brackets
Individual Awards
Individual Awards
adidas Bronze Ball
TBD
adidas Bronze Scorer
TBD
adidas Golden Ball
TBD
adidas Golden Glove
TBD
adidas Golden Scorer
TBD
adidas Silver ball
TBD
adidas Silver Scorer
TBD
Fair Play Award
TBD
Top Scorer
| # | Player | Team | Goals | Matches Played |
|---|---|---|---|---|
| 1 | PLYTNIKAS (LTU) | 5 | 3 | |
| 2 | DAMM (DEN) | 3 | 2 | |
| 3 | MAKUTUNOVIčIUS (LTU) | 3 | 3 | |
| 4 | RADOSTA (CZE) | 3 | 3 | |
| 5 | () | 2 | 2 | |
| 6 | MIKELATOS (GRE) | 2 | 2 | |
| 7 | MADSEN (DEN) | 2 | 2 | |
| 8 | RYDING (DEN) | 2 | 2 | |
| 9 | TRAMPOTA (CZE) | 2 | 3 | |
| 10 | GUSTAFSSON (SWE) | 2 | 3 | |
| 11 | PALMéN () | 2 | 3 | |
| 12 | GARCIA (SWE) | 2 | 3 | |
| 13 | AGIUS (MLT) | 2 | 3 | |
| 14 | K.BADIVUKU (NOR) | 1 | 2 | |
| 15 | LI (NOR) | 1 | 2 | |
| 16 | KOUKOVINIS (GRE) | 1 | 2 | |
| 17 | KATSOULIS (GRE) | 1 | 2 | |
| 18 | TSITSARIS (GRE) | 1 | 2 | |
| 19 | FRANDSEN (DEN) | 1 | 2 | |
| 20 | DORPH (DEN) | 1 | 2 | |
| 21 | RæDKJæR (DEN) | 1 | 2 | |
| 22 | NAVICKAS (LTU) | 1 | 3 | |
| 23 | BARTOSEVIč (LTU) | 1 | 3 | |
| 24 | GIEDRAITIS P. (LTU) | 1 | 3 | |
| 25 | KARPISEK (CZE) | 1 | 3 | |
| 26 | PEKAREK (CZE) | 1 | 3 | |
| 27 | SALAK (CZE) | 1 | 3 | |
| 28 | HURAB (CZE) | 1 | 3 | |
| 29 | MALMSTRöM () | 1 | 3 | |
| 30 | LAVAH () | 1 | 3 | |
| 31 | HJERPEBO (SWE) | 1 | 3 | |
| 32 | D. CARUANA (MLT) | 1 | 3 |








