Standings
Groups
Brackets
Individual Awards
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
4 | 2 | 1 | 1 | 3 | 1 | +2 | 0 | 1 |
| 2 |
|
1 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 |
| 3 |
|
0 | 2 | 0 | 0 | 3 | 5 | -2 | 0 | 4 |
Group C
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 2 | 2 | 0 | 9 | 7 | +2 | 0 | 1 |
| 2 |
|
3 | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 2 |
| 3 |
|
0 | 2 | 0 | 0 | 4 | 6 | -2 | 0 | 4 |
Individual Awards
Best Goalkeeper
TBD
MVP
TBD
Top Scorer
| # | Player | Team | Goals | Matches Played |
|---|---|---|---|---|
| 1 | LEPIK (EST) | 4 | 3 | |
| 2 | CHORNYY (KAZ) | 3 | 2 | |
| 3 | RæDKJæR (DEN) | 3 | 2 | |
| 4 | DAMM (DEN) | 3 | 2 | |
| 5 | BOATA (ROU) | 3 | 3 | |
| 6 | ANDREI PAUL (ROU) | 3 | 3 | |
| 7 | MARMOR (EST) | 3 | 3 | |
| 8 | BOLANDER () | 3 | 3 | |
| 9 | SOMMENSJö () | 3 | 3 | |
| 10 | YERSHIN (KAZ) | 2 | 2 | |
| 11 | LEVONAUSKAS (LTU) | 2 | 2 | |
| 12 | DORPH (DEN) | 2 | 2 | |
| 13 | CLARKE (ENG) | 2 | 3 | |
| 14 | TEMPLE (ENG) | 2 | 3 | |
| 15 | BOLAT (ROU) | 2 | 3 | |
| 16 | TRAMPOTA (CZE) | 1 | 2 | |
| 17 | VALEš (CZE) | 1 | 2 | |
| 18 | HURáB (CZE) | 1 | 2 | |
| 19 | KöRTVéLYEšI (CZE) | 1 | 2 | |
| 20 | GAARE (NOR) | 1 | 2 | |
| 21 | RASCH (NOR) | 1 | 2 | |
| 22 | LI (NOR) | 1 | 2 | |
| 23 | DEMESHKO (KAZ) | 1 | 2 | |
| 24 | PEREVYORTOV (KAZ) | 1 | 2 | |
| 25 | MAKAZHANOV (KAZ) | 1 | 2 | |
| 26 | MEŠKINIS (LTU) | 1 | 2 | |
| 27 | MAKUTUNOVIČIUS (LTU) | 1 | 2 | |
| 28 | COJOCARI (MDA) | 1 | 2 | |
| 29 | NEGARA (MDA) | 1 | 2 | |
| 30 | ISTRATI (MDA) | 1 | 2 | |
| 31 | LEVIN (DEN) | 1 | 2 | |
| 32 | RAVI (ROU) | 1 | 3 | |
| 33 | TOMA (ROU) | 1 | 3 | |
| 34 | ZAHARIA (ROU) | 1 | 3 | |
| 35 | REMMELGAS (EST) | 1 | 3 | |
| 36 | MALMSTRöM () | 1 | 3 | |
| 37 | BRUZELIUS (SWE) | 1 | 3 |








