FIFA Beach Soccer World Cup 2021
19 - 29 AUGUST
|
Moscow, Russia
Standings
Groups
Brackets
Individual Awards
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 3 | 1 | 2 | 16 | 9 | 7 | 0 | 0 |
| 2 |
|
6 | 3 | 2 | 0 | 12 | 14 | -2 | 0 | 0 |
| 3 |
|
3 | 3 | 1 | 0 | 17 | 15 | 2 | 0 | 0 |
| 4 |
|
0 | 3 | 0 | 0 | 11 | 18 | -7 | 0 | 0 |
Group B
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 3 | 2 | 0 | 23 | 19 | 4 | 0 | 0 |
| 2 |
|
6 | 3 | 2 | 0 | 21 | 19 | 2 | 0 | 0 |
| 3 |
|
3 | 3 | 1 | 0 | 15 | 18 | -3 | 0 | 0 |
| 4 |
|
2 | 2 | 0 | 1 | 9 | 12 | -3 | 0 | 0 |
Group C
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
7 | 3 | 2 | 1 | 20 | 15 | 5 | 0 | 0 |
| 2 |
|
6 | 3 | 2 | 0 | 14 | 7 | 7 | 0 | 0 |
| 3 |
|
1 | 3 | 0 | 1 | 8 | 17 | -9 | 0 | 0 |
| 4 |
|
0 | 3 | 0 | 0 | 14 | 17 | -3 | 0 | 0 |
Group D
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 3 | 2 | 0 | 13 | 7 | 6 | 0 | 0 |
| 2 |
|
6 | 3 | 2 | 0 | 12 | 14 | -2 | 0 | 0 |
| 3 |
|
3 | 3 | 1 | 0 | 14 | 15 | -1 | 0 | 0 |
| 4 |
|
3 | 3 | 1 | 0 | 8 | 11 | -3 | 0 | 0 |
Overall
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 |
Individual Awards
adidas Bronze Ball
OTT
Noel Ott
#10 Defender
adidas Bronze Scorer
PAPOROTNYI
Artur Paporotnyi
#10 Defender
adidas Golden Ball
RAOUL
Raoul Mendy
#9 Forward
adidas Golden Glove
ELIOTT
Eliott Mounoud
#13 Goalkeeper
adidas Golden Scorer
HODEL
Glenn David Hodel
#11 Forward
adidas Silver ball
STANKOVIC
Dejan Stankovic
#9 Forward
adidas Silver Scorer
AKAGUMA
Takuya Akaguma
#6 Forward
Fair Play Award
Brazil
Top Scorer
| # | Player | Team | Goals | Matches Played |
|---|---|---|---|---|
| 1 | HODEL (SUI) | 12 | 5 | |
| 2 | AKAGUMA (JPN) | 10 | 6 | |
| 3 | STANKOVIC (SUI) | 10 | 6 | |
| 4 | LéO MARTINS (POR) | 8 | 3 | |
| 5 | FIGO (MOZ) | 7 | 3 | |
| 6 | BORER (SUI) | 7 | 6 | |
| 7 | RAOUL (SEN) | 7 | 6 | |
| 8 | CHIKY (ESP) | 6 | 4 | |
| 9 | TETAUIRA (TAH) | 6 | 4 | |
| 10 | SALEM (TAH) | 6 | 4 | |
| 11 | NIKONOROV (RUS) | 6 | 6 | |
| 12 | DIATTA (SEN) | 6 | 6 | |
| 13 | VELASQUEZ (SLV) | 5 | 3 | |
| 14 | CANALE (USA) | 5 | 3 | |
| 15 | RODRIGO (BRA) | 5 | 4 | |
| 16 | PAPOROTNYI (RUS) | 5 | 5 | |
| 17 | MANDIONE (SEN) | 5 | 5 | |
| 18 | YAMAHUCHI (JPN) | 5 | 6 | |
| 19 | OTT (SUI) | 5 | 6 | |
| 20 | EDUARD (ESP) | 4 | 3 | |
| 21 | L.QUINTA (URU) | 4 | 3 | |
| 22 | Zé LUCAS (BRA) | 4 | 3 | |
| 23 | PERERA (USA) | 4 | 3 | |
| 24 | P.MORAN (PAR) | 4 | 3 | |
| 25 | NELSON (MOZ) | 4 | 3 | |
| 26 | MAKAROV (RUS) | 4 | 6 | |
| 27 | S.CANTERO (PAR) | 3 | 2 | |
| 28 | DOMINGO (ESP) | 3 | 2 | |
| 29 | JAVI TORRES (ESP) | 3 | 3 | |
| 30 | BATRES (SLV) | 3 | 3 | |
| 31 | N.MEDINA (PAR) | 3 | 3 | |
| 32 | ELIOTT (SUI) | 3 | 4 | |
| 33 | TEHAU (TAH) | 3 | 4 | |
| 34 | ZAVERONI (TAH) | 3 | 4 | |
| 35 | PAAMA (TAH) | 3 | 4 | |
| 36 | LUCãO (BRA) | 3 | 4 | |
| 37 | KRASH (RUS) | 3 | 5 | |
| 38 | OBA (JPN) | 3 | 5 | |
| 39 | OKUYAMA (JPN) | 3 | 6 | |
| 40 | () | 2 | 2 | |
| 41 | VON (POR) | 2 | 2 | |
| 42 | CARBALLO (PAR) | 2 | 2 | |
| 43 | M.MEDINA (PAR) | 2 | 2 | |
| 44 | RIFUAN (ESP) | 2 | 2 | |
| 45 | KOTENEV (RUS) | 2 | 3 | |
| 46 | ANTONIO (ESP) | 2 | 3 | |
| 47 | TAIARUI (TAH) | 2 | 3 | |
| 48 | LI FUNG KUEE (TAH) | 2 | 3 | |
| 49 | M.CABRERA (URU) | 2 | 3 | |
| 50 | NICO (URU) | 2 | 3 | |
| 51 | RYABKO (BLR) | 2 | 3 | |
| 52 | ROBLES (SLV) | 2 | 3 | |
| 53 | PERDOMO (SLV) | 2 | 3 | |
| 54 | RAMOS (SLV) | 2 | 3 | |
| 55 | ABDULLAH (OMA) | 2 | 3 | |
| 56 | NOOH (OMA) | 2 | 3 | |
| 57 | SILVEIRA (USA) | 2 | 3 | |
| 58 | AHMED B. (UAE) | 2 | 3 | |
| 59 | ALI (UAE) | 2 | 3 | |
| 60 | HASAN (UAE) | 2 | 3 | |
| 61 | NOVIKOV (RUS) | 2 | 4 | |
| 62 | CHUZHKOV (RUS) | 2 | 4 | |
| 63 | SYLLA (SEN) | 2 | 4 | |
| 64 | DIAGNE (SEN) | 2 | 4 | |
| 65 | SHKARIN (RUS) | 2 | 4 | |
| 66 | EDSON HULK (BRA) | 2 | 4 | |
| 67 | MAURICINHO (BRA) | 2 | 4 | |
| 68 | ZEMSKOV (RUS) | 2 | 6 | |
| 69 | STEINEMANN (SUI) | 2 | 6 | |
| 70 | HAPON (BLR) | 1 | 1 | |
| 71 | () | 1 | 1 | |
| 72 | A.LAENS (URU) | 1 | 2 | |
| 73 | A.GUERRERO (URU) | 1 | 2 | |
| 74 | A.LOURENçO (POR) | 1 | 2 | |
| 75 | () | 1 | 2 | |
| 76 | R.PINHAL (POR) | 1 | 2 | |
| 77 | JALAL (OMA) | 1 | 2 | |
| 78 | YAHYA (OMA) | 1 | 2 | |
| 79 | R.GONZALEZ (PAR) | 1 | 2 | |
| 80 | Y.ROLON (PAR) | 1 | 2 | |
| 81 | DAVID (ESP) | 1 | 2 | |
| 82 | () | 1 | 2 | |
| 83 | DEZ (MOZ) | 1 | 2 | |
| 84 | BACHIR (MOZ) | 1 | 2 | |
| 85 | YURAN (MOZ) | 1 | 2 | |
| 86 | NOVIKAU (BLR) | 1 | 2 | |
| 87 | WALEED B. (UAE) | 1 | 2 | |
| 88 | LLORENç (ESP) | 1 | 3 | |
| 89 | CHAN-KAT (TAH) | 1 | 3 | |
| 90 | GASTON (URU) | 1 | 3 | |
| 91 | M. GUERRERO (URU) | 1 | 3 | |
| 92 | FILIPE (BRA) | 1 | 3 | |
| 93 | CATARINO (BRA) | 1 | 3 | |
| 94 | HARDZETSKI (BLR) | 1 | 3 | |
| 95 | PIATROUSKI (BLR) | 1 | 3 | |
| 96 | SALIM (OMA) | 1 | 3 | |
| 97 | V.BENITEZ (PAR) | 1 | 3 | |
| 98 | TCHATAT (SUI) | 1 | 4 | |
| 99 | RüTTIMANN (SUI) | 1 | 4 | |
| 100 | SEYNI (SEN) | 1 | 4 | |
| 101 | FALL (SEN) | 1 | 4 | |
| 102 | KOSHARNYI (RUS) | 1 | 4 | |
| 103 | SPACCA (SUI) | 1 | 5 | |
| 104 | BOYE (SEN) | 1 | 5 | |
| 105 | BALDE (SEN) | 1 | 5 | |
| 106 | OZU (JPN) | 1 | 6 | |
| 107 | LOOSER (SUI) | 1 | 6 | |
| 108 | NDOUR (SEN) | 1 | 6 |








