FIFA Beach Soccer World Cup UAE 2024 Dubai
15 - 25 FEBRUARY
|
Dubai, UAE
Standings
Groups
Brackets
Individual Awards
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 3 | 1 | 2 | 5 | 3 | +2 | 1 | 5 |
| 2 |
|
6 | 3 | 2 | 0 | 9 | 3 | +6 | 0 | 0 |
| 3 |
|
2 | 3 | 0 | 1 | 8 | 12 | -4 | 0 | 4 |
| 4 |
|
0 | 3 | 0 | 0 | 7 | 11 | -4 | 0 | 4 |
Group B
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
7 | 3 | 2 | 1 | 17 | 12 | +5 | 0 | 2 |
| 2 |
|
6 | 3 | 2 | 0 | 12 | 11 | +1 | 0 | 0 |
| 3 |
|
3 | 3 | 1 | 0 | 11 | 14 | -3 | 0 | 0 |
| 4 |
|
0 | 3 | 0 | 0 | 13 | 16 | -3 | 0 | 2 |
Group C
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 13 | 6 | +7 | 0 | 2 |
| 2 |
|
6 | 3 | 2 | 0 | 10 | 9 | +1 | 0 | 1 |
| 3 |
|
3 | 3 | 1 | 0 | 13 | 15 | -2 | 0 | 2 |
| 4 |
|
0 | 3 | 0 | 0 | 6 | 12 | -6 | 0 | 0 |
Group D
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
7 | 3 | 1 | 2 | 12 | 8 | +4 | 2 | 3 |
| 2 |
|
6 | 3 | 2 | 0 | 13 | 7 | +6 | 0 | 1 |
| 3 |
|
3 | 3 | 1 | 0 | 10 | 10 | 0 | 1 | 1 |
| 4 |
|
0 | 3 | 0 | 0 | 7 | 17 | -10 | 1 | 3 |
Individual Awards
adidas Bronze Ball
BRYSHTSEL
Ihar Bryshtsel
#8 Forward
adidas Bronze Scorer
MOKHTARI
Mohammadali Mokhtari Hassanabad
#9 Forward
adidas Golden Ball
JOSEP JR
Josep Junior Gentilin
#5 Defender
adidas Golden Glove
BOBÔ
Tiago Oliveira Dos Santos
#12 Goalkeeper
adidas Golden Scorer
BRYSHTSEL
Ihar Bryshtsel
#8 Forward
adidas Silver ball
MAURICINHO
Mauricio Pereira Braz De Oliveira
#11 Forward
adidas Silver Scorer
LÉO MARTINS
Leonardo Barral Martins Santos
#11 Forward
Fair Play Award
Portugal
Top Scorer
| # | Player | Team | Goals | Matches Played |
|---|---|---|---|---|
| 1 | BRYSHTSEL (BLR) | 12 | 6 | |
| 2 | LÉO MARTINS (POR) | 7 | 4 | |
| 3 | MOKHTARI (IRN) | 7 | 6 | |
| 4 | RODRIGO (BRA) | 6 | 5 | |
| 5 | OBA (JPN) | 5 | 4 | |
| 6 | ALISSON (BRA) | 5 | 6 | |
| 7 | EDSON HULK (BRA) | 5 | 6 | |
| 8 | GIORDANI (ITA) | 5 | 6 | |
| 9 | CHIKY ARDIL (ESP) | 4 | 2 | |
| 10 | H. PAULO (EGY) | 4 | 3 | |
| 11 | TINIRAUARII (TAH) | 4 | 4 | |
| 12 | JORDAN (POR) | 4 | 4 | |
| 13 | JOSEP JR (ITA) | 4 | 6 | |
| 14 | MEDERO (ARG) | 3 | 2 | |
| 15 | PONZETTI (ARG) | 3 | 2 | |
| 16 | SAMB (SEN) | 3 | 3 | |
| 17 | MANDIONE (SEN) | 3 | 3 | |
| 18 | KHALID (OMA) | 3 | 3 | |
| 19 | ESLEIDER (COL) | 3 | 3 | |
| 20 | JOSE ARIAS (ESP) | 3 | 3 | |
| 21 | CANALE (USA) | 3 | 3 | |
| 22 | CATARINO (BRA) | 3 | 5 | |
| 23 | FAZZINI (ITA) | 3 | 5 | |
| 24 | HAMID (IRN) | 3 | 5 | |
| 25 | MASOUMI (IRN) | 3 | 5 | |
| 26 | BRENDO (BRA) | 3 | 6 | |
| 27 | MAURICINHO (BRA) | 3 | 6 | |
| 28 | R. AMIRI (IRN) | 3 | 6 | |
| 29 | A. MIRSHEKARI (IRN) | 3 | 6 | |
| 30 | HAPON (BLR) | 3 | 6 | |
| 31 | R. MALDONADO (MEX) | 2 | 2 | |
| 32 | ABDULLAH (OMA) | 2 | 2 | |
| 33 | HOLMEDILLA (ARG) | 2 | 2 | |
| 34 | D. ARDIL (ESP) | 2 | 2 | |
| 35 | KUMAN (ESP) | 2 | 2 | |
| 36 | YAHYA (OMA) | 2 | 2 | |
| 37 | SALEM (TAH) | 2 | 3 | |
| 38 | LABASTE (TAH) | 2 | 3 | |
| 39 | MATSUDA (JPN) | 2 | 3 | |
| 40 | OZU (JPN) | 2 | 3 | |
| 41 | C. CASTILLO (MEX) | 2 | 3 | |
| 42 | RAOUL (SEN) | 2 | 3 | |
| 43 | DIAGNE (SEN) | 2 | 3 | |
| 44 | POMAR (ARG) | 2 | 3 | |
| 45 | M. SASA (EGY) | 2 | 3 | |
| 46 | SEYED (IRN) | 2 | 4 | |
| 47 | TAIARUI (TAH) | 2 | 4 | |
| 48 | TEPA (TAH) | 2 | 4 | |
| 49 | ALI (UAE) | 2 | 4 | |
| 50 | ABDULLA (UAE) | 2 | 4 | |
| 51 | BÊ MARTINS (POR) | 2 | 4 | |
| 52 | GENOVALI (ITA) | 2 | 5 | |
| 53 | M. MORADI (IRN) | 2 | 5 | |
| 54 | BRUNO XAVIER (BRA) | 2 | 6 | |
| 55 | BERTACCA (ITA) | 2 | 6 | |
| 56 | ZURLO (ITA) | 2 | 6 | |
| 57 | MOVAHED (IRN) | 2 | 6 | |
| 58 | ABDULRAHMAN (OMA) | 1 | 1 | |
| 59 | KAWAI (JPN) | 1 | 2 | |
| 60 | YAMADA (JPN) | 1 | 2 | |
| 61 | S. WBIAS (MEX) | 1 | 2 | |
| 62 | H. ACEVEDO (MEX) | 1 | 2 | |
| 63 | RUTTERSCHMIDT (GER) | 1 | 2 | |
| 64 | COLLIER (USA) | 1 | 2 | |
| 65 | TOTH (USA) | 1 | 2 | |
| 66 | FAYE (SEN) | 1 | 2 | |
| 67 | YAQDHAN (OMA) | 1 | 2 | |
| 68 | MANDHAR (OMA) | 1 | 2 | |
| 69 | DONA (ESP) | 1 | 2 | |
| 70 | AKAGUMA (JPN) | 1 | 3 | |
| 71 | MATSUO (JPN) | 1 | 3 | |
| 72 | D. MARTÍNEZ (MEX) | 1 | 3 | |
| 73 | DIATTA (SEN) | 1 | 3 | |
| 74 | NDOYE (SEN) | 1 | 3 | |
| 75 | EDU (COL) | 1 | 3 | |
| 76 | PANTOJA (COL) | 1 | 3 | |
| 77 | JUAN (COL) | 1 | 3 | |
| 78 | BATIS (ESP) | 1 | 3 | |
| 79 | A. ELSHAHAT (EGY) | 1 | 3 | |
| 80 | HOSSEINI (EGY) | 1 | 3 | |
| 81 | () | 1 | 3 | |
| 82 | REZENDE (USA) | 1 | 3 | |
| 83 | TETAUIRA (TAH) | 1 | 4 | |
| 84 | LI FUNG KUEE (TAH) | 1 | 4 | |
| 85 | WALEED B. (UAE) | 1 | 4 | |
| 86 | RASHED (UAE) | 1 | 4 | |
| 87 | D. ALGARVIO (POR) | 1 | 4 | |
| 88 | BERNARDO L. (POR) | 1 | 4 | |
| 89 | A. LOURENÇO (POR) | 1 | 4 | |
| 90 | FILIPE (BRA) | 1 | 5 | |
| 91 | MICELI (ITA) | 1 | 5 | |
| 92 | PIATROUSKI (BLR) | 1 | 5 | |
| 93 | SCIACCA (ITA) | 1 | 6 | |
| 94 | REMEDI (ITA) | 1 | 6 | |
| 95 | MOSLEM (IRN) | 1 | 6 | |
| 96 | DROZD (BLR) | 1 | 6 | |
| 97 | NOVIKAU (BLR) | 1 | 6 | |
| 98 | RYABKO (BLR) | 1 | 6 | |
| 99 | CHAIKOUSKI (BLR) | 1 | 6 | |
| 100 | AVGUSTOV (BLR) | 1 | 6 |








