Mundialito de Clubes 2021
                        
                            26 - 27 OCTOBER                        
                                                    |
                            
                                Moscow, Russia
                                
                            
                                            
Standings
Groups
Brackets
Individual Awards
Overall
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | 
Individual Awards
Best Goalkeeper
                                                
                    RAFA PADILHA
Rafael Padilha
#12 Goalkeeper
MVP
                                                
                    NIKONOROV
Boris Nikonorov
#5 Forward
Top Scorer
| # | Player | Team | Goals | Matches Played | 
|---|---|---|---|---|
| 1 | NIKONOROV (RUS) | 8 | 3 | |
| 2 | ZEMSKOV (RUS) | 6 | 3 | |
| 3 | RODRIGO (BRA) | 6 | 3 | |
| 4 | KOTENEV (RUS) | 6 | 3 | |
| 5 | BOKINHA (BRA) | 5 | 3 | |
| 6 | C. CARBALLO (PAR) | 5 | 3 | |
| 7 | PABLO (ESP) | 4 | 3 | |
| 8 | LEO MARTINS (POR) | 3 | 3 | |
| 9 | MAURICINHO (BRA) | 3 | 3 | |
| 10 | RYABKO (BLR) | 3 | 3 | |
| 11 | NOVIKAU (BLR) | 3 | 3 | |
| 12 | N. MEDINA (PAR) | 3 | 3 | |
| 13 | MATEUSINHO (BRA) | 3 | 3 | |
| 14 | HAPON (BLR) | 3 | 3 | |
| 15 | RASKIN (RUS) | 3 | 3 | |
| 16 | BENJAMIN JR (BRA) | 2 | 2 | |
| 17 | PAULINHO (BRA) | 2 | 2 | |
| 18 | CATARINO (BRA) | 2 | 2 | |
| 19 | BORER (SUI) | 2 | 3 | |
| 20 | LUCãO (BRA) | 2 | 3 | |
| 21 | ANDRé (POR) | 2 | 3 | |
| 22 | Bê MARTINS (POR) | 2 | 3 | |
| 23 | FILIPE SILVA (BRA) | 2 | 3 | |
| 24 | JOSEP JR (ITA) | 2 | 3 | |
| 25 | JORDAN (BRA) | 2 | 3 | |
| 26 | CHAIKOUSKI (BLR) | 2 | 3 | |
| 27 | J. BENITEZ (PAR) | 2 | 3 | |
| 28 | M. MEDINA (PAR) | 2 | 3 | |
| 29 | V. BENITEZ (PAR) | 2 | 3 | |
| 30 | DATINHA (BRA) | 2 | 3 | |
| 31 | SANFILIPPO (ITA) | 2 | 3 | |
| 32 | RIGAUD (ESP) | 2 | 3 | |
| 33 | AHMADZADEH (IRN) | 2 | 3 | |
| 34 | S. CANTERO (PAR) | 1 | 2 | |
| 35 | L. OJEDA (PAR) | 1 | 2 | |
| 36 | KOSHARNYI (RUS) | 1 | 3 | |
| 37 | PARKHOMENKO (RUS) | 1 | 3 | |
| 38 | ZE LUCAS (BRA) | 1 | 3 | |
| 39 | TORRES (POR) | 1 | 3 | |
| 40 | RúBEN (POR) | 1 | 3 | |
| 41 | ZURLO (ITA) | 1 | 3 | |
| 42 | RAFINHA (BRA) | 1 | 3 | |
| 43 | HARDZETSKI (BLR) | 1 | 3 | |
| 44 | BOKACH (BLR) | 1 | 3 | |
| 45 | R. ESCOBAR (PAR) | 1 | 3 | |
| 46 | OZU (JPN) | 1 | 3 | |
| 47 | FERNANDO (ESP) | 1 | 3 | |
| 48 | ANTONIO (ESP) | 1 | 3 | |
| 49 | () | 1 | 3 | |
| 50 | BAZHENOV (RUS) | 1 | 3 | 








