Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Paraguay Paraguay 9 3 3 0 24 8 +16 0 3
2 UAE UAE 3 3 1 0 15 16 -1 1 2
3 England England 3 3 1 0 14 20 -6 0 4
4 Saudi Arabia Saudi Arabia 1 3 0 1 13 22 -9 0 8

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Brazil Brazil 9 3 3 0 22 7 +15 0 2
2 Oman Oman 6 3 2 0 12 12 0 0 5
3 Japan Japan 3 3 1 0 14 16 -2 1 3
4 Bahrain Bahrain 0 3 0 0 4 17 -13 0 3

Overall

Team
1 Brazil Brazil
2 Paraguay Paraguay
3 Oman Oman
4 UAE UAE
5 Japan Japan
6 England England
7 Bahrain Bahrain
8 Saudi Arabia Saudi Arabia

Individual Awards

trophy-glyph

Best Goalkeeper

par
Y. ROLON

Y. ROLON

Yoao Andres Rolon Servian

#12 Goalkeeper

trophy-glyph

MVP

bra
FILIPE SILVA

FILIPE SILVA

Filipe Duarte Da Silva

#5 Defender

Top Scorer

# Player Team Goals Matches Played
1 V. BENITEZ (PAR) Paraguay 7 4
2 DAY (ENG) England 7 4
3 FILIPE SILVA (BRA) Brazil 6 4
4 OZU (JPN) Japan 6 4
5 C. CARBALLO (PAR) Paraguay 5 4
6 EDSON HULK (BRA) Brazil 5 4
7 MAURICINHO (BRA) Brazil 5 4
8 MAJED (KSA) Saudi Arabia 5 4
9 RASHED (UAE) UAE 5 4
10 ABDULLAH (OMA) Oman 5 4
11 M. MEDINA (PAR) Paraguay 4 4
12 CATARINO (BRA) Brazil 4 4
13 BENJAMIN JR. (BRA) Brazil 4 4
14 A.SULAIMAN (KSA) Saudi Arabia 4 4
15 KHALID (OMA) Oman 4 4
16 SAMI (OMA) Oman 4 4
17 CLARKE (ENG) England 4 4
18 AKAGUMA (JPN) Japan 4 4
19 L. OJEDA (PAR) Paraguay 3 4
20 () Paraguay 3 4
21 AHMED .B (UAE) UAE 3 4
22 MALAHI (UAE) UAE 3 4
23 WALEED .B (UAE) UAE 3 4
24 YAHYA (OMA) Oman 3 4
25 OBA (JPN) Japan 3 4
26 S. GONZALEZ (PAR) Paraguay 2 4
27 S. CANTERO (PAR) Paraguay 2 4
28 IGOR (BRA) Brazil 2 4
29 MOHAMED (BHR) Bahrain 2 4
30 RASHED (BHR) Bahrain 2 4
31 A. ABBAS (UAE) UAE 2 4
32 GROSSETT (ENG) England 2 4
33 JACKSON (ENG) England 2 4
34 OKUYAMA (JPN) Japan 2 4
35 SHINYA (JPN) Japan 2 4
36 A. ROLON (PAR) Paraguay 1 4
37 N. MEDINA (PAR) Paraguay 1 4
38 RODRIGO SOUTO (BRA) Brazil 1 4
39 BOBO (BRA) Brazil 1 4
40 NAIF (KSA) Saudi Arabia 1 4
41 WALEED (KSA) Saudi Arabia 1 4
42 KHALID (KSA) Saudi Arabia 1 4
43 MUBARAK (KSA) Saudi Arabia 1 4
44 BELAL (KSA) Saudi Arabia 1 4
45 ALI (BHR) Bahrain 1 4
46 ABDULLA (BHR) Bahrain 1 4
47 KAMAL (UAE) UAE 1 4
48 JAMAL (UAE) UAE 1 4
49 MUSHEL (OMA) Oman 1 4
50 N.BATTASHI (OMA) Oman 1 4
51 LAWSON (ENG) England 1 4
52 TEMPLE (ENG) England 1 4
53 KAWAI (JPN) Japan 1 4
54 UESATO (JPN) Japan 1 4
55 MATSUO (JPN) Japan 1 4
56 KIBUNE (JPN) Japan 1 4

Official partners