Neom Beach Soccer Cup 2024
13 - 16 NOVEMBER
|
Neom, Saudi Arabia
Standings
Groups
Brackets
Individual Awards
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 17 | 14 | +3 | 0 | 1 |
| 2 |
|
3 | 3 | 1 | 0 | 16 | 15 | +1 | 0 | 4 |
| 3 |
|
3 | 3 | 1 | 0 | 12 | 13 | -1 | 0 | 5 |
| 4 |
|
2 | 3 | 0 | 1 | 13 | 16 | -3 | 0 | 3 |
Group B
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 32 | 6 | +26 | 0 | 2 |
| 2 |
|
6 | 3 | 2 | 0 | 19 | 14 | +5 | 1 | 0 |
| 3 |
|
3 | 3 | 1 | 0 | 18 | 11 | +7 | 0 | 0 |
| 4 |
|
0 | 3 | 0 | 0 | 1 | 39 | -38 | 0 | 4 |
Overall
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
Individual Awards
Best Goalkeeper
BOBô
Tiago Oliveira Dos Santos
#1 Goalkeeper
MVP
THANGER
Thanger Alves Do Nascimento
#8 Defender
Top Scorer
| # | Player | Team | Goals | Matches Played |
|---|---|---|---|---|
| 1 | OBA (JPN) | 8 | 4 | |
| 2 | RODRIGO (BRA) | 6 | 4 | |
| 3 | WALEED (KSA) | 6 | 4 | |
| 4 | OLLI (GER) | 6 | 4 | |
| 5 | CLARKE (ENG) | 6 | 4 | |
| 6 | EDSON HULK (BRA) | 5 | 4 | |
| 7 | DATINHA (BRA) | 5 | 4 | |
| 8 | A. ABBAS (UAE) | 5 | 4 | |
| 9 | ESLAM (KSA) | 5 | 4 | |
| 10 | CHIKY ARDIL (ESP) | 5 | 4 | |
| 11 | RAMY (ESP) | 5 | 4 | |
| 12 | PETERSON (GER) | 5 | 4 | |
| 13 | BENJAMIN JR. (BRA) | 4 | 4 | |
| 14 | THANGER (BRA) | 4 | 4 | |
| 15 | AHMED B (UAE) | 4 | 4 | |
| 16 | SULI BATIS (ESP) | 4 | 4 | |
| 17 | TSUBOYA (JPN) | 4 | 4 | |
| 18 | AKAGUMA (JPN) | 4 | 4 | |
| 19 | LAWSON (ENG) | 4 | 4 | |
| 20 | ANTONIO (BRA) | 3 | 4 | |
| 21 | FILIPE (BRA) | 3 | 4 | |
| 22 | ALI (UAE) | 3 | 4 | |
| 23 | BOBô (BRA) | 2 | 4 | |
| 24 | () | 2 | 4 | |
| 25 | BRENDO (BRA) | 2 | 4 | |
| 26 | HUMAID (UAE) | 2 | 4 | |
| 27 | KHALID (KSA) | 2 | 4 | |
| 28 | QASEM (KSA) | 2 | 4 | |
| 29 | CAI W M (CHN) | 2 | 4 | |
| 30 | PABLO (ESP) | 2 | 4 | |
| 31 | D.ARDIL (ESP) | 2 | 4 | |
| 32 | KUMAN (ESP) | 2 | 4 | |
| 33 | BAASCH (GER) | 2 | 4 | |
| 34 | OTA (JPN) | 2 | 4 | |
| 35 | OZU (JPN) | 2 | 4 | |
| 36 | FURUSATO (JPN) | 2 | 4 | |
| 37 | ROBINSON (ENG) | 2 | 4 | |
| 38 | MAURICINHO (BRA) | 1 | 4 | |
| 39 | GIOVANE (BRA) | 1 | 4 | |
| 40 | BAHRI (UAE) | 1 | 4 | |
| 41 | WALEED B. (UAE) | 1 | 4 | |
| 42 | KAMAL (UAE) | 1 | 4 | |
| 43 | MOUSAB (UAE) | 1 | 4 | |
| 44 | ALHAMAMI (KSA) | 1 | 4 | |
| 45 | FAHAD (KSA) | 1 | 4 | |
| 46 | SALMAN (KSA) | 1 | 4 | |
| 47 | LIU H R (CHN) | 1 | 4 | |
| 48 | LIU Y S (CHN) | 1 | 4 | |
| 49 | RIDU (ESP) | 1 | 4 | |
| 50 | MÜLLING (GER) | 1 | 4 | |
| 51 | ENGELHARDT (GER) | 1 | 4 | |
| 52 | KAUFMANN (GER) | 1 | 4 | |
| 53 | MATSUMOTO (JPN) | 1 | 4 | |
| 54 | MATSUDA (JPN) | 1 | 4 | |
| 55 | EGURO (JPN) | 1 | 4 | |
| 56 | GOTO (JPN) | 1 | 4 | |
| 57 | YOUNIE (ENG) | 1 | 4 | |
| 58 | JACKSON (ENG) | 1 | 4 |








