Women's ANOC World Beach Games Qualifier Catania 2022
31 AUGUST - 5 SEPTEMBER
|
Catania, Italy
Standings
Groups
Brackets
Individual Awards
Group B
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 3 | 2 | 0 | 10 | 8 | +2 | 0 | 5 |
| 2 |
|
6 | 3 | 2 | 0 | 13 | 6 | +7 | 1 | 1 |
| 3 |
|
3 | 3 | 1 | 0 | 8 | 11 | -3 | 0 | 4 |
| 4 |
|
3 | 3 | 1 | 0 | 9 | 15 | -6 | 0 | 0 |
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 2 | 2 | 0 | 9 | 2 | +7 | 0 | 1 |
| 2 |
|
3 | 2 | 1 | 0 | 8 | 6 | +2 | 1 | 2 |
| 3 |
|
0 | 2 | 0 | 0 | 2 | 11 | -9 | 1 | 1 |
Overall
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 |
Individual Awards
Best Goalkeeper
TEREKH
Anastasiia Terekh
#12 Goalkeeper
MVP
CLARK
Molly Lacey Clark
#10 Goalkeeper
Top Scorer
| # | Player | Team | Goals | Matches Played |
|---|---|---|---|---|
| 1 | CRIS G (ESP) | 6 | 5 | |
| 2 | PRIVITERA (ITA) | 5 | 4 | |
| 3 | GARCIA (SUI) | 4 | 3 | |
| 4 | CLARK (ENG) | 4 | 4 | |
| 5 | VECCHIONE (ITA) | 4 | 4 | |
| 6 | DEKHTIAR (UKR) | 4 | 5 | |
| 7 | SARA TUI (ESP) | 4 | 5 | |
| 8 | TUVA (SWE) | 3 | 4 | |
| 9 | KAJSA (SWE) | 3 | 4 | |
| 10 | SCHäRER (SUI) | 2 | 3 | |
| 11 | H SHORT (ENG) | 2 | 4 | |
| 12 | MARTIN (ENG) | 2 | 4 | |
| 13 | HILLIER (ENG) | 2 | 4 | |
| 14 | BUCKINGHAM (ENG) | 2 | 4 | |
| 15 | MEIWALD (GER) | 2 | 4 | |
| 16 | OLIVIERI (ITA) | 2 | 4 | |
| 17 | ILLIANO (ITA) | 2 | 4 | |
| 18 | EBBA (SWE) | 2 | 4 | |
| 19 | KLIPACHENKO (UKR) | 2 | 5 | |
| 20 | KOSTIUK (UKR) | 2 | 5 | |
| 21 | VYPASNIAK (UKR) | 2 | 5 | |
| 22 | DUBYTSKA (UKR) | 2 | 5 | |
| 23 | ANDREA MIRON (ESP) | 2 | 5 | |
| 24 | MANAU (ESP) | 2 | 5 | |
| 25 | MACHáčKOVá (CZE) | 1 | 3 | |
| 26 | JUNGOVá (CZE) | 1 | 3 | |
| 27 | MARTíNKOVá (CZE) | 1 | 3 | |
| 28 | KELLER (SUI) | 1 | 3 | |
| 29 | KüFFER (SUI) | 1 | 3 | |
| 30 | KEMPSON (ENG) | 1 | 4 | |
| 31 | SAGGION (ITA) | 1 | 4 | |
| 32 | MATILDA (SWE) | 1 | 4 | |
| 33 | LYDIA (SWE) | 1 | 4 | |
| 34 | VOLOVENKO (UKR) | 1 | 5 | |
| 35 | TEREKH (UKR) | 1 | 5 | |
| 36 | M.CORBACHO (ESP) | 1 | 5 | |
| 37 | LORENA (ESP) | 1 | 5 | |
| 38 | JOU (ESP) | 1 | 5 | |
| 39 | NATALIA C (ESP) | 1 | 5 | |
| 40 | ANDREA (ESP) | 1 | 5 |








