Women's Euro Beach Soccer League Nazaré 2024 - Regular Phase
30 AUGUST - 1 SEPTEMBER
|
Nazaré, Portugal
Standings
Groups
Brackets
Individual Awards
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 3 | 2 | 0 | 9 | 3 | +6 | 0 | 2 |
| 2 |
|
6 | 3 | 2 | 0 | 9 | 5 | +4 | 0 | 0 |
| 3 |
|
4 | 3 | 1 | 1 | 6 | 5 | +1 | 0 | 2 |
| 4 |
|
0 | 3 | 0 | 0 | 3 | 14 | -11 | 0 | 1 |
Group B
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 23 | 4 | +19 | 0 | 2 |
| 2 |
|
6 | 3 | 2 | 0 | 10 | 9 | +1 | 0 | 1 |
| 3 |
|
3 | 3 | 1 | 0 | 8 | 13 | -5 | 1 | 8 |
| 4 |
|
0 | 3 | 0 | 0 | 4 | 19 | -15 | 1 | 4 |
Overall
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
Individual Awards
Best Goalkeeper
TEREKH
Anastasiia Terekh
#12 Goalkeeper
MVP
ANDREA MIRON
Andrea Miron Castro
#2 Defender
Top Scorer
| # | Player | Team | Goals | Matches Played |
|---|---|---|---|---|
| 1 | PAQUI C. (ESP) | 6 | 3 | |
| 2 | PYCHOVA (CZE) | 5 | 3 | |
| 3 | ŚWIT (POL) | 3 | 3 | |
| 4 | NATALIA CUADRADO (ESP) | 3 | 3 | |
| 5 | CRIS G (ESP) | 3 | 3 | |
| 6 | ANDREA MIRON (ESP) | 3 | 3 | |
| 7 | FISHER (ENG) | 3 | 3 | |
| 8 | BUCHER (SUI) | 3 | 3 | |
| 9 | INêS C. (POR) | 2 | 3 | |
| 10 | CAROLINA (POR) | 2 | 3 | |
| 11 | MANAU (ESP) | 2 | 3 | |
| 12 | M. CORBACHO (ESP) | 2 | 3 | |
| 13 | ALCAIDE (ESP) | 2 | 3 | |
| 14 | KOZAROVA (CZE) | 2 | 3 | |
| 15 | TEREKH (UKR) | 2 | 3 | |
| 16 | KOSTIUK (UKR) | 2 | 3 | |
| 17 | JONA (NED) | 2 | 3 | |
| 18 | JAMILA (POR) | 1 | 3 | |
| 19 | FLORES (POR) | 1 | 3 | |
| 20 | FERREIRA (POR) | 1 | 3 | |
| 21 | MARTA (POR) | 1 | 3 | |
| 22 | BEATRIZ (POR) | 1 | 3 | |
| 23 | BANASZKIEWICZ (POL) | 1 | 3 | |
| 24 | MATUSIAK (POL) | 1 | 3 | |
| 25 | SUDYK (POL) | 1 | 3 | |
| 26 | CYKMAN (POL) | 1 | 3 | |
| 27 | SUSKIEWICZ (POL) | 1 | 3 | |
| 28 | JESSI (ESP) | 1 | 3 | |
| 29 | PORTYCHOVA (CZE) | 1 | 3 | |
| 30 | KLIPACHENKO (UKR) | 1 | 3 | |
| 31 | SKYBINA (UKR) | 1 | 3 | |
| 32 | NIDIA (NED) | 1 | 3 | |
| 33 | HOPMAN (NED) | 1 | 3 | |
| 34 | MORGER (SUI) | 1 | 3 | |
| 35 | VINCENZ (SUI) | 1 | 3 | |
| 36 | RASELLI (SUI) | 1 | 3 | |
| 37 | BüHLER (SUI) | 1 | 3 | |
| 38 | KüTTEL (SUI) | 1 | 3 | |
| 39 | SCHENK (SUI) | 1 | 3 |








