Standings
Groups
Brackets
Individual Awards
Group B
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 2 | 2 | 0 | 8 | 1 | +7 | 0 | 0 |
| 2 |
|
3 | 2 | 1 | 0 | 5 | 4 | +1 | 0 | 0 |
| 3 |
|
0 | 2 | 0 | 0 | 1 | 9 | -8 | 0 | 2 |
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 8 | 4 | +4 | 1 | 1 |
| 2 |
|
6 | 3 | 2 | 0 | 10 | 4 | +6 | 0 | 0 |
| 3 |
|
3 | 3 | 1 | 0 | 7 | 13 | -6 | 0 | 4 |
| 4 |
|
0 | 3 | 0 | 0 | 5 | 9 | -4 | 0 | 1 |
Overall
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 |
Individual Awards
Best Goalkeeper
TEREKH
Anastasiia Terekh
#1 Goalkeeper
MVP
ANDREA MIRON
Andrea Miron Castro
#3 Defender
Top Scorer
| # | Player | Team | Goals | Matches Played |
|---|---|---|---|---|
| 1 | CARMEN (ESP) | 4 | 4 | |
| 2 | VINCENZ (SUI) | 3 | 3 | |
| 3 | KLIPACHENKO (UKR) | 3 | 4 | |
| 4 | ZAITSEVA (RUS) | 2 | 2 | |
| 5 | MARTIN (ENG) | 2 | 3 | |
| 6 | KEMPSON (ENG) | 2 | 3 | |
| 7 | CLARK (ENG) | 2 | 3 | |
| 8 | CHERNIAKOVA (RUS) | 2 | 3 | |
| 9 | BYCHKOVA (RUS) | 2 | 3 | |
| 10 | SHKVARA (RUS) | 2 | 3 | |
| 11 | GORSHKOVA (RUS) | 2 | 3 | |
| 12 | NIDIA (NED) | 2 | 3 | |
| 13 | VERSCHOOR (NED) | 2 | 3 | |
| 14 | SARA (ESP) | 2 | 4 | |
| 15 | MORGER (SUI) | 2 | 4 | |
| 16 | TYKHONOVA (UKR) | 2 | 4 | |
| 17 | ESTELA (ESP) | 1 | 3 | |
| 18 | HAUGHTON (ENG) | 1 | 3 | |
| 19 | BARRON (ENG) | 1 | 3 | |
| 20 | HILLIER (ENG) | 1 | 3 | |
| 21 | C.SHORT (ENG) | 1 | 3 | |
| 22 | AKYLBAEVA (RUS) | 1 | 3 | |
| 23 | JABLONCIKOVá (CZE) | 1 | 3 | |
| 24 | DROST (NED) | 1 | 3 | |
| 25 | ANDREA MIRON (ESP) | 1 | 4 | |
| 26 | LORENA (ESP) | 1 | 4 | |
| 27 | KELLER (SUI) | 1 | 4 | |
| 28 | SCHENK (SUI) | 1 | 4 | |
| 29 | GRüTER (SUI) | 1 | 4 | |
| 30 | BACHMANN (SUI) | 1 | 4 | |
| 31 | TEREKH (UKR) | 1 | 4 | |
| 32 | DAVYDENKO (UKR) | 1 | 4 | |
| 33 | VYPASNIAK (UKR) | 1 | 4 | |
| 34 | KHRYSTIUK (UKR) | 1 | 4 |








