Women's Euro Beach Soccer League Superfinal Alghero 2024
10 - 15 SEPTEMBER
|
Alghero, Italy
Standings
Groups
Brackets
Individual Awards
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 10 | 0 | +10 | 0 | 2 |
| 2 |
|
6 | 3 | 2 | 0 | 9 | 8 | +1 | 0 | 1 |
| 3 |
|
3 | 3 | 1 | 0 | 6 | 12 | -6 | 0 | 7 |
| 4 |
|
0 | 3 | 0 | 0 | 3 | 8 | -5 | 1 | 5 |
Group B
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 25 | 6 | +19 | 0 | 1 |
| 2 |
|
3 | 3 | 1 | 0 | 7 | 9 | -2 | 0 | 1 |
| 3 |
|
3 | 3 | 1 | 0 | 8 | 10 | -2 | 1 | 0 |
| 4 |
|
2 | 3 | 0 | 1 | 7 | 22 | -15 | 1 | 5 |
Overall
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
Individual Awards
Best Goalkeeper
BANASZKIEWICZ
Adriana Banaszkiewicz
#1 Goalkeeper
MVP
BEDNARSKA
Paulina Bednarska
#8 Defender
Top Scorer
| # | Player | Team | Goals | Matches Played |
|---|---|---|---|---|
| 1 | MANAU (ESP) | 6 | 5 | |
| 2 | JESSI (ESP) | 5 | 5 | |
| 3 | MATUSIAK (POL) | 4 | 5 | |
| 4 | MARTA (POR) | 4 | 5 | |
| 5 | PAQUI C (ESP) | 4 | 5 | |
| 6 | BAVZENIUK (UKR) | 4 | 5 | |
| 7 | SARA CATRIONA (ENG) | 4 | 5 | |
| 8 | BUCHER (SUI) | 4 | 5 | |
| 9 | INDERWILDI (SUI) | 4 | 5 | |
| 10 | BEDNARSKA (POL) | 3 | 5 | |
| 11 | CRISTIANA (POR) | 3 | 5 | |
| 12 | PRIVITERA (ITA) | 3 | 5 | |
| 13 | CAROL GLEZ (ESP) | 3 | 5 | |
| 14 | CRIS G (ESP) | 3 | 5 | |
| 15 | KOZAROVA (CZE) | 3 | 5 | |
| 16 | NOVOTNA (CZE) | 3 | 5 | |
| 17 | KOSTIUK (UKR) | 3 | 5 | |
| 18 | ELOUATH (ENG) | 3 | 5 | |
| 19 | SCHENK (SUI) | 3 | 5 | |
| 20 | RASELLI (SUI) | 3 | 5 | |
| 21 | SUDYK (POL) | 2 | 5 | |
| 22 | SłOWY (POL) | 2 | 5 | |
| 23 | SZPERA (POL) | 2 | 5 | |
| 24 | CAROLINA (POR) | 2 | 5 | |
| 25 | DANIELA (POR) | 2 | 5 | |
| 26 | ANDREA MIRON (ESP) | 2 | 5 | |
| 27 | M.CORBACHO (ESP) | 2 | 5 | |
| 28 | NATALIA CUADRADO (ESP) | 2 | 5 | |
| 29 | DUCHATSCHOVA (CZE) | 2 | 5 | |
| 30 | PYCHOVA (CZE) | 2 | 5 | |
| 31 | MATEJKOVA (CZE) | 2 | 5 | |
| 32 | DOSTALOVA (CZE) | 2 | 5 | |
| 33 | YURASOVA (UKR) | 2 | 5 | |
| 34 | GOZDEK (POL) | 1 | 5 | |
| 35 | SUSKIEWICZ (POL) | 1 | 5 | |
| 36 | EMA T. (POR) | 1 | 5 | |
| 37 | INêS C. (POR) | 1 | 5 | |
| 38 | BEATRIZ (POR) | 1 | 5 | |
| 39 | NIETANTE (ITA) | 1 | 5 | |
| 40 | FERRAZZA (ITA) | 1 | 5 | |
| 41 | PENZO (ITA) | 1 | 5 | |
| 42 | VECCHIONE (ITA) | 1 | 5 | |
| 43 | MASSA (ITA) | 1 | 5 | |
| 44 | NATICCHIONI (ITA) | 1 | 5 | |
| 45 | T.SANTOS (ITA) | 1 | 5 | |
| 46 | SARA TUI (ESP) | 1 | 5 | |
| 47 | LAURA GALLEGO (ESP) | 1 | 5 | |
| 48 | PILAR (ESP) | 1 | 5 | |
| 49 | CHOCHOLOUSOVA (CZE) | 1 | 5 | |
| 50 | PORTYCHOVA (CZE) | 1 | 5 | |
| 51 | KLIPACHENKO (UKR) | 1 | 5 | |
| 52 | TEREKH (UKR) | 1 | 5 | |
| 53 | POVEY (ENG) | 1 | 5 | |
| 54 | BARRON (ENG) | 1 | 5 | |
| 55 | SCADDING (ENG) | 1 | 5 | |
| 56 | NAUER (SUI) | 1 | 5 | |
| 57 | WILLIAMS (SUI) | 1 | 5 | |
| 58 | FLURY (SUI) | 1 | 5 |








