Women’s Euro Beach Soccer League 2022 - Superfinal - Cagliari
8 - 12 SEPTEMBER
|
Cagliari, Italy
Standings
Groups
Brackets
Individual Awards
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
12 | 5 | 4 | 0 | 26 | 11 | +15 | 0 | 4 |
| 2 |
|
12 | 5 | 4 | 0 | 17 | 7 | +10 | 0 | 1 |
| 3 |
|
9 | 5 | 3 | 0 | 17 | 16 | +1 | 0 | 2 |
| 4 |
|
6 | 5 | 2 | 0 | 12 | 16 | -4 | 1 | 2 |
| 5 |
|
5 | 5 | 1 | 1 | 12 | 15 | -3 | 0 | 3 |
| 6 |
|
0 | 5 | 0 | 0 | 8 | 27 | -19 | 0 | 3 |
Overall
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 |
Individual Awards
Best Goalkeeper
LAURA
Laura Gallego Silvente
#13 Goalkeeper
MVP
MANAU
Adriana Manau Gimenez
#19 Forward
Top Scorer
| # | Player | Team | Goals | Matches Played |
|---|---|---|---|---|
| 1 | VECCHIONE (ITA) | 6 | 4 | |
| 2 | PRIVITERA (ITA) | 5 | 4 | |
| 3 | KEMPSON (ENG) | 4 | 3 | |
| 4 | MEIWALD (GER) | 3 | 3 | |
| 5 | CERVENAKOVA (CZE) | 3 | 3 | |
| 6 | IANNELLA (ITA) | 3 | 4 | |
| 7 | CAROL GLEZ (ESP) | 3 | 4 | |
| 8 | CAROLINA (POR) | 3 | 4 | |
| 9 | JAMES (ENG) | 2 | 3 | |
| 10 | MARTIN (ENG) | 2 | 3 | |
| 11 | CLARK (ENG) | 2 | 3 | |
| 12 | CULOVA (CZE) | 2 | 3 | |
| 13 | JUNGOVA (CZE) | 2 | 3 | |
| 14 | PISA (ITA) | 2 | 4 | |
| 15 | OLIVIERI (ITA) | 2 | 4 | |
| 16 | SARA TUI (ESP) | 2 | 4 | |
| 17 | MANAU (ESP) | 2 | 4 | |
| 18 | EMA T. (POR) | 2 | 4 | |
| 19 | KLIPACHENKO (UKR) | 2 | 4 | |
| 20 | VYPASNIAK (UKR) | 2 | 4 | |
| 21 | SCADDING (ENG) | 1 | 3 | |
| 22 | SLAVIKOVA (CZE) | 1 | 3 | |
| 23 | SAGGION (ITA) | 1 | 4 | |
| 24 | PONZINI (ITA) | 1 | 4 | |
| 25 | ANDREA MIRON (ESP) | 1 | 4 | |
| 26 | LORENA (ESP) | 1 | 4 | |
| 27 | JESSICA (ESP) | 1 | 4 | |
| 28 | CRIS G (ESP) | 1 | 4 | |
| 29 | LAURA (ESP) | 1 | 4 | |
| 30 | JAMILA (POR) | 1 | 4 | |
| 31 | J. MEIRA (POR) | 1 | 4 | |
| 32 | CRISTIANA (POR) | 1 | 4 | |
| 33 | ERICA (POR) | 1 | 4 | |
| 34 | ANDREIA (POR) | 1 | 4 | |
| 35 | VOLOVENKO (UKR) | 1 | 4 |








