Women’s Euro Beach Soccer League Superfinal Viareggio 2026
9 - 13 SEPTEMBER
|
Viareggio
Standings
Groups
Brackets
Individual Awards
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 2 | 2 | 0 | 11 | 5 | +6 | 0 | 1 |
| 2 |
|
3 | 2 | 1 | 0 | 5 | 3 | +2 | 0 | 2 |
| 3 |
|
0 | 2 | 0 | 0 | 5 | 13 | -8 | 0 | 5 |
Group B
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 2 | 2 | 0 | 11 | 5 | +6 | 0 | 0 |
| 2 |
|
3 | 2 | 1 | 0 | 7 | 6 | +1 | 0 | 2 |
| 3 |
|
0 | 2 | 0 | 0 | 4 | 11 | -7 | 0 | 1 |
Overall
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 |
PLAYOFF MATCHES
Final
Semi-finals
Portugal
POR
Spain
ESP
Italy
ITA
Ukraine
UKR
PLACEMENT MATCHES
3rd/4th place
Portugal
Ukraine
5th/6th place
Poland
Switzerland
Individual Awards
Best Goalkeeper
LAIA
Laia García Dalmases
#1 Goalkeeper
MVP
VECCHIONE
Maria Fabiana Vecchione
#7 Winger
Top Scorer
| # | Player | Team | Goals | Matches Played |
|---|---|---|---|---|
| 1 | MATUSIAK (POL) | 4 | 3 | |
| 2 | ANDREA MIRON (ESP) | 4 | 4 | |
| 3 | FERREIRA (POR) | 4 | 4 | |
| 4 | KOSTIUK (UKR) | 4 | 4 | |
| 5 | J. SERRAT (ESP) | 3 | 4 | |
| 6 | MASSA (ITA) | 3 | 4 | |
| 7 | ADAMI (ITA) | 3 | 4 | |
| 8 | ILLIANO (ITA) | 3 | 4 | |
| 9 | PRIVITERA (ITA) | 3 | 4 | |
| 10 | KLIPACHENKO (UKR) | 3 | 4 | |
| 11 | ŚWIT (POL) | 2 | 3 | |
| 12 | BöSIGER (SUI) | 2 | 3 | |
| 13 | MANAU (ESP) | 2 | 4 | |
| 14 | CAROL GLEZ (ESP) | 2 | 4 | |
| 15 | FARNESI (ITA) | 2 | 4 | |
| 16 | VECCHIONE (ITA) | 2 | 4 | |
| 17 | CAROLINA (POR) | 2 | 4 | |
| 18 | CONSTANçA (POR) | 2 | 4 | |
| 19 | INES CRUZ (POR) | 2 | 4 | |
| 20 | SUDYK (POL) | 1 | 3 | |
| 21 | TERKA (POL) | 1 | 3 | |
| 22 | SCHäRER (SUI) | 1 | 3 | |
| 23 | EISENEGGER (SUI) | 1 | 3 | |
| 24 | SCHENK (SUI) | 1 | 3 | |
| 25 | KüFFER (SUI) | 1 | 3 | |
| 26 | INDERWILDI (SUI) | 1 | 3 | |
| 27 | GARCIA (SUI) | 1 | 3 | |
| 28 | WILLIAMS (SUI) | 1 | 3 | |
| 29 | JESSI (ESP) | 1 | 4 | |
| 30 | PILAR (ESP) | 1 | 4 | |
| 31 | SARA TUI (ESP) | 1 | 4 | |
| 32 | VEGLIO (ITA) | 1 | 4 | |
| 33 | GALLONI (ITA) | 1 | 4 | |
| 34 | B.TRISTãO (POR) | 1 | 4 | |
| 35 | CRISTIANA (POR) | 1 | 4 | |
| 36 | DIANA L. (POR) | 1 | 4 | |
| 37 | EMA T. (POR) | 1 | 4 | |
| 38 | FLORES (POR) | 1 | 4 | |
| 39 | JOANA MEIRA (POR) | 1 | 4 | |
| 40 | YURASOVA (UKR) | 1 | 4 | |
| 41 | SOLDATENKO (UKR) | 1 | 4 |
Official partners
Official Global Partners
Technical Partners








