Women’s Euro Winners Cup 2022
                        
                            5 - 13 JUNE                        
                                                    |
                            
                                Nazaré, Portugal
                                
                            
                                            
Standings
Groups
Brackets
Individual Awards
Group C
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            9 | 4 | 3 | 0 | 26 | 4 | +22 | 0 | 0 | 
| 2 | 
                                
                                     | 
                            9 | 4 | 3 | 0 | 20 | 5 | +15 | 0 | 0 | 
| 3 | 
                                
                                     | 
                            9 | 4 | 3 | 0 | 18 | 14 | +4 | 0 | 3 | 
| 4 | 
                                
                                     | 
                            3 | 4 | 1 | 0 | 9 | 21 | -12 | 0 | 3 | 
| 5 | 
                                
                                     | 
                            0 | 4 | 0 | 0 | 5 | 34 | -29 | 0 | 0 | 
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            9 | 3 | 3 | 0 | 20 | 6 | +14 | 0 | 0 | 
| 2 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 17 | 5 | +12 | 0 | 1 | 
| 3 | 
                                
                                     | 
                            1 | 3 | 0 | 1 | 4 | 11 | -7 | 0 | 0 | 
| 4 | 
                                
                                     | 
                            0 | 3 | 0 | 0 | 8 | 27 | -19 | 0 | 0 | 
Group B
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            9 | 3 | 3 | 0 | 16 | 2 | +14 | 0 | 1 | 
| 2 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 11 | 7 | +4 | 0 | 0 | 
| 3 | 
                                
                                     | 
                            3 | 3 | 1 | 0 | 11 | 10 | +1 | 0 | 1 | 
| 4 | 
                                
                                     | 
                            0 | 3 | 0 | 0 | 3 | 22 | -19 | 0 | 0 | 
Group D
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            9 | 3 | 3 | 0 | 15 | 6 | +9 | 1 | 0 | 
| 2 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 12 | 13 | -1 | 0 | 0 | 
| 3 | 
                                
                                     | 
                            1 | 3 | 0 | 1 | 10 | 13 | -3 | 0 | 0 | 
| 4 | 
                                
                                     | 
                            0 | 3 | 0 | 0 | 7 | 12 | -5 | 0 | 0 | 
Overall
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | 
Individual Awards
Best Goalkeeper
TBD
MVP
TBD
Top Scorer
| # | Player | Team | Goals | Matches Played | 
|---|---|---|---|---|
| 1 | GOMES (POR) | 9 | 6 | |
| 2 | CRIS G (ESP) | 7 | 6 | |
| 3 | CAVELTI (SUI) | 7 | 6 | |
| 4 | SAIRA (ESP) | 7 | 6 | |
| 5 | () | 7 | 6 | |
| 6 | GOMBOSO (BEL) | 7 | 7 | |
| 7 | HALL (USA) | 7 | 7 | |
| 8 | KEMPSON (ENG) | 7 | 7 | |
| 9 | MANAU (ESP) | 6 | 6 | |
| 10 | JAATINEN (FIN) | 6 | 6 | |
| 11 | FABIANA VECCHIONE (ITA) | 6 | 6 | |
| 12 | WIARD (BEL) | 6 | 7 | |
| 13 | CAROL (ESP) | 6 | 7 | |
| 14 | GRODZICKA (POL) | 6 | 7 | |
| 15 | DAVYDENKO (UKR) | 6 | 7 | |
| 16 | BELKIRI (FRA) | 5 | 6 | |
| 17 | CLARK (ENG) | 5 | 6 | |
| 18 | MäENPää (FIN) | 5 | 6 | |
| 19 | BACHMANN (SUI) | 5 | 6 | |
| 20 | MARíA JESúS () | 5 | 6 | |
| 21 | () | 5 | 7 | |
| 22 | KRóL (POL) | 5 | 7 | |
| 23 | GOUMEZIANE (FRA) | 4 | 5 | |
| 24 | ESTELA (ESP) | 4 | 6 | |
| 25 | NATI (ESP) | 4 | 6 | |
| 26 | MARIA SOTO (ESP) | 4 | 6 | |
| 27 | KOPPANEN (FIN) | 4 | 6 | |
| 28 | ERICA FERREIRA (POR) | 4 | 6 | |
| 29 | MEYER (SUI) | 4 | 6 | |
| 30 | DOMINGUEZ (ESP) | 4 | 6 | |
| 31 | ANIEK () | 4 | 6 | |
| 32 | NIDIA (NED) | 4 | 6 | |
| 33 | RAQUEL (ESP) | 4 | 6 | |
| 34 | ARSENEAULT (CAN) | 4 | 7 | |
| 35 | LESLIE (USA) | 4 | 7 | |
| 36 | ANGSTWURM (GER) | 4 | 7 | |
| 37 | AINA (ESP) | 3 | 6 | |
| 38 | KHEZAMI (FRA) | 3 | 6 | |
| 39 | HAUGTON (ENG) | 3 | 6 | |
| 40 | LORENA (ESP) | 3 | 6 | |
| 41 | INêS CRUZ (POR) | 3 | 6 | |
| 42 | KILEE (USA) | 3 | 6 | |
| 43 | YOLY (ESP) | 3 | 6 | |
| 44 | CORBACHO (ESP) | 3 | 6 | |
| 45 | ANDREA (ESP) | 3 | 7 | |
| 46 | B. COLODETTI (BRA) | 3 | 7 | |
| 47 | JESI (ESP) | 3 | 7 | |
| 48 | LAURA (ESP) | 3 | 7 | |
| 49 | MOREAUX (BEL) | 3 | 7 | |
| 50 | HACHEZ (BEL) | 3 | 7 | |
| 51 | ŠANDOR (CRO) | 3 | 7 | |
| 52 | JOANA () | 2 | 4 | |
| 53 | GAUCHE (FRA) | 2 | 5 | |
| 54 | CATTELAIN (FRA) | 2 | 5 | |
| 55 | CORPLET (FRA) | 2 | 5 | |
| 56 | KIERRA (USA) | 2 | 5 | |
| 57 | KELLY (USA) | 2 | 5 | |
| 58 | ANDREA (ESP) | 2 | 6 | |
| 59 | CHAMI (ESP) | 2 | 6 | |
| 60 | ADRI (BRA) | 2 | 6 | |
| 61 | PRADIER (FRA) | 2 | 6 | |
| 62 | MARTIN (ENG) | 2 | 6 | |
| 63 | TRUENO (ESP) | 2 | 6 | |
| 64 | NEREA (ESP) | 2 | 6 | |
| 65 | FANJUL S.D. (ESP) | 2 | 6 | |
| 66 | TYYNISMAA (FIN) | 2 | 6 | |
| 67 | LAICH () | 2 | 6 | |
| 68 | KäLIN (SUI) | 2 | 6 | |
| 69 | DEMIRAYAK (SUI) | 2 | 6 | |
| 70 | SUTER (SUI) | 2 | 6 | |
| 71 | DUM () | 2 | 6 | |
| 72 | PASCU (ESP) | 2 | 6 | |
| 73 | LUIZA MEZA (USA) | 2 | 6 | |
| 74 | CAROLINA FERREIRA (POR) | 2 | 6 | |
| 75 | JOANA FLORES (POR) | 2 | 6 | |
| 76 | SYL (NED) | 2 | 6 | |
| 77 | RKIA () | 2 | 6 | |
| 78 | JONA (NED) | 2 | 6 | |
| 79 | MARINA (ESP) | 2 | 6 | |
| 80 | EVA () | 2 | 7 | |
| 81 | KATIE J (ENG) | 2 | 7 | |
| 82 | SARA (ESP) | 2 | 7 | |
| 83 | MARIA (ESP) | 2 | 7 | |
| 84 | INA (GER) | 2 | 7 | |
| 85 | ŁężAK (POL) | 2 | 7 | |
| 86 | KOMISARCZYK (POL) | 2 | 7 | |
| 87 | SLAVYCH (UKR) | 2 | 7 | |
| 88 | VYPASNIAK (UKR) | 2 | 7 | |
| 89 | GEBERT (SUI) | 1 | 1 | |
| 90 | EERIKäINEN (FIN) | 1 | 4 | |
| 91 | BOTAS (POR) | 1 | 4 | |
| 92 | FLáVIA (POR) | 1 | 4 | |
| 93 | PATRICIA (POR) | 1 | 4 | |
| 94 | PORTOLANI (FRA) | 1 | 5 | |
| 95 | JENNIFER (USA) | 1 | 5 | |
| 96 | ALBA (ESP) | 1 | 6 | |
| 97 | SERRAT (ESP) | 1 | 6 | |
| 98 | MORERA (ESP) | 1 | 6 | |
| 99 | ADRI (ESP) | 1 | 6 | |
| 100 | BLANC (FRA) | 1 | 6 | |
| 101 | CARDIA (FRA) | 1 | 6 | |
| 102 | BARRON (ENG) | 1 | 6 | |
| 103 | LUZME (ESP) | 1 | 6 | |
| 104 | SEPPäLä (FIN) | 1 | 6 | |
| 105 | RAEKALLIO (FIN) | 1 | 6 | |
| 106 | () | 1 | 6 | |
| 107 | ANA BE (BRA) | 1 | 6 | |
| 108 | TANAKA (JPN) | 1 | 6 | |
| 109 | ANA MARQUES (POR) | 1 | 6 | |
| 110 | BAUMANN (SUI) | 1 | 6 | |
| 111 | KELLER (SUI) | 1 | 6 | |
| 112 | CHIVI (ESP) | 1 | 6 | |
| 113 | MARINA () | 1 | 6 | |
| 114 | CINTA () | 1 | 6 | |
| 115 | ANA JORGE (POR) | 1 | 6 | |
| 116 | CHRISTI (USA) | 1 | 6 | |
| 117 | MEGAN () | 1 | 6 | |
| 118 | BETH () | 1 | 6 | |
| 119 | GUERRA () | 1 | 6 | |
| 120 | LUCíA () | 1 | 6 | |
| 121 | CARMEN (ESP) | 1 | 6 | |
| 122 | THAELS (BEL) | 1 | 7 | |
| 123 | VAN GYSEL (BEL) | 1 | 7 | |
| 124 | VANDER BEKEN (BEL) | 1 | 7 | |
| 125 | REISCHL (GER) | 1 | 7 | |
| 126 | STURM (GER) | 1 | 7 | |
| 127 | PAJąK (POL) | 1 | 7 | |
| 128 | BEDNARSKA (POL) | 1 | 7 | 








