Standings

Groups

Brackets

Individual Awards

Group C

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 P San Javier P San Javier 9 4 3 0 26 4 +22 0 0
2 Fc10 Ladies Fc10 Ladies 9 4 3 0 20 5 +15 0 0
3 Newteam Brus. Newteam Brus. 9 4 3 0 18 14 +4 0 3
4 Bavaria Beach Bazis Bavaria Beach Bazis 3 4 1 0 9 21 -12 0 3
5 AD Nazaré 2022 AD Nazaré 2022 0 4 0 0 5 34 -29 0 0

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Higicontrol Higicontrol 9 3 3 0 20 6 +14 0 0
2 SC Rappiranhas SC Rappiranhas 6 3 2 0 17 5 +12 0 1
3 ACD O Sótão ACD O Sótão 1 3 0 1 4 11 -7 0 0
4 CSO Amneville BS CSO Amneville BS 0 3 0 0 8 27 -19 0 0

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Terrassa Terrassa 9 3 3 0 16 2 +14 0 1
2 AD Pastéis AD Pastéis 6 3 2 0 11 7 +4 0 0
3 Recreativo Huelva Recreativo Huelva 3 3 1 0 11 10 +1 0 1
4 Gibraltar Wave Gibraltar Wave 0 3 0 0 3 22 -19 0 0

Group D

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Marseille BT Marseille BT 9 3 3 0 15 6 +9 1 0
2 CFP Cáceres F CFP Cáceres F 6 3 2 0 12 13 -1 0 0
3 Kylävainion Kylävainion 1 3 0 1 10 13 -3 0 0
4 BSZ Ladies BSZ Ladies 0 3 0 0 7 12 -5 0 0

Overall

Team
1 Terrassa Terrassa
2 P San Javier P San Javier
3 Marseille BT Marseille BT
4 Higicontrol Higicontrol
5 Fc10 Ladies Fc10 Ladies
6 CFP Cáceres F CFP Cáceres F
7 SC Rappiranhas SC Rappiranhas
8 AD Pastéis AD Pastéis
9 Newteam Brus. Newteam Brus.
10 Kylävainion Kylävainion
11 Recreativo Huelva Recreativo Huelva
12 ACD O Sótão ACD O Sótão
13 BSZ Ladies BSZ Ladies
14 Bavaria Beach Bazis Bavaria Beach Bazis
15 Gibraltar Wave Gibraltar Wave
16 CSO Amneville BS CSO Amneville BS
17 AD Nazaré 2022 AD Nazaré 2022

Individual Awards

trophy-glyph

Best Goalkeeper

TBD

TBD

trophy-glyph

MVP

TBD

TBD

Top Scorer

# Player Team Goals Matches Played
1 GOMES (POR) Marseille BT 9 6
2 CRIS G (ESP) Terrassa 7 6
3 CAVELTI (SUI) SC Rappiranhas 7 6
4 SAIRA (ESP) Recreativo Huelva 7 6
5 () Recreativo Huelva 7 6
6 GOMBOSO (BEL) Newteam Brus. 7 7
7 HALL (USA) Newteam Brus. 7 7
8 KEMPSON (ENG) Fc10 Ladies 7 7
9 MANAU (ESP) Terrassa 6 6
10 JAATINEN (FIN) Kylävainion 6 6
11 FABIANA VECCHIONE (ITA) AD Pastéis 6 6
12 WIARD (BEL) P San Javier 6 7
13 CAROL (ESP) P San Javier 6 7
14 GRODZICKA (POL) Fc10 Ladies 6 7
15 DAVYDENKO (UKR) Fc10 Ladies 6 7
16 BELKIRI (FRA) Marseille BT 5 6
17 CLARK (ENG) Higicontrol 5 6
18 MäENPää (FIN) Kylävainion 5 6
19 BACHMANN (SUI) SC Rappiranhas 5 6
20 MARíA JESúS () CFP Cáceres F 5 6
21 () P San Javier 5 7
22 KRóL (POL) Fc10 Ladies 5 7
23 GOUMEZIANE (FRA) CSO Amneville BS 4 5
24 ESTELA (ESP) Terrassa 4 6
25 NATI (ESP) Higicontrol 4 6
26 MARIA SOTO (ESP) Higicontrol 4 6
27 KOPPANEN (FIN) Kylävainion 4 6
28 ERICA FERREIRA (POR) AD Pastéis 4 6
29 MEYER (SUI) SC Rappiranhas 4 6
30 DOMINGUEZ (ESP) Recreativo Huelva 4 6
31 ANIEK () BSZ Ladies 4 6
32 NIDIA (NED) BSZ Ladies 4 6
33 RAQUEL (ESP) CFP Cáceres F 4 6
34 ARSENEAULT (CAN) Newteam Brus. 4 7
35 LESLIE (USA) Newteam Brus. 4 7
36 ANGSTWURM (GER) Bavaria Beach Bazis 4 7
37 AINA (ESP) Terrassa 3 6
38 KHEZAMI (FRA) Marseille BT 3 6
39 HAUGTON (ENG) Higicontrol 3 6
40 LORENA (ESP) Higicontrol 3 6
41 INêS CRUZ (POR) ACD O Sótão 3 6
42 KILEE (USA) ACD O Sótão 3 6
43 YOLY (ESP) CFP Cáceres F 3 6
44 CORBACHO (ESP) CFP Cáceres F 3 6
45 ANDREA (ESP) P San Javier 3 7
46 B. COLODETTI (BRA) P San Javier 3 7
47 JESI (ESP) P San Javier 3 7
48 LAURA (ESP) P San Javier 3 7
49 MOREAUX (BEL) Newteam Brus. 3 7
50 HACHEZ (BEL) Newteam Brus. 3 7
51 ŠANDOR (CRO) Bavaria Beach Bazis 3 7
52 JOANA () AD Nazaré 2022 2 4
53 GAUCHE (FRA) CSO Amneville BS 2 5
54 CATTELAIN (FRA) CSO Amneville BS 2 5
55 CORPLET (FRA) CSO Amneville BS 2 5
56 KIERRA (USA) Gibraltar Wave 2 5
57 KELLY (USA) Gibraltar Wave 2 5
58 ANDREA (ESP) Terrassa 2 6
59 CHAMI (ESP) Terrassa 2 6
60 ADRI (BRA) Marseille BT 2 6
61 PRADIER (FRA) Marseille BT 2 6
62 MARTIN (ENG) Higicontrol 2 6
63 TRUENO (ESP) Higicontrol 2 6
64 NEREA (ESP) Higicontrol 2 6
65 FANJUL S.D. (ESP) Higicontrol 2 6
66 TYYNISMAA (FIN) Kylävainion 2 6
67 LAICH () SC Rappiranhas 2 6
68 KäLIN () SC Rappiranhas 2 6
69 DEMIRAYAK () SC Rappiranhas 2 6
70 SUTER (SUI) SC Rappiranhas 2 6
71 DUM () Recreativo Huelva 2 6
72 PASCU (ESP) Recreativo Huelva 2 6
73 LUIZA MEZA (USA) ACD O Sótão 2 6
74 CAROLINA FERREIRA (POR) ACD O Sótão 2 6
75 JOANA FLORES (POR) ACD O Sótão 2 6
76 SYL (NED) BSZ Ladies 2 6
77 RKIA () BSZ Ladies 2 6
78 JONA (NED) BSZ Ladies 2 6
79 MARINA (ESP) CFP Cáceres F 2 6
80 EVA () P San Javier 2 7
81 KATIE J (ENG) P San Javier 2 7
82 SARA (ESP) P San Javier 2 7
83 MARIA (ESP) P San Javier 2 7
84 INA (GER) Bavaria Beach Bazis 2 7
85 ŁężAK (POL) Fc10 Ladies 2 7
86 KOMISARCZYK (POL) Fc10 Ladies 2 7
87 SLAVYCH (UKR) Fc10 Ladies 2 7
88 VYPASNIAK (UKR) Fc10 Ladies 2 7
89 GEBERT (SUI) SC Rappiranhas 1 1
90 EERIKäINEN (FIN) Kylävainion 1 4
91 BOTAS (POR) AD Nazaré 2022 1 4
92 FLáVIA (POR) AD Nazaré 2022 1 4
93 PATRICIA (POR) AD Nazaré 2022 1 4
94 PORTOLANI (FRA) CSO Amneville BS 1 5
95 JENNIFER (USA) Gibraltar Wave 1 5
96 ALBA (ESP) Terrassa 1 6
97 SERRAT (ESP) Terrassa 1 6
98 MORERA (ESP) Terrassa 1 6
99 ADRI (ESP) Terrassa 1 6
100 BLANC (FRA) Marseille BT 1 6
101 CARDIA (FRA) Marseille BT 1 6
102 BARRON (ENG) Higicontrol 1 6
103 LUZME (ESP) Higicontrol 1 6
104 SEPPäLä (FIN) Kylävainion 1 6
105 RAEKALLIO (FIN) Kylävainion 1 6
106 () AD Pastéis 1 6
107 ANA BE (BRA) AD Pastéis 1 6
108 TANAKA (JPN) AD Pastéis 1 6
109 ANA MARQUES (POR) AD Pastéis 1 6
110 BAUMANN (SUI) SC Rappiranhas 1 6
111 KELLER (SUI) SC Rappiranhas 1 6
112 CHIVI (ESP) Recreativo Huelva 1 6
113 MARINA () Recreativo Huelva 1 6
114 CINTA () Recreativo Huelva 1 6
115 ANA JORGE (POR) ACD O Sótão 1 6
116 CHRISTI (USA) BSZ Ladies 1 6
117 MEGAN () BSZ Ladies 1 6
118 BETH () BSZ Ladies 1 6
119 GUERRA () CFP Cáceres F 1 6
120 LUCíA () CFP Cáceres F 1 6
121 CARMEN (ESP) CFP Cáceres F 1 6
122 THAELS (BEL) Newteam Brus. 1 7
123 VAN GYSEL (BEL) Newteam Brus. 1 7
124 VANDER BEKEN (BEL) Newteam Brus. 1 7
125 REISCHL (GER) Bavaria Beach Bazis 1 7
126 STURM (GER) Bavaria Beach Bazis 1 7
127 PAJąK (POL) Fc10 Ladies 1 7
128 BEDNARSKA (POL) Fc10 Ladies 1 7

Event partners

Official partners