Women's Euro Winners Cup 2021
                        
                            12 - 18 JULY                        
                                                    |
                            
                                Nazaré, Portugal
                                
                            
                                            
Standings
Groups
Brackets
Individual Awards
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            12 | 5 | 3 | 2 | 24 | 13 | +11 | 0 | 2 | 
| 2 | 
                                
                                     | 
                            12 | 5 | 4 | 0 | 24 | 10 | +14 | 0 | 1 | 
| 3 | 
                                
                                     | 
                            6 | 5 | 2 | 0 | 28 | 16 | +12 | 0 | 1 | 
| 4 | 
                                
                                     | 
                            6 | 2 | 2 | 0 | 9 | 11 | -2 | 0 | 1 | 
| 5 | 
                                
                                     | 
                            6 | 5 | 2 | 0 | 20 | 23 | -3 | 1 | 1 | 
| 6 | 
                                
                                     | 
                            0 | 5 | 0 | 0 | 9 | 41 | -32 | 0 | 2 | 
Group C
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            15 | 5 | 5 | 0 | 28 | 15 | +13 | 0 | 2 | 
| 2 | 
                                
                                     | 
                            10 | 5 | 3 | 1 | 18 | 10 | +8 | 0 | 4 | 
| 3 | 
                                
                                     | 
                            9 | 5 | 3 | 0 | 20 | 11 | +9 | 0 | 2 | 
| 4 | 
                                
                                     | 
                            6 | 5 | 2 | 0 | 25 | 20 | +5 | 0 | 4 | 
| 5 | 
                                
                                     | 
                            3 | 5 | 1 | 0 | 8 | 25 | -17 | 1 | 5 | 
| 6 | 
                                
                                     | 
                            0 | 5 | 0 | 0 | 8 | 26 | -18 | 1 | 1 | 
Group B
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            9 | 4 | 3 | 0 | 18 | 9 | +9 | 0 | 0 | 
| 2 | 
                                
                                     | 
                            8 | 4 | 2 | 1 | 13 | 9 | +4 | 0 | 3 | 
| 3 | 
                                
                                     | 
                            6 | 4 | 2 | 0 | 12 | 11 | +1 | 0 | 1 | 
| 4 | 
                                
                                     | 
                            3 | 1 | 1 | 0 | 6 | 10 | -4 | 0 | 0 | 
| 5 | 
                                
                                     | 
                            3 | 2 | 1 | 0 | 4 | 14 | -10 | 0 | 1 | 
Individual Awards
Best Goalkeeper
                                                
                    AKYLBAEVA
Anna Akylbaeva
#1 Goalkeeper
MVP
                                                
                    CHERNIAKOVA
Anna Cherniakova
#8 Defender
Top Scorer
| # | Player | Team | Goals | Matches Played | 
|---|---|---|---|---|
| 1 | MELLADO (ESP) | 14 | 6 | |
| 2 | CLARK (ENG) | 13 | 7 | |
| 3 | GOMEZ (ESP) | 11 | 7 | |
| 4 | MARIA SOTO (ESP) | 10 | 7 | |
| 5 | CHERNIAKOVA (RUS) | 9 | 5 | |
| 6 | ADRIANA (ESP) | 9 | 6 | |
| 7 | HRYTSENKO (UKR) | 8 | 7 | |
| 8 | LORENA (BRA) | 8 | 7 | |
| 9 | WIARD (BEL) | 7 | 6 | |
| 10 | FERRARA (ITA) | 7 | 6 | |
| 11 | MEIRA (POR) | 6 | 6 | |
| 12 | SHULHA (UKR) | 6 | 7 | |
| 13 | FRESNEDA (ESP) | 6 | 7 | |
| 14 | HALL (USA) | 6 | 8 | |
| 15 | BARQUERO (ESP) | 5 | 4 | |
| 16 | KANAEVA (RUS) | 5 | 6 | |
| 17 | KRAMNA (UKR) | 5 | 6 | |
| 18 | DALL'ARA (ITA) | 5 | 6 | |
| 19 | AKYLBAEVA (RUS) | 5 | 7 | |
| 20 | ADRIELE (BRA) | 5 | 7 | |
| 21 | HERBSTER (FRA) | 5 | 8 | |
| 22 | MARTIN (ENG) | 4 | 4 | |
| 23 | VILLAR (BRA) | 4 | 5 | |
| 24 | ZUBILOVA (RUS) | 4 | 6 | |
| 25 | VASYLIUK (UKR) | 4 | 6 | |
| 26 | KOSTIUK (UKR) | 4 | 6 | |
| 27 | BERNARD (FRA) | 4 | 6 | |
| 28 | SERRAT (ESP) | 4 | 6 | |
| 29 | LAURA (ESP) | 4 | 6 | |
| 30 | () | 4 | 6 | |
| 31 | ANDREA (ESP) | 4 | 7 | |
| 32 | CAROL (ESP) | 4 | 7 | |
| 33 | SOFIA VICENTE (POR) | 3 | 4 | |
| 34 | IVASHKINA (UKR) | 3 | 5 | |
| 35 | SHEVA (RUS) | 3 | 6 | |
| 36 | DANI (BRA) | 3 | 6 | |
| 37 | SKYBINA (UKR) | 3 | 6 | |
| 38 | BABENKO (UKR) | 3 | 6 | |
| 39 | BLANC (FRA) | 3 | 6 | |
| 40 | ALBA (ESP) | 3 | 6 | |
| 41 | AGNIESZKA (POL) | 3 | 6 | |
| 42 | LUISA ERIKA (USA) | 3 | 6 | |
| 43 | MARIANA (POR) | 3 | 6 | |
| 44 | NOELE (BRA) | 3 | 7 | |
| 45 | SAKI (JPN) | 3 | 7 | |
| 46 | MOREAUX (BEL) | 3 | 7 | |
| 47 | KLIPACHENKO (UKR) | 2 | 2 | |
| 48 | () | 2 | 2 | |
| 49 | CAROLINA CAETANO () | 2 | 3 | |
| 50 | LAURA ROSA () | 2 | 4 | |
| 51 | CHIVI (ESP) | 2 | 4 | |
| 52 | GRECHIKHINA (RUS) | 2 | 5 | |
| 53 | MEIRA (POR) | 2 | 5 | |
| 54 | DAVYDENKO (UKR) | 2 | 5 | |
| 55 | TYKHONOVA (UKR) | 2 | 5 | |
| 56 | NATALIA (ESP) | 2 | 5 | |
| 57 | LESLIE (USA) | 2 | 5 | |
| 58 | HEBA () | 2 | 5 | |
| 59 | JESSICA (ESP) | 2 | 5 | |
| 60 | MYLENA (ESP) | 2 | 5 | |
| 61 | ESTELA (ESP) | 2 | 6 | |
| 62 | VOLOVENKO (UKR) | 2 | 6 | |
| 63 | NACHA (ESP) | 2 | 6 | |
| 64 | MARIONA (ESP) | 2 | 6 | |
| 65 | KILEE (USA) | 2 | 6 | |
| 66 | DAGMARA (POL) | 2 | 6 | |
| 67 | JOANA PIRES () | 2 | 6 | |
| 68 | OLIVIERI (ITA) | 2 | 6 | |
| 69 | GARCIA (SUI) | 2 | 7 | |
| 70 | SARA TUI (ESP) | 2 | 7 | |
| 71 | CUBERES (FRA) | 2 | 7 | |
| 72 | CREMERS (BEL) | 2 | 7 | |
| 73 | MESTOURA (FRA) | 2 | 7 | |
| 74 | () | 1 | 2 | |
| 75 | SORAIA CARRIçO () | 1 | 3 | |
| 76 | () | 1 | 3 | |
| 77 | LAURA (ESP) | 1 | 3 | |
| 78 | MARTYNA (POL) | 1 | 3 | |
| 79 | CRISTIANA CAETANO () | 1 | 3 | |
| 80 | () | 1 | 3 | |
| 81 | TEREKH (UKR) | 1 | 4 | |
| 82 | LOPES (BRA) | 1 | 4 | |
| 83 | PASCU (ESP) | 1 | 4 | |
| 84 | PANI (ESP) | 1 | 4 | |
| 85 | JULIA (POL) | 1 | 4 | |
| 86 | NURIA (ESP) | 1 | 4 | |
| 87 | VERONICA (ITA) | 1 | 4 | |
| 88 | SAIRA (ESP) | 1 | 4 | |
| 89 | CRISTINA (ESP) | 1 | 4 | |
| 90 | SILINA (RUS) | 1 | 5 | |
| 91 | FORSIUK (UKR) | 1 | 5 | |
| 92 | VYPASNIAK (UKR) | 1 | 5 | |
| 93 | () | 1 | 5 | |
| 94 | RAYMOND (FRA) | 1 | 5 | |
| 95 | VAN GYSEL (BEL) | 1 | 5 | |
| 96 | PAULA (ESP) | 1 | 5 | |
| 97 | FLáVIA FARTARIA (POR) | 1 | 5 | |
| 98 | SAGGION (ITA) | 1 | 5 | |
| 99 | BAZHANOVA (RUS) | 1 | 6 | |
| 100 | TOPAL (MDA) | 1 | 6 | |
| 101 | POSTOL (UKR) | 1 | 6 | |
| 102 | M. JOãO (POR) | 1 | 6 | |
| 103 | SLAVYCH (UKR) | 1 | 6 | |
| 104 | DUBYTSKA (UKR) | 1 | 6 | |
| 105 | SHORT (ENG) | 1 | 6 | |
| 106 | BARRON (ENG) | 1 | 6 | |
| 107 | NEREA (ESP) | 1 | 6 | |
| 108 | PRADIER (FRA) | 1 | 6 | |
| 109 | AINA (ESP) | 1 | 6 | |
| 110 | PAULA (ESP) | 1 | 6 | |
| 111 | KOMISARCZYK (POL) | 1 | 6 | |
| 112 | ANNA (POL) | 1 | 6 | |
| 113 | CYKMAN (POL) | 1 | 6 | |
| 114 | VAN MULLEN (BEL) | 1 | 6 | |
| 115 | DE GERNIER (BEL) | 1 | 6 | |
| 116 | PASCALE (ITA) | 1 | 6 | |
| 117 | ÉRICA (POR) | 1 | 7 | |
| 118 | CAROLIN (GER) | 1 | 7 | |
| 119 | CAROLINA (POR) | 1 | 7 | |
| 120 | ACHKAR (FRA) | 1 | 7 | |
| 121 | DUTRIEUX (BEL) | 1 | 7 | 








