Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 ASD Napoli ASD Napoli 9 3 3 0 25 7 +18 0 1
2 Copenhagen BSC Copenhagen BSC 6 3 2 0 14 4 +10 0 1
3 Kebbi BSC Kebbi BSC 3 3 1 0 21 12 +9 1 1
4 BS Vion BS Vion 0 3 0 0 3 40 -37 0 3

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Dalian Dalian 9 3 3 0 24 6 +18 0 0
2 Real Münster Real Münster 6 3 2 0 23 15 +8 0 0
3 FC Genappe FC Genappe 3 3 1 0 8 15 -7 1 4
4 Naxos BS Naxos BS 0 3 0 0 6 25 -19 1 4

Group C

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Catania FC Catania FC 9 3 3 0 28 8 +20 2 4
2 Falfala KQ BSC Falfala KQ BSC 6 3 2 0 18 10 +8 0 1
3 Canada BSC Canada BSC 3 3 1 0 15 17 -2 0 3
4 CB Viseu CB Viseu 0 3 0 0 6 32 -26 1 4

Group D

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Recreativo Huelva Recreativo Huelva 9 3 3 0 14 5 +9 1 7
2 Napoli Patron BSC Napoli Patron BSC 3 3 1 0 8 6 +2 1 5
3 Riga FC Riga FC 3 3 1 0 10 11 -1 0 2
4 Newteam Brus. Newteam Brus. 3 3 1 0 7 17 -10 1 5

Group E

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Bahía de Mazarrón Bahía de Mazarrón 9 3 3 0 23 8 +15 0 5
2 BSC Vybor BSC Vybor 6 3 2 0 13 10 +3 0 5
3 Marseille BT Marseille BT 3 3 1 0 16 16 0 1 8
4 Bologna BS Bologna BS 0 3 0 0 9 27 -18 0 12

Group F

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 BSC Artur Music BSC Artur Music 9 3 3 0 16 13 +3 1 2
2 Barra de Santiago Barra de Santiago 6 3 2 0 18 13 +5 0 4
3 Pafos FC Pafos FC 3 3 1 0 18 19 -1 1 6
4 Cali BSC Cali BSC 0 3 0 0 11 18 -7 0 4

Overall

Team
1 ASD Napoli ASD Napoli
2 Riga FC Riga FC
3 Pafos FC Pafos FC
4 Bahía de Mazarrón Bahía de Mazarrón
5 Real Münster Real Münster
6 Barra de Santiago Barra de Santiago
7 BSC Artur Music BSC Artur Music
8 Recreativo Huelva Recreativo Huelva
9 Catania FC Catania FC
10 Dalian Dalian
11 Copenhagen BSC Copenhagen BSC
12 Falfala KQ BSC Falfala KQ BSC
13 BSC Vybor BSC Vybor
14 Napoli Patron BSC Napoli Patron BSC
15 Kebbi BSC Kebbi BSC
16 Marseille BT Marseille BT
17 Canada BSC Canada BSC
18 FC Genappe FC Genappe
19 Cali BSC Cali BSC
20 Newteam Brus. Newteam Brus.
21 Bologna BS Bologna BS
22 Naxos BS Naxos BS
23 BS Vion BS Vion
24 CB Viseu CB Viseu

Individual Awards

trophy-glyph

Best Goalkeeper

ita
PATERNITI

PATERNITI

Sebastiano Paterniti Barbino

#1 Goalkeeper

trophy-glyph

MVP

bra
LUCAO

LUCAO

Lucas Azevedo

#19 Forward

Top Scorer

# Player Team Goals Matches Played
1 ALISSON (BRA) Pafos FC 14 7
2 LUCAO (BRA) ASD Napoli 13 7
3 VELASQUEZ (SLV) Barra de Santiago 13 7
4 RODRIGO (BRA) Dalian 11 4
5 HODEL (SUI) Real Münster 11 6
6 ZURLO (ITA) ASD Napoli 11 7
7 VARREL (FRA) Marseille BT 10 4
8 JORDAN (BRA) Pafos FC 10 7
9 Zé LUCAS (BRA) Real Münster 10 7
10 MOXEDANO (ITA) ASD Napoli 9 7
11 KUMAN (ESP) Recreativo Huelva 9 7
12 GORI (ITA) Catania FC 8 4
13 DUBOVYK (UKR) BSC Vybor 8 4
14 LANçA (POR) FC Genappe 8 4
15 JOSELITO (ESP) Newteam Brus. 8 4
16 SULI BATIS (ESP) Bahía de Mazarrón 8 7
17 JAIME VERA () Bahía de Mazarrón 8 7
18 GERLAN () Recreativo Huelva 8 7
19 HMADA JBAREN (ISR) Falfala KQ BSC 7 4
20 FILIPOV (BUL) Kebbi BSC 7 4
21 METZLER (GER) Real Münster 7 7
22 R . BOKINHA (BRA) Real Münster 7 7
23 IGOR RICARDO (BRA) Riga FC 6 7
24 ANDERSSON () Barra de Santiago 6 7
25 TANNER (USA) Barra de Santiago 6 7
26 URBINA (SLV) Barra de Santiago 6 7
27 VOITENKO (UKR) BSC Artur Music 6 7
28 EUDIN (BRA) Catania FC 5 4
29 JANKOVIC (CAN) Canada BSC 5 4
30 CANALE (USA) Canada BSC 5 4
31 SCIACCA (ITA) ASD Napoli 5 7
32 PALMACCI (ITA) ASD Napoli 5 7
33 RAFINHA (BRA) Riga FC 5 7
34 BERNARDO (BRA) Riga FC 5 7
35 CáNOVAS (ESP) Bahía de Mazarrón 5 7
36 JOSE OLIVER (ESP) Bahía de Mazarrón 5 7
37 BERNARDO (POR) Bahía de Mazarrón 5 7
38 KöRNER (GER) Real Münster 5 7
39 CASANO (ESP) Recreativo Huelva 5 7
40 VICTOR HUGO (BRA) BSC Artur Music 5 7
41 LYSTOPAD (UKR) BSC Artur Music 5 7
42 XRISTIDIS (CAN) Canada BSC 4 4
43 BAASKE (GER) Copenhagen BSC 4 4
44 ANDRES (USA) Cali BSC 4 4
45 ARLO (USA) Cali BSC 4 4
46 DMAIS (BRA) Falfala KQ BSC 4 4
47 TAVARES (POR) Bologna BS 4 4
48 D'AMICO (ARG) Bologna BS 4 4
49 MAURICIO (BRA) Dalian 4 4
50 USMAN (NGA) Kebbi BSC 4 4
51 ALEJANDRO (BRA) ASD Napoli 4 7
52 CHARALAMBOUS (CYP) Pafos FC 4 7
53 CHIKY ARDIL (ESP) Bahía de Mazarrón 4 7
54 POTAPOV (UKR) BSC Artur Music 4 7
55 DATINHA (BRA) Catania FC 3 4
56 SALEM (TAH) Catania FC 3 4
57 SASSARI (ITA) Catania FC 3 4
58 SAVARESE (ITA) Catania FC 3 4
59 SHCHYTNIK (UKR) BSC Vybor 3 4
60 VLAMINCK (BEL) FC Genappe 3 4
61 DORPH (DEN) Copenhagen BSC 3 4
62 BENCARDINO (BRA) Copenhagen BSC 3 4
63 WEGEBERG (DEN) Copenhagen BSC 3 4
64 MATTHEW (USA) Cali BSC 3 4
65 S.MOREB (ISR) Falfala KQ BSC 3 4
66 D.MACAU (POR) Bologna BS 3 4
67 L. CARMO (POR) Naxos BS 3 4
68 GABRI (POR) Naxos BS 3 4
69 GONG E J (CHN) Dalian 3 4
70 OZU (JPN) Dalian 3 4
71 LIU Y S (CHN) Dalian 3 4
72 ZAMORA () CB Viseu 3 4
73 NAZAROV (AZE) Kebbi BSC 3 4
74 EKENE (NGA) Kebbi BSC 3 4
75 HASSAN (NGA) Kebbi BSC 3 4
76 KAROLAK (POL) Real Münster 3 6
77 VASILJEVS (LVA) Riga FC 3 7
78 DOMI (ESP) Bahía de Mazarrón 3 7
79 DARWIN (SLV) Barra de Santiago 3 7
80 CAMACHO (ESP) Recreativo Huelva 3 7
81 NIFTALIIEV (UKR) BSC Artur Music 3 7
82 NERUSH (UKR) BSC Artur Music 3 7
83 BORSUK A (UKR) BSC Artur Music 3 7
84 SPACCAROTELLA (SUI) Catania FC 2 4
85 BOBò (BRA) Catania FC 2 4
86 MARINAI (ITA) Catania FC 2 4
87 DROUILLET (FRA) Marseille BT 2 4
88 BOUCENNA (FRA) Marseille BT 2 4
89 ANDRIEIEV (UKR) BSC Vybor 2 4
90 KASATKIN (UKR) BSC Vybor 2 4
91 REZENDE (USA) Canada BSC 2 4
92 GESUALDI (CAN) Canada BSC 2 4
93 SCHAFFER (AUT) Copenhagen BSC 2 4
94 MADSEN (DEN) Copenhagen BSC 2 4
95 LUKAS (USA) Cali BSC 2 4
96 ALEKSANDR (USA) Cali BSC 2 4
97 CATARINO (BRA) Falfala KQ BSC 2 4
98 LUIS HENRIQUE (BRA) Falfala KQ BSC 2 4
99 AMER YATIM (ISR) Falfala KQ BSC 2 4
100 A.MOAD (ISR) Falfala KQ BSC 2 4
101 BATTINI (ITA) Dalian 2 4
102 LIANG S (CHN) Dalian 2 4
103 POLANKA (CZE) BS Vion 2 4
104 GREY (SVK) BS Vion 2 4
105 PALOUMPIS (GRE) Napoli Patron BSC 2 4
106 WALEED .B (UAE) Napoli Patron BSC 2 4
107 A. OTERO (ESP) Napoli Patron BSC 2 4
108 SANFILIPPO (ITA) ASD Napoli 2 7
109 ANTONIO (BRA) ASD Napoli 2 7
110 ALLA (ITA) ASD Napoli 2 7
111 PATERNITI (ITA) ASD Napoli 2 7
112 SKURATOVICS (LVA) Riga FC 2 7
113 WESLEY SILVA (BRA) Riga FC 2 7
114 HOHLUKS (LVA) Riga FC 2 7
115 XAVIER (BRA) Pafos FC 2 7
116 ANDRADE (POR) Pafos FC 2 7
117 GINES (ESP) Bahía de Mazarrón 2 7
118 ANDRES GARCIA (ESP) Bahía de Mazarrón 2 7
119 HEBER (SLV) Barra de Santiago 2 7
120 OSORIO (SLV) Barra de Santiago 2 7
121 BRIAN (ESP) Recreativo Huelva 2 7
122 LEVCHENKO (UKR) BSC Artur Music 2 7
123 PASHKO (UKR) BSC Artur Music 2 7
124 BENJAMIN JR. (BRA) BSC Artur Music 2 7
125 ADDARII (ITA) Catania FC 1 4
126 ARTUPHEL (FRA) Marseille BT 1 4
127 GHARBI (FRA) Marseille BT 1 4
128 RAROT (UKR) BSC Vybor 1 4
129 DEINEHA (UKR) BSC Vybor 1 4
130 WELLINGTON (CAN) Canada BSC 1 4
131 BLAVIER (BEL) FC Genappe 1 4
132 D (DEN) Copenhagen BSC 1 4
133 FRANDSEN (DEN) Copenhagen BSC 1 4
134 ENNYA (BEL) Newteam Brus. 1 4
135 BELGIUM (BEL) Newteam Brus. 1 4
136 SANTOS K. (BEL) Newteam Brus. 1 4
137 GROUST ALVES (BEL) Newteam Brus. 1 4
138 JARED (USA) Cali BSC 1 4
139 CODY (USA) Cali BSC 1 4
140 DILBERT (USA) Cali BSC 1 4
141 A.OMRY (ISR) Falfala KQ BSC 1 4
142 FERRINI (ITA) Bologna BS 1 4
143 SCIGLITANO (ARG) Bologna BS 1 4
144 BERTUCCI (ITA) Bologna BS 1 4
145 COPPOLA (ITA) Naxos BS 1 4
146 PALMA (ITA) Naxos BS 1 4
147 SARAIVA (POR) CB Viseu 1 4
148 NECAS (POR) CB Viseu 1 4
149 OMRI (POR) CB Viseu 1 4
150 SAMU () CB Viseu 1 4
151 DANIEL () CB Viseu 1 4
152 MADEIRA (POR) CB Viseu 1 4
153 VOLKAY (SVK) BS Vion 1 4
154 HRNčIAR (SVK) BS Vion 1 4
155 IVAN (SVK) BS Vion 1 4
156 LETKO (SVK) BS Vion 1 4
157 JUANMI (ESP) Napoli Patron BSC 1 4
158 SKOURTAS (GRE) Napoli Patron BSC 1 4
159 DIMAS () Napoli Patron BSC 1 4
160 GEORGIKOPOULOS (GRE) Napoli Patron BSC 1 4
161 JUANMA () Napoli Patron BSC 1 4
162 TAIWO (NGA) Kebbi BSC 1 4
163 EMMA (NGA) Kebbi BSC 1 4
164 RUBENIS (LVA) Riga FC 1 7
165 KLITOU (CYP) Pafos FC 1 7
166 P. MELANTHIOU (CYP) Pafos FC 1 7
167 ADRI SANCHEZ (ESP) Bahía de Mazarrón 1 7
168 PABLO LOPEZ (ESP) Bahía de Mazarrón 1 7
169 NOWAK (GER) Real Münster 1 7
170 PETERSON (GER) Real Münster 1 7
171 JOSE MIER () Recreativo Huelva 1 7
172 ADRI FRUTOS (ESP) Recreativo Huelva 1 7

Official partners