Women's Euro Beach Soccer League Nazaré 2024 - Regular Phase
30 AUGUST - 1 SEPTEMBER
|
Nazaré, Portugal
01/09/2024 14:00
Finalizado
Kick-off
14:00
Nazaré, Portugal
Pitch
Main Stadium
Emmanuel Vocale
Spain
Czechia
Spain
Czechia
Sunday, 1 September
| 14:00h | ESP | 7 | - | 2 | CZE | ||
| 11:30h | NED | 1 | - | 5 | SUI | ||
| 12:45h | UKR | 4 | - | 1 | ENG | ||
| 16:45h | POR | 3 | - | 1 | POL |
Friday, 30 August
| 11:30h | CZE | 4 | - | 2 | NED | ||
| 12:45h | POL | 3 | - | 1 | UKR | ||
| 14:00h | SUI | 1 | - | 6 | ESP | ||
| 16:45h | ENG | 1 | - | 5 | POR |
Saturday, 31 August
| 11:30h | CZE | 2 | - | 4 | SUI | ||
| 12:45h | POL | 5 | - | 1 | ENG | ||
| 14:00h | ESP | 10 | - | 1 | NED | ||
| 16:45h | POR | 1 (2) | - | (4) 1 | UKR |
(Fouls) DOSTALOVA
(Fouls) CAROL GLEZ
(Fouls) JESSI
(Fouls) DOSTALOVA
(Fouls) CRIS G
(Fouls) PORTYCHOVA
(Fouls) PAQUI C.
(Fouls) DLOUHA
(Fouls) CRIS G
















