Team stats
Total goals
160
Matches played
29
Wins
21
Clean sheets
5
Team top scorers
Player | Goals | |
---|---|---|
1 | Mauricio Pereira Braz De Oliveira (MAURICINHO) | 26 |
2 | Edson Souza Miranda (EDSON HULK) | 25 |
3 | Rodrigo Soares Da Costa (RODRIGO ) | 21 |
4 | Diogo Catarino Da Silva (CATARINO) | 20 |
5 | Filipe Duarte Da Silva (FILIPE) | 16 |
6 | José Lucas Da Cruz De Oliveira (Zé LUCAS) | 9 |
7 | Brendo Canela Chagas Nestor (BRENDO) | 8 |
8 | Benjamin Pereira Da Silva Junior (BENJAMIN JR.) | 7 |
9 | Alisson Maciel Da Silva Joaquim (ALISSON) | 5 |
10 | Tiago Oliveira Dos Santos (BOBÔ) | 3 |
11 | Jordan Soares De Oliveira (JORDAN) | 3 |
12 | Igor Matheus Melo Rangel (IGOR) | 3 |
13 | Lucas Azevedo (LUCãO) | 3 |
14 | Bruno Xavier Da Silva (BRUNO XAVIER) | 2 |
15 | Luiz Alberto Do Nascimento Braga (DATINHA) | 2 |
16 | Rodrigo Ribeiro Souto (RODRIGO SOUTO) | 2 |
17 | Erivaldo Matheus De Miranda Moreira (TELECO) | 1 |
18 | Francisco Antonio Da Silva Neto (NETO) | 1 |
Full table +
Reduce table -
Official partners